Guess Team/Score Comp - Session 1 Game 10 - Chelsea a

Ederson
Walker
Stones
Otamendi
Delph
Fernandinho
D. Silva
De Bruyne
Sane
Sterling (F/L)
Jesus

Subs: Bravo, Mangala, Danilo, Toure, Gundogan, Bernardo, Diaz

Chelsea 1 - 1 Manchester City
 
Ederson
Walker
Danilo
Stones
Otamendi
Fernandinho
De Bruyne
D Silva
Sterling
Sane
Jesus FL

Subs: Bravo, Mangala, Delph, B Silva, Yaya Toure, Gundogan, Foden

City to win 2-1
 
Ederson
Walker
Stones
Otamendi
Danilo
Fernandinho
Gündoğan
David Silva
De Bruyne
Sané
Gabriel Jesus

Bravo, Mangala, Delph, Bernardo, Sterling, Yaya Touré, Brahim

Sané (F/L)

Chelsea 3-1 Manchester City
 
Ederson
Walker
Stones
Otamendi
Delph
Fernandinho
Gundogan(l)
D Silva
De Bruyne
Sane
Jesus (f)

Subs: Bravo, Danilo, Mangala, Toure, B Silva, Foden, Sterling

Chelsea 1 City 2
 
Updated Session 1 table after Shakhtar Donetsk - Chelsea selections in here please.

Academica 219 + 13 = 232
chriscj89 211 + 18 = 229
Ardwick blue 212 + 15 = 227
kbb 213 + 14 = 227
csit 17 214 + 12 = 226
Fabulous 208 + 17 = 225
blue roo 212 + 13 = 225
George Hannah 211 + 13 = 224
jimmy blue shoes 210 + 13 = 223
Ric 208 + 15 = 223
the plasterer 209 + 13 = 222
ONTHERUNWITHTHAKSIN 203 + 19 = 222
MCFC1993 210 + 11 = 221
david whites spike 208 + 13 = 221
MarsLlama 209 + 11 = 220
jollylescott 204 + 15 = 219
Pride of Chadderton 206 + 11 = 217
Gabriel 205 + 11 = 216
LHarper 205 + 11 = 216
blue b4 the moon 204 + 12 = 216
richardtheref 203 + 11 = 214
Saddleworth2 198 + 16 = 214
herrock 199 + 15 = 214
citymantop 202 + 12 = 214
vulcan 202 + 11 = 213
Kunlover 192 + 16 = 208
cassyscooterboys 194 + 13 = 207
petrov17 192 + 12 = 204
City_Sean 186 + 11 = 197
born2bblu 180 + 12 = 192
cibaman 180 + 11 = 191LWashington 183 + 7 = 190
GeorgeHeslop'sTackle 182 + 8 = 190
Rammyblues 178 + 9 = 187
Citizen in Pakistan 176 + 11 = 187
Cotton Weave Blue 174 + 12 = 186
LITHUANIA 158 + 13 = 171
dachoosen1 160 + 10 = 170
A.B 154 + 10 = 164
Easy 139 + 1 = 140
BuryBlue 1977 130 + 10 = 140
Gorton_Tubster 110 + 6 = 116
Meathunterrr 103 + 6 = 109
southamptonblue 81 + 2 = 83
tramazi 71 + 5 = 76
SambrookMCFC 63 + 3 = 66
Bpughh 61 + 3 = 64
Dipsis_LTU_MC 54 + 1 = 55
gomer27 51 + 2 = 53
BringBackSwales 48 + 3 = 51
kun 46 + 3 = 49
GX Blue 46 + 2 = 48
RandomJ 46 + 2 = 48
Sleeping_Easy 45 + 2 = 47
ethan23 28 + 2 = 30
gazinho 27 + 3 = 30
Nelly's Left Foot 26 + 2 = 28
BimboBob 25 + 3 = 28
tommyh 25 + 3 = 28
Citygolf 26 + 1 = 27
standupifyouhatemanu 25 + 2 = 27
Dr Jacoby 23 + 3 = 26
mccity 23 + 3 = 26
nicko 23 + 2 = 25
BlueMoonView 23 + 2 = 25
Fallingbostel Blue 22 + 3 = 25
tommcfc 22 + 3 = 25
Rocko__1 23 + 1 = 24
hihosilva 23 + 1 = 24
goater1985 p 2 = 24
Alec-mcfc 22 + 2 = 24
Andouble 22 + 2 = 24
JC2 22 + 2 = 24
Jimmy Ives 22 + 2 = 24
KCblue 22 + 1 = 23
HeartCool 22 + 1 = 23
117 M34 20 + 3 = 23
J_MCFC21 20 + 3 = 23
Mansour's lambourghini 21 + 1 = 22
Arch 19 + 1 = 20
birchwoodgingerste 16 + 3 = 19
california blue 15 + 0 = 15
 
Ederson
Walker Stones Otamendi Delph
Danilo Silva Fernandinho KDB
Jesus Sane

Bravo Mangala Sterling Gundogan Bernardo Yaya Diaz

2-2 Jesus (F&L)
 
Last edited:
Ederson
Walker - Stones - Otmendi - Delph
Fernandinho
De Bruyne - D.Silva
Sterling - Jesus - Sane

Subs : Bravo , Mangala, Danilo, Gundogan, B.Silva, Yaya, Foden

Score - Chelsea 1 v 2 City
D.Silva (First), Jesus (second)​
 
Ederson

Walker
Stones
Otamendi
Delph

Fernandinho
De bruyne
D. Silva

Sterling
Jesus (F/L)
Sane

Subs - Bravo, Danilo, Mangala, Gundogan, Bernado, Yaya, Diaz

City win 2-1
 
Ederson

Walker
Stones
Otamendi
Delph

Fernandinho
D. Silva
De Bruyne
Sane FL

Sterling
Jesus

Subs: Bravo, Mangala, Danilo, Toure, Gundogan, Bernardo, Diaz

Chelsea 1 - 1 Manchester City
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.