A Premier Super League...

Rammyblues said:
It would be better to have prem league north and prem league south with quater finals, semi finals and final determining overall winner. Semi finalists all go into Champs league losing quarter finalists in play off games for Europa league.

Means less travelling for fans, more excitement at the end.

OR


just leave it as it is. :-)

I did tables for a North/South split league a few months back and nobody gave a shit.
 
I can't ever imagine Rangers and Celtic playing in the Premier League, certainly not if the SNP get their referendum.
 
found my table so updated it cos well, I'm curious:

North Group

1) MCFC P14 W11 D1 L2 GS: 34, GC: 7, GD: 27, Pts: 34.
2) Newcastle P12 W8 D2 L2 GS: 21, GC: 11, GD: 10, Pts: 26.
3) MUFC P13 W7 D3 L3, GS: 25, GC: 16, GD: 9, Pts: 24.
4) Sunderland P12 W6 D3 L3 GS: 18, GC: 9, GD: 9, Pts: 21.
----------------------------------------------------------
5) Liverpool P13 W3 D6 L4 GS: 14, GC: 16, GD: -2, Pts: 15.
6) Everton P13 W4 D3 L6 GS: 12, GC: 14, GD: -2, Pts: 15.
7) Bolton P14 W5 D0 L9 GS: 19, GC: 28, GD: -9, Pts: 15.
8) Stoke P13 W4 D3 L6 GS: 11, GC: 23, GD: -12, Pts: 15.
-----------------------------------------------------------
9) Wigan P13 W2 D4 L7 GS: 13, GC: 28, GD: -15, Pts: 10.
-----------------------------------------------------------
10) Blackburn P13 W1 D3 L9 GS: 13, GC: 28, GD: -15, Pts: 6.

South Group

1) Spurs P12 W8 D3 L1 GS: 22, GC: 12, GD: 10, Pts: 27.
2) Arsenal P12 W7 D2 L3 GS: 25, GC: 16, GD: 9, Pts: 23.
3) Swansea P14 W5 D5 L4 GS: 21, GC: 19, GD: 2, Pts: 20.
4) Chelsea P13 W5 D4 L4 GS: 21, GC: 17, GD: 4, Pts: 19.
-----------------------------------------------------------
5) Fulham P13 W4 D6 L3 GS: 19, GC: 12, GD: 7, Pts: 18.
6) Norwich P13 W5 D3 L5 GS: 19, GC: 20, GD: -1, Pts: 18.
7) West Brom P15 W5 D3 L7 GS: 18, GC: 21, GD: -3, Pts: 18.
8) Aston Villa P12 W3 D5 L4 GS: 14, GC: 16, GD: -2, Pts: 14.
------------------------------------------------------------
9) Wolves P15 W2 D5 L8 GS: 14, GC: 32, GD: -18, Pts: 11.
------------------------------------------------------------
10) QPR P13 W2 D4 L7 GS: 13, GC: 22, GD: -9, Pts: 10.

Would mean both Blackburn & QPR go down automatically, Wolves & Wigan would playoff to face the playoff winners from the Championship for the right to stay up and the Title playoffs if you seeded it 1 v 4, 2 v 3 etc would be.

MCFC v Chelsea
Spurs v Sunderland
Newcastle v Swansea
Arsenal v MUFC

I think it looks much tighter and more interesting 2bh, plus we'd be comfortably clear in our group :D
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.