Guess Team/Score Comp - Session 1 Match 11 Stoke City h

Ederson
Walker
danilo
Stones
Otamendi
Fernandinho
De Bruyne
D silva
Sane
B silva
Jesus (f/l)
Subs
Bravo mangala delph sterling yaya gundogan aguero
City win 3-1
 
Last edited:
Updated Session 1 table after Chelsea - Stoke City selections in here please.

csit 17 242 + 15 = 257
chriscj89 236 + 20 = 256
kbb 241 + 14 = 255
blue roo 240 + 15 = 255
Ardwick blue 237 + 17 = 254
George Hannah 239 + 14 = 253
Academica 239 + 13 = 252
jimmy blue shoes 238 + 14 = 252
MCFC1993 238 + 11 = 249
Ric 233 + 15 = 248
the plasterer 234 + 13 = 247
MarsLlama 234 + 13 = 247
Fabulous 230 + 17 = 247
ONTHERUNWITHTHAKSIN 228 + 19 = 247
david whites spike 230 + 15 = 245
Gabriel 233 + 11 = 244
Pride of Chadderton 231 + 12 = 243
vulcan 230 + 13 = 243
jollylescott 226 + 16 = 242
LHarper 230 + 11 = 241
richardtheref 228 + 13 = 241
citymantop 227 + 14 = 241
blue b4 the moon 226 + 13 = 239
herrock 224 + 15 = 239
Saddleworth2 223 + 16 = 239
cassyscooterboys 222 + 15 = 237
Kunlover 217 + 16 = 233
petrov17 217 + 12 = 229
City_Sean 208 + 14 = 222
Rammyblues 206 + 9 = 215
born2bblu 202 + 12 = 214
GeorgeHeslop'sTackle 204 + 9 = 213
Cotton Weave Blue 199 + 14 = 213
LWashington 205 + 7 = 212
Citizen in Pakistan 198 + 12 = 210
LITHUANIA 182+ 15 = 197
A.B 182 + 12 = 194
cibaman 180 + 11 = 191
Easy 167 + 3 = 170
dachoosen1 160 + 10 = 170
Gorton_Tubster 135 + 6 = 141
BuryBlue 1977 130 + 10 = 140
Meathunterrr 103 + 6 = 109
southamptonblue 81 + 2 = 83
tramazi 71 + 5 = 76
SambrookMCFC 63 + 3 = 66
Bpughh 61 + 3 = 64
Dipsis_LTU_MC 54 + 1 = 55
gomer27 51 + 2 = 53
BringBackSwales 48 + 3 = 51
kun 71 + 4 = 75
GX Blue 46 + 2 = 48
RandomJ 46 + 2 = 48
Sleeping_Easy 45 + 2 = 47
Jimmy Ives 42 + 4 = 46
ethan23 28 + 2 = 30
gazinho 27 + 3 = 30
Nelly's Left Foot 26 + 2 = 28
BimboBob 25 + 3 = 28
tommyh 25 + 3 = 28
Citygolf 26 + 1 = 27
standupifyouhatemanu 25 + 2 = 27
kjhine11 25 + 1 = 26
Dr Jacoby 23 + 3 = 26
mccity 23 + 3 = 26
nicko 23 + 2 = 25
BlueMoonView 23 + 2 = 25
Fallingbostel Blue 22 + 3 = 25
tommcfc 22 + 3 = 25
Rocko__1 23 + 1 = 24
hihosilva 23 + 1 = 24
goater1985 p 2 = 24
Alec-mcfc 22 + 2 = 24
Andouble 22 + 2 = 24
JC2 22 + 2 = 24
CityInWashingtonState 22 + 2 = 24
KCblue 22 + 1 = 23
HeartCool 22 + 1 = 23
117 M34 20 + 3 = 23
J_MCFC21 20 + 3 = 23
Mansour's lambourghini 21 + 1 = 22
Arch 19 + 1 = 20
birchwoodgingerste 16 + 3 = 19
california blue 15 + 0 = 15
 
Ederson
Walker
Otamendi
Stones
Delph
Fernandinho
De Bruyne
Silva
Sané (l)
Sterling
Jesus (f)

Bravo, Danilo, Mangala, Touré, Gundogan, Bernardo, Aguero

City 3-0 Stoke
 
Last edited:
Ederson
Walker Stones Otamendi Delph
KDB Fernandinho Silva
Sterling Jesus(F,L) Sane

Subs: Bravo, Danilo, Gundogan, Toure, Bernado, Zinchenko, Mangala

City 3-0 Stoke
 
Ederson
Walker
Stones
Otamendi
Delph
Fernandinho
KDB
Silva
Sane
Jesus ( f and l )
Sterling

Subs; Bravo , Mangala , Bernardo , Danilo , Gundogan , Toure , Zinchenko

City 2 v Stoke 0
 
Ederson
Walker
Stones
Otamendi
Delph
Fernandinho
De Bruyne
D. Silva
Sterling (F)
Jesus
Sane

Subs: Bravo, Danilo, Mangala, Gundogan, Toure, Bernardo (L), Aguero

Manchester City 4 - 0 Stoke City.
 
Last edited:
Ederson
Walker Stones Otamendi Delph
Gundogan
Silva KDB Sane
Jesus Sterling

Bravo Mangala Fernandinho Bernardo Danilo Yaya Aguero

City 3 -0 Jesus (F & L)
 
Ederson
Walker Stones Otamendi Delph
DeBruyne Fernandinho Silva
Sterling Jesus Sane

Subs: Bravo, Mengala, Danilo, Bernado, Gundogan, Yaya, Diaz

City 2 - Stoke 1
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.