Guess Team/Score Comp - Session 1 Match 7 - West Bromwich A a

kbb

Well-Known Member
Joined
24 Sep 2008
Messages
4,252
Updated Session 1 table after Watford -West Brom cup selections in here please.

chriscj89 143 + 13 = 156
Academica 147 + 7 = 154
the plasterer 143 + 10 = 153
George Hannah 143 + 10 = 153
MCFC1993 144 + 7 = 151
kbb 142 + 9 = 151
Ric 142 + 9 = 151
MarsLlama 143 + 7 = 150
blue roo 141 + 9 = 150
Fabulous 142 + 7 = 149
csit 17 141 + 8 = 149
david whites spike 140 + 9 = 149
jimmy blue shoes 139 + 9 = 148
Pride of Chadderton 139 + 8 = 147
Ardwick blue 138 + 9 = 147
ONTHERUNWITHTHAKSIN 136 + 11 = 147
vulcan 138 + 8 = 146
blue b4 the moon 137 + 9 = 146
LHarper 137 + 7 = 144
cibaman 135 + 9 = 144
dachoosen1 134 + 9 = 143
jollylescott 134 + 9 = 143
Saddleworth2 132 + 11 = 143
Gabriel 135 + 7 = 142
herrock 133 + 9 = 142
richardtheref 133 + 6 = 139
citymantop 131 + 8 = 139
petrov17 131 + 8 = 139
City_Sean 131 + 7 = 138
Kunlover 126 + 10 = 136
cassyscooterboys 128 + 8 = 136
GeorgeHeslop'sTackle 119 + 6 = 125
LWashington 120 + 4 = 124
Citizen in Pakistan 114 + 6 = 120
BuryBlue 1977 113 + 6 = 119
Easy 111 + 8 = 119
Rammyblues 113 + 3 = 116
born2bblu 107 + 4 = 111
Meathunterrr 103 + 6 = 109
Cotton Weave Blue 103 + 4 = 107
LITHUANIA 86 + 8 = 94
A.B 84 + 5 = 89
southamptonblue 81 + 2 = 83
tramazi 71 + 5 = 76
Gorton_Tubster 66 + 3 = 69
SambrookMCFC 63 + 3 = 66
Bpughh 61 + 3 = 64
Dipsis_LTU_MC 54 + 1 = 55
gomer27 51 + 2 = 53
BringBackSwales 48 + 3 = 51
kun 46 + 3 = 49
GX Blue 46 + 2 = 48
RandomJ 46 + 2 = 48
Sleeping_Easy 45 + 2 = 47
ethan23 28 + 2 = 30
gazinho 27 + 3 = 30
Nelly's Left Foot 26 + 2 = 28
BimboBob 25 + 3 = 28
tommyh 25 + 3 = 28
Citygolf 26 + 1 = 27
standupifyouhatemanu 25 + 2 = 27
Dr Jacoby 23 + 3 = 26
mccity 23 + 3 = 26
nicko 23 + 2 = 25
BlueMoonView 23 + 2 = 25
Fallingbostel Blue 22 + 3 = 25
tommcfc 22 + 3 = 25
Rocko__1 23 + 1 = 24
hihosilva 23 + 1 = 24
goater1985 p 2 = 24
Alec-mcfc 22 + 2 = 24
Andouble 22 + 2 = 24
JC2 22 + 2 = 24
KCblue 22 + 1 = 23
HeartCool 22 + 1 = 23
117 M34 20 + 3 = 23
J_MCFC21 20 + 3 = 23
Mansour's lambourghini 21 + 1 = 22
Arch 19 + 1 = 20
birchwoodgingerste 16 + 3 = 19
 
Bravo
Danilo
Tosin
Mangala
Mendy
Delph
Gundogan
Foden
Barnardo
Sterling
Sane

Ederson, Kompany, Walker, Fernandhino, Diaz, Aguero, Jesus

2-2 at FT (Sane, Sterling) 3-3 ET (Aguero) Pens 2-4 (Aguero, Jesus, Mendy, Danilo)
 
Last edited:
Bravo
Danilo
Mangala
Kompany
Mendy
Gundogan
Delph
Yaya
B silva
Sane
Sterling (f/l)
Subs
Muric walker tosin otamendi de Bruyne
Jesus aguero
City win 3-1
 
Last edited:
Bravo

Danilo
Kompany
Mangala

Bernardo
Ilkay
Yaya
Delph

Sterling (F)
Jesus (L)
Sane

Subs - Ederson, Stones, Mendy, Merlin, Foden, De Bruyne, Kun

West Brom 1 - 3 Man City
 
Bravo
Tosin Kompany Mangala Danilo
Bernardo Gundogan Delph
Foden
Sterling(f) Sane

Ederson Stones Yaya Jesus(l) KDB Walker Mendy

0-2 City
 
Bravo
Danilo
Mangala
Stones
Mendy
Gundogan
Yaya
Sane
Bernando
Jesus(F)(L)
Foden

Subs
Ederson, Walker, Sterling, Foden, Diaz, Silva, Tosin.

West Brom 0 - 2 Man City
 
Last edited:
Bravo
Danilo
Kompany
Stones
Mendy
Delph
De Bruyne
Bernardo (f)
Sterling
Jesus
Sané

Ederson, Mangala, Touré, Foden, Gundogan (l), Silva, Aguero

West Brom 0-2 Manchester City
 
Bravo
Danilo
Kompany
Stones
Mangala
Delph
Gundogan
Bernardo
Foden
Sterling (F)
Sane (L)

Subs: Muric, Adarabioyo, D. Silva, De Bruyne, Jesus, Aguero, Diaz

West Brom 0 - 3 Manchester City
 
Last edited:

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.