RobMCFC
Well-Known Member

Another music voting thread!
Several people have commented that the randomizer in @BlueHammer85 's Top 1100 album review thread isn't doing a great job of selecting albums.
Some people have suggested that we'd be better selecting the albums ourselves.
I would argue that the randomizer is doing a perfect job - it's completely random after all - but I understand the sentiment.
However, it got me thinking: given that some of us spend a lot of time on the thread, wouldn't it be nice if we were reviewing and commenting on albums that meant something to us? Even better, we could get an insight into why an album means so much to the person who selected it.
| Blue Moon Forums - Album Review Club Scoreboard | Date | 13/05/2026 | ||||||
| Pos | Nominator | Week # | Page # | Album | Artist | Year | #Votes | Average |
| 1 | Saddleworth2 | 149 | 1963 | Every Picture Tells A Story | Rod Stewart | 1971 | 14 | 8.39 |
| 2 | OB1 | 204 | 1357 | IV | Led Zeppelin | 1971 | 17 | 8.15 |
| 3 | OB1 | 67 | 815 | Naturally | J.J.Cale | 1971 | 14 | 8.14 |
| 4 | GoatersLeftShin | 61 | 678 | Revolver | The Beatles | 1966 | 18 | 7.83 |
| 5 | GornikDaze | 189 | 1273 | The Dark Side of the Moon | Pink Floyd | 1973 | 20 | 7.8 |
| 6 | Mancitydoogle | 87 | 1038 | Live Drugs | The War On Drugs | 2020 | 8 | 7.75 |
| 7 | GoatersLeftShin | 163 | 2179 | Heartbreaker | Free | 1973 | 17 | 7.74 |
| 8 | Gaudion M | 76 | 921 | Cold Fact | Rodriguez | 1970 | 11 | 7.73 |
| 9 | BlueHammer85 | 48 | 492 | The Queen is Dead | The Smiths | 1986 | 15 | 7.67 |
| 10 | GoatersLeftShin | 182 | 1228 | Five Leaves Left | Nick Drake | 1969 | 19 | 7.66 |
| 11 | threespires | 188 | 1268 | Solid Air | John Martyn | 1973 | 17 | 7.62 |
| 12 | OB1 | 83 | 1007 | Live and Dangerous | Thin Lizzy | 1978 | 14 | 7.61 |
| 13 | Black&White&BlueMoon Town | 191 | 1286 | Harlequin Dream | Boy & Bear | 2013 | 15 | 7.60 |
| 14 | threespires | 88 | 1043 | Talking With The Taxman About Poetry | Billy Bragg | 1986 | 10 | 7.60 |
| 15 | BlueHammer85 | 127 | 1545 | Definitely Maybe | Oasis | 1994 | 21 | 7.55 |
| 16 | BlueHammer85 | 94 | 1111 | Ten | Pearl Jam | 1991 | 12 | 7.51 |
| 17 | RobMCFC | 202 | 1350 | Sea Change | Beck | 2002 | 11 | 7.50 |
| 18 | BlueMoonRisin' | 1310 | 1611 | Rattus Norvegicus | The Stranglers | 1977 | 21 | 7.48 |
| 19 | OB1 | 5 | 70 | Physical Graffiti | Led Zeppelin | 1975 | 19 | 7.47 |
| 20 | FogBlueInSanFran | 196 | 1316 | Aja | Steely Dan | 1977 | 16 | 7.47 |
| 21 | Mancitydoogle | 100 | 1164 | This is the Sea | The Waterboys | 1985 | 14 | 7,46 |
| 22 | bennyboy | 51 | 541 | Car Wheels on a Gravel Road | Lucinda Williams | 1998 | 16 | 7.44 |
| 23 | OB1 | 96 | 1136 | Rainbow Rising | Rainbow | 1976 | 13 | 7.42 |
| 24 | Coatigan | 170 | 2293 | Hear The Rivers | Greenleaf | 2018 | 10 | 7.30 |
| 25 | bennyboy | 111 | 1314 | Some Girls | The Rolling Stones | 1978 | 14 | 7.29 |
| 26 | LGWIO | 135 | 1719 | Stop Making Sense (Live) | Talking Heads | 1984 | 22 | 7.25 |
| 27 | OB1 | 187 | 1263 | Made in Japan | Deep Purple | 1972 | 14 | 7.25 |
| 28 | FogBlueInSanFran | 154 | 2039 | Is This It | The Strokes | 2001 | 17 | 7.24 |
| 29 | EDITOR'S CHOICE | 196 | 1330 | Sound of Silver | LCD Soundsystem | 2007 | 14 | 7.21 |
| 30 | Coatigan | 98 | 1149 | V | The Budos Band | 2019 | 11 | 7.18 |
| 31 | Mancitydoogle | 116 | 1381 | You're Never Alone with a Schizophrenic | Ian Hunter | 1979 | 11 | 7.18 |
| 32 | OB1 | 168 | 2253 | Crime of the Century | Supertramp | 1974 | 20 | 7.17 |
| 33 | Saddleworth2 | 129 | 1598 | Hats | The Blue Nile | 1989 | 19 | 7.15 |
| 34 | LGWIO | 153 | 2026 | London 0 Hull 4 | The Housemartins | 1986 | 17 | 7.15 |
| 35 | GoatersLeftShin | 89 | 1053 | Live at the Star Club | Jerry Lee Lewis | 1964 | 11 | 7.14 |
| 36 | GornikDaze | 211 | 1391 | Time Out | The Dave Brubeck Quartet | 1959 | 11 | 7.14 |
| 37 | threespires | 152 | 2014 | Rumor and Sigh | Richard Thompson | 1991 | 14 | 7.11 |
| 38 | mancity2012_eamo | 57 | 629 | Viva Dead Ponies | The Fatima Mansions | 1990 | 11 | 7.09 |
| 39 | southamptonblue | 44 | 468 | Beautiful Freak | Eels | 1996 | 12 | 7.08 |
| 40 | RobMCFC | 92 | 1095 | American Man | The Yawpers | 2015 | 12 | 7.08 |
| 41 | bennyboy | 146 | 1935 | Ocean Rain | Echo and the Bunnymen | 1984 | 15 | 7.07 |
| 42 | bennyboy | 126 | 1531 | All Mod Cons | The Jam | 1978 | 16 | 7.06 |
| 43 | RobMCFC | 1 | 11 | The Lonesome Jubilee | John Cougar Mellencamp | 1987 | 19 | 7.05 |
| 44 | FogBlueInSanFran | 115 | 1369 | Gun-Shy | The Screaming Blue Messiahs | 1986 | 14 | 7.04 |
| 45 | RobMCFC | 145 | 1923 | Tellin' Stories | The Charlatans | 1997 | 13 | 7.00 |
| 46 | stoneblue | 97 | 1142 | Feats Don't Fail Me Now | Little Feat | 1974 | 12 | 7.00 |
| 47 | GornikDaze | 109 | 1288 | Absolution | Muse | 2003 | 11 | 7.00 |
| 48 | Journolud | 114 | 1362 | Crossing The Red Sea | The Adverts | 1978 | 12 | 6.96 |
| 49 | FogBlueInSanFran | 80 | 979 | Siren | Roxy Music | 1975 | 14 | 6.93 |
| 50 | LGWIO | 118 | 1399 | Pacific Street | The Pale Fountains | 1984 | 14 | 6.93 |
| 51 | EDITOR'S CHOICE | 164 | 21xx | Lives Outgrown | Beth Gibbons | 2024 | 12 | 6.92 |
| 52 | BimboBob | 77 | 928 | The Battle at Garden's Gate | Greta Van Fleet | 2021 | 10 | 6.90 |
| 53 | bennyboy | 82 | 1001 | Radio City | Big Star | 1974 | 9 | 6.89 |
| 54 | Saddleworth2 | 35 | 392 | 10cc | 10cc | 1973 | 16 | 6.88 |
| 55 | Black&White&BlueMoon Town | 107 | 1273 | The Last Broadcast | Doves | 2002 | 13 | 6.88 |
| 56 | OB1 | 112 | 1329 | Rocks | Aerosmith | 1976 | 18 | 6.87 |
| 57 | FogBlueInSanFran | 2 | 24 | Let It Be | The Replacements | 1984 | 14 | 6.86 |
| 58 | threespires | 74 | 901 | Strong Persuader | Robert Cray | 1986 | 13 | 6.85 |
| 59 | BimboBob | 58 | 639 | The Colour of Spring | Talk Talk | 1986 | 12 | 6.83 |
| 60 | OB1 | 148 | 1953 | Sheer Heart Attack | Queen | 1974 | 14 | 6.82 |
| 61 | BimboBob | 195 | 1310 | A New World Record | ELO | 1976 | 14 | 6.82 |
| 62 | BlueHammer85 | 3 | 40 | The Masterplan | Oasis | 1998 | 18 | 6.81 |
| 63 | Mancitydoogle | 14 | 200 | Southeastern | Jason Isbell | 2013 | 10 | 6.80 |
| 64 | Bill Walker | 24 | 310 | Bare Wires | John Mayall's Bluesbreakers | 1968 | 10 | 6.80 |
| 65 | Journolud | 193 | 1300 | East Side Story | Squeeze | 1981 | 10 | 6.80 |
| 66 | threespires | 205 | 1368 | Raise the Roof | Robert Plant & Alison Krauss | 2021 | 10 | 6.80 |
| 67 | threespires | 134 | 1701 | Dummy | Portishead | 1994 | 17 | 6.79 |
| 68 | Saddleworth2 | 4 | 54 | Before The Dawn | Kate Bush | 2014 | 14 | 6.79 |
| 69 | threespires | 117 | 1389 | Down to Believing | Allison Moorer | 2016 | 14 | 6.79 |
| 70 | BimboBob | 120 | 1413 | The Lexicon of Love | ABC | 1982 | 14 | 6.79 |
| 71 | FogBlueInSanFran | 213 | 1396 | Vee Vee | Archers of Loaf | 1995 | 11 | 6.79 |
| 72 | BlueHammer85 | 186 | 1259 | All Change | Cast | 1995 | 15 | 6.77 |
| 73 | Saddleworth2 | 84 | 1016 | The Wild, The Innocent and the E-Street Shuffle | Bruce Springsteen | 1973 | 13 | 6.77 |
| 74 | FogBlueInSanFran | 93 | 1102 | The Tubes | The Tubes | 1975 | 13 | 6.77 |
| 75 | Marklr | 8 | 111 | Foxtrot | Genesis | 1972 | 20 | 6.75 |
| 76 | GoatersLeftShin | 75 | 914 | What's Going On | Marvin Gaye | 1971 | 14 | 6.75 |
| 77 | denislawsbackheel | 55 | 606 | Flat Baroque and Berserk | Roy Harper | 1970 | 15 | 6.73 |
| 78 | bennyboy | 166 | 2227 | On The Beach | Neil Young | 1974 | 15 | 6.73 |
| 79 | GornikDaze | 91 | 1089 | Have You Lost Your Mind Yet? | Fantastic Negrito | 2020 | 9 | 6.72 |
| 80 | RobMCFC | 63 | 775 | Living With The Law | Chris Whitley | 1991 | 14 | 6.71 |
| 81 | Journolud | 209 | 1385 | Music in a Dolls House | Family | 1968 | 10 | 6.70 |
| 82 | Onholiday(somemightsay) | 7 | 99 | Rage Against The Machine | Rage Against The Machine | 1992 | 22 | 6.68 |
| 83 | GornikDaze | 132 | 1659 | Black Sabbath | Black Sabbath | 1970 | 19 | 6.68 |
| 84 | Saddleworth2 | 169 | 2262 | Jagged Little Pill | Alanis Morissette | 1995 | 17 | 6.68 |
| 85 | Black&White&BlueMoon Town | 141 | 1860 | JPEG Raw | Gary Clark Jr | 2024 | 15 | 6.67 |
| 86 | OB1 | 36 | 402 | Moving Pictures | Rush | 1981 | 23 | 6.65 |
| 87 | mancity2012_eamo | 15 | 207 | Paradise in the Picturehouse | The Stunning | 1990 | 11 | 6.64 |
| 88 | Saddleworth2 | 49 | 513 | The Crossing | Big Country | 1983 | 15 | 6.63 |
| 89 | Saddleworth2 | 196 | 1330 | Sunrise on the Sufferbus | Masters of Reality | 1992 | 12 | 6.63 |
| 90 | BimboBob | 157 | 2099 | The Real Thing | Faith No More | 1989 | 13 | 6.62 |
| 91 | GornikDaze | 171 | 2303 | Before the Fire | Rival Sons | 2009 | 15 | 6.60 |
| 92 | Black&White&BlueMoon Town | 122 | 1438 | A Black Mile To The Surface | Manchester Orchestra | 2017 | 13 | 6.58 |
| 93 | bennyboy | 40 | 444 | Lost Songs of the Confederacy | James King and the Lonewolves | 2014 | 12 | 6.58 |
| 94 | Saddleworth2 | 68 | 827 | Purple Rain | Prince | 1984 | 14 | 6.57 |
| 95 | RobMCFC | 108 | 1283 | Spirit Trail | Bruce Hornsby | 1998 | 8 | 6.56 |
| 96 | mancity2012_eamo | 27 | 329 | Irish Tour '74 | Rory Gallagher | 1974 | 13 | 6.54 |
| 97 | LGWIO | 208 | 1382 | Infected | The The | 1986 | 13 | 6.54 |
| 98 | Journolud | 71 | 875 | Curtains | Tindersticks | 1997 | 15 | 6.53 |
| 99 | BlueHammer85 | 147 | 1942 | Blonde On Blonde | Bob Dylan | 1966 | 15 | 6.50 |
| 100 | RobMCFC | 16 | 217 | Earth and Sun and Moon | Midnight Oil | 1993 | 12 | 6.50 |
| 101 | southamptonblue | 196 | 1330 | Levelling the Land | Levellers | 1991 | 13 | 6.46 |
| 102 | Mancitydoogle | 214 | 1402 | Fade Away Diamond Time | Neal Casal | 1995 | 10 | 6.45 |
| 103 | EDITOR'S CHOICE | 123 | 1446 | OK Computer | Radiohead | 1997 | 20 | 6.44 |
| 104 | KnaresboroughBlue | 69 | 841 | Music Complete | New Order | 2015 | 14 | 6.43 |
| 105 | threespires | 172 | 1161 | Aman Iman | Tinariwen | 2007 | 14 | 6.43 |
| 106 | Mancitydoogle | 200 | 1343 | Mr. Luck and Ms. Doom | The Delines | 2025 | 12 | 6.42 |
| 107 | GoatersLeftShin | 42 | 455 | Hejira | Joni Mitchell | 1976 | 15 | 6.40 |
| 108 | KnaresboroughBlue | 6 | 88 | Má Vlast | Bedřich Smetana | 1874-79 | 15 | 6.40 |
| 109 | bennyboy | 25 | 316 | Fuzzy | Grant Lee Buffalo | 1993 | 15 | 6.40 |
| 110 | Bill Walker | 9 | 138 | Red | King Crimson | 1974 | 17 | 6.40 |
| 111 | Big Joe Corrigan | 144 | 1893 | XO | Elliot Smith | 1998 | 14 | 6.39 |
| 112 | FogBlueInSanFran | 33 | 372 | Candy-O | The Cars | 1979 | 13 | 6.38 |
| 113 | GoatersLeftShin | 102 | 1199 | Pocket Symphony | Air | 2007 | 11 | 6.36 |
| 114 | southamptonblue | 106 | 1264 | Odyssey Number Five | Powderfinger | 2000 | 11 | 6.36 |
| 115 | BimboBob | 38 | 432 | Sule Skerry | Erland Cooper | 2019 | 9 | 6.33 |
| 116 | RobMCFC | 184 | 1243 | 11 | The Smithereens | 1989 | 14 | 6.32 |
| 117 | bennyboy | 95 | 1129 | Head Over Heels | Cocteau Twins | 1983 | 11 | 6.32 |
| 118 | Coatigan | 150 | 1984 | Arc Light | Lau | 2009 | 11 | 6.32 |
| 119 | Coatigan | 53 | 577 | Painting of a Panic Attack | Frightened Rabbit | 2016 | 16 | 6.31 |
| 120 | southamptonblue | 31 | 356 | Dogs at Bay | Bad \\ Dreems | 2015 | 14 | 6.29 |
| 121 | Coatigan | 113 | 1436 | Clarity: Pheonix Sessions | Jimmy Eat World | 2021 | 14 | 6.29 |
| 122 | Black&White&BlueMoon Town | 158 | 2110 | They Want My Soul | Spoon | 2014 | 14 | 6.29 |
| 123 | LGWIO | 174 | 1177 | It's A Shame About Ray | The Lemonheads | 1992 | 15 | 6.27 |
| 124 | bennyboy | 12 | 177 | Southern Rock Opera | Drive-By Truckers | 2001 | 11 | 6.27 |
| 125 | shackattack | 160 | 2146 | Gorgeous George | Edwyn Collins | 1994 | 14 | 6.21 |
| 126 | Journolud | 86 | 1029 | Twelve Dreams of Dr.Sardonicus | Spirit | 1970 | 10 | 6.20 |
| 127 | mrbelfry | 176 | 1194 | This Could Be Texas | English Teacher | 2024 | 16 | 6.19 |
| 128 | GoatersLeftShin | 143 | 1884 | I Should Coco | Supergrass | 1995 | 17 | 6.18 |
| 129 | BlueHammer85 | 65 | 797 | Chasing Yesterday | Noel Gallagher's High Flying Birds | 2015 | 11 | 6.18 |
| 130 | bennyboy | 66 | 809 | A Black and White Night | Roy Orbison | 1989 | 13 | 6.15 |
| 131 | Coatigan | 85 | 1025 | Burst and Decay | The Wonder Years | 2017 | 7 | 6.14 |
| 132 | BimboBob | 22 | 287 | Songs of Faith and Devotion | Depeche Mode | 1993 | 15 | 6.13 |
| 133 | BimboBob | 139 | 1815 | Musical Version of War of the Worlds | Jeff Wayne | 1978 | 19 | 6.11 |
| 134 | Mancitydoogle | 41 | 449 | Crazy on the Weekend | Sunhouse | 1998 | 10 | 6.10 |
| 135 | denislawsbackheel | 72 | 888 | Rough Mix | Pete Townshend and Ronnie Lane | 1977 | 10 | 6.10 |
| 136 | Journolud | 137 | 1774 | Wet Dream | Richard Wright | 1978 | 15 | 6.09 |
| 137 | RobMCFC | 79 | 972 | Girlfriend | Matthew Sweet | 1991 | 11 | 6.09 |
| 138 | Saddleworth2 | 19 | 247 | Jordan: The Comeback | Prefab Sprout | 1990 | 12 | 6.08 |
| 139 | FogBlueInSanFran | 17 | 226 | Welcome Interstate Managers | Fountains of Wayne | 2003 | 14 | 6.07 |
| 140 | threespires | 60 | 667 | Stand | Sly and the Family Stone | 1969 | 14 | 6.07 |
| 141 | Coatigan | 206 | 1374 | Common Thread | Pippa Blundell | 2025 | 10 | 6.05 |
| 142 | bennyboy | 185 | 1250 | Wolf of St. Elmo | Slow Motion Cowboys | 2025 | 13 | 6.04 |
| 143 | mrbelfry | 210 | 1388 | Adventures of the O.C.Supertones | The O.C.Supertones | 1996 | 11 | 6.05 |
| 144 | Coatigan | 131 | 1633 | Crawler | Idles | 2021 | 16 | 6.00 |
| 145 | OB1 | 128 | 1587 | Pretty Vicious | The Struts | 2023 | 14 | 6.00 |
| 146 | RobMCFC | 32 | 364 | So Runs The World Away | Josh Ritter | 2010 | 11 | 6.00 |
| 147 | Coatigan | 43 | 463 | Puzzle | Biffy Clyro | 2007 | 11 | 6.00 |
| 148 | southamptonblue | 121 | 1429 | Day for Night | The Tragically Hip | 1994 | 11 | 6.00 |
| 149 | GornikDaze | 62 | 739 | Doolittle | Pixies | 1989 | 19 | 5.97 |
| 150 | GornikDaze | 78 | 963 | Degüello | ZZ Top | 1979 | 14 | 5.92 |
| 151 | FogBlueInSanFran | 64 | 792 | Under The Big Black Sun | X | 1982 | 13 | 5.92 |
| 152 | Mancitydoogle | 73 | 896 | Warren Zevon | Warren Zevon | 1976 | 11 | 5.91 |
| 153 | OB1 | 50 | 525 | Women and Children First | Van Halen | 1980 | 18 | 5.88 |
| 154 | RobMCFC | 125 | 1524 | Listen Like Thieves | INXS | 1985 | 17 | 5.88 |
| 155 | Journolud | 155 | 2064 | Live at the Witch Trials | The Fall | 1979 | 17 | 5.88 |
| 156 | BimboBob | 103 | 1209 | Split | The Groundhogs | 1971 | 12 | 5.88 |
| 157 | Mancitydoogle | 181 | 1223 | New Miserable Experience | Gin Blossoms | 1992 | 15 | 5.87 |
| 158 | BimboBob | 177 | 1200 | Ciy to City | Gerry Rafferty | 1978 | 14 | 5.86 |
| 159 | Mancitydoogle | 56 | 621 | Hard Station | Paul Brady | 1981 | 13 | 5.85 |
| 160 | mrbelfry | 194 | 1303 | Ants From Up There | Black Country, New Road | 2022 | 12 | 5.83 |
| 161 | FogBlueInSanFran | 173 | 1169 | Sparkle in the Rain | Simple Minds | 1984 | 17 | 5.82 |
| 162 | Mancitydoogle | 26 | 323 | New York | Lou Reed | 1989 | 14 | 5.82 |
| 163 | Mancitydoogle | 161 | 2157 | Songs for Silverman | Ben Folds | 2005 | 14 | 5.82 |
| 164 | KnaresboroughBlue | 37 | 425 | Rusalka | Antonín Dvořák | 1900 | 11 | 5.82 |
| 165 | Coatigan | 190 | 1281 | Prisoner | The Jezabels | 2011 | 11 | 5.82 |
| 166 | Journolud | 13 | 188 | Gypsy Blood | Doll By Doll | 1979 | 14 | 5.79 |
| 167 | RobMCFC | 165 | 2215 | I'm With Stupid | Aimee Mann | 1995 | 12 | 5.79 |
| 168 | Black&White&BlueMoon Town | 178 | 1205 | Gorilla Manor | Local Natives | 2009 | 12 | 5.79 |
| 169 | FogBlueInSanFran | 47 | 485 | Last Splash | The Breeders | 1993 | 13 | 5.77 |
| 170 | Journolud | 175 | 1189 | Dog Man Star | Suede | 1994 | 11 | 5.77 |
| 171 | Journolud | 23 | 302 | Aldous Harding | Aldous Harding | 2014 | 12 | 5.75 |
| 172 | Bill Walker | 45 | 476 | From This Place | Pat Metheny | 2020 | 8 | 5.75 |
| 173 | denislawsbackheel | 105 | 1244 | Greatest Hits | Bob Seger | 1994 | 15 | 5.73 |
| 174 | Mr Grumpy | 162 | 2168 | Seal | Seal | 1991 | 13 | 5.73 |
| 175 | shackattack | 124 | 1478 | The Magical World of the Strands | Michael Head & The Strands | 1997 | 17 | 5.68 |
| 176 | Coatigan | 70 | 853 | So Much for the Afterglow | Everclear | 1997 | 15 | 5.67 |
| 177 | Journolud | 99 | 1154 | Astral Weeks | Van Morrison | 1968 | 14 | 5.64 |
| 178 | Black&White&BlueMoon Town | 207 | 1379 | Evil Urges | My Morning Jacket | 2008 | 10 | 5.63 |
| 179 | BlueHammer85 | 18 | 240 | A Century Ends | David Gray | 1993 | 13 | 5.62 |
| 180 | southamptonblue | 140 | 1844 | Lovers Electric | Lovers Electric | 2007 | 16 | 5.59 |
| 181 | Coatigan | 30 | 352 | Given to the Wild | The Maccabees | 2012 | 9 | 5.56 |
| 182 | southamptonblue | 212 | 1394 | Love Metal | HIM | 2003 | 13 | 5.50 |
| 183 | Journolud | 54 | 591 | American Gothic | David Ackles | 1972 | 17 | 5.47 |
| 184 | shackattack | 142 | 1874 | Strange Times | The Chameleons | 1986 | 14 | 5.46 |
| 185 | KnaresboroughBlue | 52 | 559 | At Budokan (Live) | Bob Dylan | 1978 | 13 | 5.46 |
| 186 | Journolud | 39 | 439 | The Magical Record of Blue Orchids | Blue Orchids | 2019 | 10 | 5.40 |
| 187 | Mancitydoogle | 133 | 1682 | Guitar Town | Steve Earle | 1986 | 14 | 5.39 |
| 188 | southamptonblue | 59 | 650 | A Graveyard of Empty Bottles | The Dogs D'Amour | 1989 | 13 | 5.38 |
| 189 | southamptonblue | 179 | 1211 | If You Wait | London Grammar | 2013 | 13 | 5.38 |
| 190 | shackattack | 180 | 1216 | Searching For the Young Soul Rebels | Dexys Midnight Runners | 1980 | 18 | 5.36 |
| 191 | BlueHammer85 | 34 | 378 | Once (OST) | Glen Hansard & Marketa Irglova | 2006 | 14 | 5.36 |
| 192 | GornikDaze | 151 | 1997 | Rust in Peace | Megadeth | 1990 | 14 | 5.32 |
| 193 | FogBlueInSanFran | 136 | 1746 | The Rise And Fall Of A Midwest Princess | Chappel Roan | 2023 | 16 | 5.28 |
| 194 | RobMCFC | 46 | 481 | King Swamp | King Swamp | 1989 | 15 | 5.27 |
| 195 | BlueHammer85 | 81 | 987 | Surrender | The Chemical Brothers | 1999 | 13 | 5.27 |
| 196 | GoatersLeftShin | 119 | 1405 | People on Sunday | Domenique Dumont | 2020 | 12 | 5.08 |
| 197 | GoatersLeftShin | 11 | 169 | Planetary Unfolding | Michael Stearns | 1981 | 18 | 5.00 |
| 198 | OB1 | 20 | 255 | Destroyer | KISS | 1976 | 16 | 5.00 |
| 199 | LGWIO | 104 | 1237 | Selected Ambient Works 85-92 | Aphex Twin | 1992 | 15 | 5.00 |
| 200 | Gaudion M | 90 | 1060 | Songs of Her's | Her's | 2017 | 9 | 4.89 |
| 201 | LGWIO | 192 | 1292 | 3ft High & Rising | De La Soul | 1989 | 16 | 4.88 |
| 202 | denislawsbackheel | 28 | 337 | Death of a Ladies' Man | Leonard Cohen | 1977 | 14 | 4.71 |
| 203 | BlueHammer85 | 110 | 1297 | Endless Summer | The Midnight | 2016 | 12 | 4.67 |
| 204 | GoatersLeftShin | 201 | 1347 | Night and Day | Joe Jackson | 1982 | 13 | 4.62 |
| 205 | BlueHammer85 | 167 | 2239 | The Good Will Out (Live At The Roundhouse) | Embrace | 2019 | 13 | 4.58 |
| 206 | denislawsbackheel | 10 | 151 | The Hangman's Beautiful Daughter | The Incredible String Band | 1968 | 15 | 4.52 |
| 207 | KnaresboroughBlue | 21 | 276 | Voice | Eyeless In Gaza | 1993 | 14 | 4.50 |
| 208 | EDITOR'S CHOICE | 183 | 1233 | Speak Now | Taylor Swift | 2010 | 16 | 4.41 |
| 209 | GoatersLeftShin | 29 | 347 | All Possible Futures | Miami Horror | 2015 | 12 | 4.33 |
| 210 | mrbelfry | 138 | 1790 | 1956 | Soul-Junk | 1999 | 13 | 4.28 |
| 211 | bennyboy | 203 | 1354 | Demolition | Ryan Adams | 2002 | 13 | 4.19 |
| 212 | southamptonblue | 159 | 2118 | Take Me Back To Eden | Sleep Token | 2023 | 16 | 4.16 |
| 213 | threespires | 101 | 1181 | A Grand Don't Come For Free | The Streets | 2004 | 16 | 4.06 |
| 214 | mrbelfry | 156 | 2085 | Soil | serpentwithfeet | 2018 | 14 | 3.71 |
Ground rules
1. Let me know if you want to nominate an album. Don't say what the album is yet as we want a bit of mystery and anticipation.
2. A schedule of nominators will be maintained in this post so people know when their nomination is due to appear.
3. Each Wednesday, a nominator will give a review of their album and tell us why it means so much to them. You do not get to score on your own album
4. All other members score the album 1-10 (0 or less will be rounded up to 1) and comment/discuss at will.
5. Voting will continue until the following Wednesday (up until 1.00 - 2.00 PM) when votes will be counted and scoreboard on page 1 updated.
6. Once all regular and new contributors have nominated, everybody can have a 2nd choice and we'll carry on until every album ever made has been reviewed. Or until people get bored.
Obviously I can't enforce this, but it would be nice if everybody who wants to nominate joins in reviewing and scoring other nominations.
Nominators List
Round #14
03/06/2026 RobMCFC
10/06/2026 bennyboy
17/06/2026 OB1
24/06/2026 threespires
01/07/2026 Coatigan
08/07/2026 Black&White&BlueMoon Town
15/07/2026 LGWIO
22/07/2026 Journolud
29/07/2026 mrbelfry
05/08/2026 GornikDaze
12/08/2026 southamptonblue
19/08/2026 FogBlueInSanFran
26/08/2026 Mancitydoogle
02/09/2026 GoatersLeftShin
09/09/2026 Special Editor's Choice
16/09/2026 Saddleworth2
Not seen on forum for a while
BlueHammer85
BimboBob
Previous nominators not on the current list
KnaresboroughBlue
Bill Walker
Mancity2012_eamo
Marklr
Gareth Barry Conlon (aka Gaudion M)
stoneblue
denislawsbackheel
BlueMoonRisin'
Big Joe Corrigan
shackattack
Last edited: