11/10 to go:
| Arsenal - 61 points - 28 games | City - 56 points - 27 games | Villa - 51 points - 27 games |
Kairat (H) - CL - 28th Jan | Galatasaray (H) - CL - 28th Jan | RB Salzburg (H) - EL - 29th Jan |
Leeds (A) - 31st Jan | Spurs (A) - 1st Feb | Brentford (H) - 1st Feb |
Chelsea (H) - LC - 3rd Feb (3-2) | Newcastle (H) - LC - 4th Feb (2-0) | |
Sunderland (H) - 7th Feb | Liverpool (A) - 8th Feb | Bournemouth (A) - 7th Feb |
Brentford (A) - 12th Feb | Fulham (H) - 11th Feb | Brighton (H) - 11th Feb |
Wigan (H) - FAC - 15th Feb | Salford (H) - FAC - 14th Feb | Newcastle (H) - FAC - 14th Feb |
Wolves (A) - 18th Feb | CL Playoff 1st leg - 17th/18th Feb | |
Spurs (A) - 22nd Feb | Newcastle (H) - 21st Feb | Leeds (H) - 21st Feb |
CL Playoff 2nd leg - 24th/25th Feb | | |
| Chelsea (H) - 1st Mar | Leeds (A) - 28th Feb | Wolves (A) - 27th Feb |
| Brighton (A) - 4th Mar | Forest (H) - 4th Mar | Chelsea (H) - 4th Mar |
| Mansfield (A) - FAC - 7th Mar | Newcastle (A) - FAC - 7th Mar | |
| CL Ro16 1st leg - 10th/11th Mar | CL Ro16 1st leg - 10th/11th Mar | EL Ro16 1st leg -12th Mar |
| Everton (H) - 15th Mar | West Ham (A) - 14th Mar | United (A) - 14th Mar |
| CL Ro16 2nd leg - 17th/18th Mar | CL Ro16 2nd leg - 17th/18th Mar | EL Ro16 2nd leg - 19th Mar |
Wolves (A) - 21st Mar* | Palace (H) - 21st Mar* | West Ham (H) - 21st Mar* |
| City (N) - LC Final - 22nd Mar | Arsenal (N) - LC Final - 22nd Mar | |
| FA Cup QF - 4th Apr | FA Cup QF - 4th Apr | |
| CL QF 1st leg - 7th/8th Apr | CL QF 1st leg - 7th/8th Apr | EL QF 1st leg - 9th Apr |
| Bournemouth (H) - 11th Apr* | Chelsea (A) - 11th Apr* | Forest (A) - 11th Apr* |
| CL QF 2nd leg - 14th/15th Apr | CL QF 2nd leg - 14th/15th Apr | EL QF 2nd leg - 16th Apr |
| City (A) - 18th Apr* | Arsenal (H) - 18th Apr* | Sunderland (H) - 18th Apr* |
| Newcastle (H) - 25th Apr* | Burnley (A) - 25th Apr* | Fulham (A) - 25th Apr* |
| FA Cup SF - 25th Apr | FA Cup SF - 25th Apr | |
| CL SF 1st leg - 28th/29th Apr | CL SF 1st leg - 28th/29th Apr | EL SF 1st leg - 30th Apr |
| Fulham (H) - 2nd May* | Everton (A) - 2nd May* | Spurs (H) - 2nd May* |
| CL SF 2nd leg - 5th/6th May | CL SF 2nd leg - 5th/6th May | EL SF 2nd leg - 7th May |
| West Ham (A) - 9th May* | Brentford (H) - 9th May* | Burnley (A) - 9th May* |
| FA Cup Final - 16th May | FA Cup Final - 16th May | |
| Burnley (H) - 17th May* | Bournemouth (A) - 17th May* | Liverpool (H) - 17th May* |
| | EL Final - 20th May |
| Palace (A) - 24th May | Villa (H) - 24th May | City (A) - 24th May |
| CL Final - 30th May | CL Final - 30th May | |
Quoted my old post so the progression is nice to see. Leaving Villa in as I can't be arsed changing it now.
Changes:
- City close the gap on Arsenal by 2 points, after another week in which they slip up.
- Both teams progress in the FA Cup, City getting one of the hardest draws, Arsenal get the easiest.
- City look likely to face Real Madrid or Bodo/Glimt in the next round of the Champions League.
- Arsenal look likely to face Leverkusen or Dortmund.
- Villa pretty much out of the conversation.
Big 10 days ahead, I think optimistically we'll be hoping to close the gap again with 2 comparatively easier fixtures. City play Saturday, Arsenal play Sunday. We not only play first but we avoid a midweek away game which I think can always be a bit dicey.