City the first billion euro club

using transfermarkt data transposed into actual figures rather than text (Their headline figures are actually incorrect) The rags squad is actually worth more than they spent assembling it to the turn of £24m albeit with some very generous valuations of the fantastic utd youth product.

Rags
Player Current Value Cost Difference
David de Gea £58,500,000 £22,500,000 £36,000,000
Sergio Romero £3,150,000 £0 £3,150,000
Lee Grant £675,000 £1,530,000 -£855,000
Harry Maguire £45,000,000 £78,300,000 -£33,300,000
Victor Lindelöf £31,500,000 £31,500,000 £0
Eric Bailly £22,500,000 £34,200,000 -£11,700,000
Phil Jones £18,000,000 £17,370,000 £630,000
Marcos Rojo £10,800,000 £18,000,000 -£7,200,000
Axel Tuanzebe £6,300,000 £0 £6,300,000
Luke Shaw £27,000,000 £33,750,000 -£6,750,000
Ashley Young £4,500,000 £16,200,000 -£11,700,000
Wan-Bissaka £31,500,000 £49,500,000 -£18,000,000
Diogo Dalot £18,000,000 £19,800,000 -£1,800,00
Fosu-Mensah £6,300,000 £342,000 £5,958,000
Nemanja Matic £27,000,000 £40,230,000 -£13,230,000
Paul Pogba £90,000,000 £94,500,000 -£4,500,000
Fred £27,000,000 £53,100,000 -£26,100,000
Scott McTominay £10,800,000 £0 £10,800,000
Juan Mata £18,000,000 £40,260,000 -£22,260,000
Andreas Pereira £9,000,000 £135,000 £8,865,000
Anthony Martial £54,000,000 £54,000,000 £0
Daniel James £10,800,000 £15,300,000 -£4,500,000
Jesse Lingard £36,000,000 £0 £36,000,000
Marcus Rashford £72,000,000 £0 £72,000,000
Mason Greenwood £6,300,000 £0 £6,300,000

Total Value £644,625,000 £620,517,000 £24,108,000

For reference Citys current value is £1.34bn having cost £862m so currently worth £272m more than it cost to assemble even allowing for the clear over inflation of some of the fees KDB 68.4m etc

City

Player Current Value Cost Difference
Ederson £63,000,000 £36,000,000 £27,000,000
Claudio Bravo £2,250,000 £16,200,000 -£13,950,000
Scott Carson £0 £0 £0
Aymeric Laporte £67,500,000 £58,500,000 £9,000,000
John Stones £54,000,000 £50,040,000 £3,960,000
Otamendi £22,500,000 £40,140,000 -£17,640,000
Benjamin Mendy £31,500,000 £51,750,000 -£20,250,000
Zinchenko £18,000,000 £1,800,000 £16,200,000
Angeliño £14,400,000 £10,800,000 £3,600,000
João Cancelo £49,500,000 £58,500,000 -£9,000,000
Kyle Walker £45,000,000 £47,430,000 -£2,430,000
Rodri £72,000,000 £63,000,000 £9,000,000
Fernandinho £10,800,000 £36,000,000 -£25,200,000
Ilkay Gündogan £45,000,000 £24,300,000 £20,700,000
Phil Foden £22,500,000 £0 £22,500,000
Kevin De Bruyne £117,000,000 £68,400,000 £48,600,000
David Silva £18,000,000 £25,880,000 -£7,880,000
Raheem Sterling £126,000,000 £57,330,000 £68,670,000
Leroy Sané £90,000,000 £45,450,000 £44,550,000
Bernardo Silva £90,000,000 £45,000,000 £45,000,000
Riyad Mahrez £54,000,000 £61,020,000 -£7,020,000
Gabriel Jesus £63,000,000 £28,800,000 £34,200,000
Sergio Agüero £58,500,000 £36,000,000 £22,500,000

£1,134,450,000 £862,340,000 £272,110,000
 
Last edited:

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.