RobMCFC
Well-Known Member
Album of the Year Thread - 2022
Thanks to everybody who has contributed to this thread.
Final Result
Here are the 19 finalists in contention for the Blue Moon Album of the Year 2022.
1. Listen to the albums and send me a PM with your ordered top 10.
2. Do not post your list on the thread - the aim is to keep the voting secret until the results are announced.
3. Closing date for votes is 28th December.
4. 10 points will be awarded for your top album, 9 points for 2nd etc. and down to 1 point for your 10th placed album.
5. Results will counted and then posted on New Years Eve.
6. Afterwards, we can finish the thread by posting our personal Top 10s from the year - your Top 10 can include any album released this year, regardless of whether it has appeared on this thread or note.
Voting List
Qualifiers for the final
Q1 Qualifiers
Q2 Qualifiers
Q3 Qualifiers
Q1 Albums
Q2 Albums
Q3 Albums
Guidelines
1. The object is to come up with a list of 10-12 albums in early December. We’ll have a vote and crown the Album of the Year 2022.
2. We will do this by nominating albums as the year progresses. There are currently no limits on how many albums or how often any one member can nominate.
3. Albums must be new material released this year. EPs are allowed, but no compilations, best-ofs, DJ mixes or live performances of previously released material.
4. To help me, maybe you can make it obvious you are putting forward a nomination (NOMINATE), but hopefully anything you write will be obvious and I’ll pick it up and add it to the list on page #1.
5. I will maintain a list of albums on page #1. I will also record members’ reactions to each album.
6. We will initially use a three-point scoring system, which I want to keep simple for now:-
7. There is no pressure to listen to every nomination, but if you’re playing along, make sure you listen to enough of them. Similarly, there is no pressure to listen to a nomination the week it’s added but try to aim for some feedback within two months of the album being added.
8. With the above in mind, I may separate out “qualifiers” or “eliminated” two months after the album was added.
Thanks to everybody who has contributed to this thread.
Final Result
Here are the 19 finalists in contention for the Blue Moon Album of the Year 2022.
1. Listen to the albums and send me a PM with your ordered top 10.
2. Do not post your list on the thread - the aim is to keep the voting secret until the results are announced.
3. Closing date for votes is 28th December.
4. 10 points will be awarded for your top album, 9 points for 2nd etc. and down to 1 point for your 10th placed album.
5. Results will counted and then posted on New Years Eve.
6. Afterwards, we can finish the thread by posting our personal Top 10s from the year - your Top 10 can include any album released this year, regardless of whether it has appeared on this thread or note.
Voting List
Album | Artist |
For the Sake of Bethel Woods | Midlake |
Dragon New Warm Mountain I Believe in You | Big Thief |
Old | Alix Page |
Strictly a One-Eyed Jack | John Mellencamp |
Sinners Shrine | Dean Owens |
The Sea Drift | The Delines |
Chimes at Midnight | Madrugada |
Wet Leg | Wet Leg |
The Jacket | Widowspeak |
(Watch My Moves) | Kurt Vile |
Endless Rooms | Rolling Blackouts Coastal Fever |
A Light For Attracting Attention | The Smile |
Tired of Liberty | The Lounge Society |
Misadventures of Doomscroller | Dawes |
EBM | Editors |
Still Here | Marissa Anderson |
Theory of Tides | Compass |
Bleed Here Now | And You Will Know Us By The Tail of Dead |
Ali | Vieux Farka Touré and Khruangbin |
Qualifiers for the final
Q1 Qualifiers
Votes | Album | Artist |
5 | For the Sake of Bethel Woods | Midlake |
4 | Dragon New Warm Mountain I Believe in You | Big Thief |
4 | Old | Alix Page |
4 | Strictly a One-Eyed Jack | John Mellencamp |
4 | Sinners Shrine | Dean Owens |
4 | The Sea Drift | The Delines |
4 | Chimes at Midnight | Madrugada |
Q2 Qualifiers
Votes | Album | Artist |
3 | Wet Leg | Wet Leg |
3 | The Jacket | Widowspeak |
3 | (Watch my moves) | Kurt Vile |
2 | Endless Rooms | Rolling Blackouts Coastal Fever |
2 | A Light For Attracting Attention | The Smile |
Q3 Qualifiers
Votes | Album | Artist |
3 | Tired of Liberty | The Lounge Society |
2 | Misadventures of Doomscroller | Dawes |
2 | EBM | Editors |
2 | Still Here | Marissa Anderson |
2 | Theory of Tides | Compass |
2 | Bleed Here Now | And You Will Know Us By The Tail of Dead |
2 | Ali | Vieux Farka Touré and Khruangbin |
Q1 Albums
Date Added | Album | Artist | BULLSEYE | HIT | MISS |
1st March | Dragon New Warm Mountain I Believe in You | Big Thief | nickmcfc1 | RobMCFC, bennyboy, Northblue | BimboBob, Coatigan |
1st March | Old | Alix Page | bennyboy, unicorn | Northblue, Coatigan | RobMCFC |
1st March | Strictly a One-Eyed Jack | John Mellencamp | RobMCFC, OB1 | Mancitydoogle, journolud | bennyboy, BimboBob, Northblue, Coatigan, blueparrot |
1st March | Resist | Midnight Oil | blueparrot | RobMCFC, Coatigan | bennyboy, BimboBob |
1st March | Sinners Shrine | Dean Owens | RobMCFC, journolud, Mancitydoogle, Coatigan | bennyboy | |
1st March | The Monster Roars | Magnum | blueparrot, RobMCFC, bavarian blue | BimboBob | |
1st March | Carpe Diem | Saxon | blueparrot, BimboBob, bavarian blue | ||
1st March | Neptune Blue | Lara Lane | blueparrot | Coatigan | |
1st March | The Zealot Game | Jethro Tull | OB1 | blueparrot, Coatigan | bavarian blue |
1st March | Fever Dreams Parts 1-4 | Johnny Marr | journolud | BimboBob | |
1st March | The Voltarol Years | Half Man Half Bisuit | Barcon | ||
1st March | Lucifer on the Sofa | Spoon | Barcon, Coatigan | RobMCFC, BimboBob | |
1st March | The Sea Drift | The Delines | Mancitydoogle | BimboBob, Boo or Boo-urns, journolud | RobMCFC |
1st March | Earthling | Eddie Vedder | Mancitydoogle | RobMCFC, BimboBob, Coatigan | |
1st March | Soul Boy II | The Skinner Brothers | Innsbruckblue, BedsBlue68 | ||
3rd March | Once Twice Melody | Beach House | unicorn, Boo or Boo-urns | RobMCFC | |
4th March | Backhand Deals | Buzzard Buzzard Buzzard | RobMCFC | ||
4th March | An Hour Before it's Dark | Marillion | Tourist since 1971 | blueparrot | |
5th March | How Is It That I Should Look At The Stars | The Weather Station | unicorn | Coatigan | RobMCFC, BimboBob |
5th March | Chimes at Midnight | Madrugada | JRockBlues, journolud, Mancitydoogle, RobMCFC | BimboBob | |
5th March | Summer at Land's End | The Reds,Pinks and Purples | RobMCFC, Coatigan | ||
6th March | Ants From Up There | Black Country, New Road | nickmcfc1, Coatigan | RobMCFC | |
7th March | Tears for Fears | The Tipping Point | BimboBob, Coatigan | ||
7th March | I'm Not Sorry, I Was Just Being Me | King Hannah | RobMCFC, nickmcfc1, Coatigan | ||
15th March | Small World | Metronomy | journolud | Coatigan | |
15th March | Classic Objects | Jenny Hval | unicorn | Coatigan | |
17th March | Flicker | Andy Bell | Coatigan | ||
17th March | Bronco (***Full album out 8th April) | Orville Peck | unicorn | RobMCFC, Coatigan | |
18th March | For the Sake of Bethel Woods | Midlake | Coatigan, BimboBob | journolud, unicorn, RobMCFC | |
19th March | Troika | D'Virgillo, Morse and Jennings | blueparrot | RobMCFC | Coatigan, journolud |
25th March | Warm Chris | Aldous Harding | journolud, unicorn | RobMCFC | |
26th March | Tones of the Sparrow | The Asteroid No. 4 | journolud, Coatigan | RobMCFC | |
27th March | Never Let Me Go | Placebo | Coatigan | journolud | RobMCFC |
28th March | River Fools and Mountain Saints | Ian Noe | RobMCFC | Mancitydoogle |
Q2 Albums
Date Added | Album | Artist | BULLSEYE | HIT |
4th April | Chris | Ryan Adams | RobMCFC | |
11th April | Wet Leg | Wet Leg | urban genie | unicorn, BlueMoonAcrossThePond |
11th April | Unlimited Love | Red Hot Chili Peppers | ||
25th April | The Jacket | Widowspeak | PsychedelicCasual | journolud, RobMCFC |
2nd May | Two Ribbons | Let's Eat Grandma | unicorn | |
3rd May | Skinty Fia | Fontaines D.C . | Barcon | |
3rd May | (Watch my moves) | Kurt Vile | Barcon | RobMCFC |
3rd May | Dopamine | Thunder | blueparrot | |
6th May | Endless Rooms | Rolling Blackouts Coastal Fever | journolud, RobMCFC | |
9th May | Crooked Tree | Molly Tuttle & Golden Highway | RobMCFC | |
10th May | We | Arcade Fire | Coatigan | |
11th May | A Beautiful Time | Willie Nelson | threespires | |
31st May | A Light For Attracting Attention | The Smile | PsychedelicCasual | journolud |
Q3 Albums
Date Added | Album | Artist | BULLSEYE | HIT | MISS |
14th September | Angus Tempus Memoir | Blue Orchids | journolud | ||
14th September | Songs Without Jokes | Bret Mckenzie | journolud | RobMCFC | |
14th September | Misadventures of Doomscroller | Dawes | Coatigan, RobMCFC | ||
14th September | Russian Circles | Gnosis | Coatigan | ||
14th September | Drift | Pianos Become The Teeth | Coatigan | ||
14th September | Hostile Architecture | Ashenshpire | Coatigan | ||
14th September | Paint the Sky | Lalu | blueparrot | ||
14th September | Kickstart the Sun | Cats in Space | blueparrot | ||
14th September | The Overload | Yard Act | barcon | ||
14th September | Cave World | Viagra Boys | barcon | ||
14th September | Dear Scott | Michael Head and The Red Elastic Band | Beckenham Blue | ||
14th September | I Love You Jennifer B | Josckstrap | Summerbuzz | ||
14th September | Pre Pleasure | Julia Jacklin | unicorn | RobMCFC | |
16th September | Autofiction | Suede | journolud | ||
20th September | Tired of Liberty | The Lounge Society | RobMCFC, PsychedelicCasual, Barcon | ||
23rd September | Crow Got Drunk | Nick Cory Young | RobMCFC | ||
27th September | EBM | Editors | staffsblue, BimboBob | ||
27th September | Still Here | Marisa Anderson | journolud, RobMCFC | ||
28th September | Theory of Tides | Compass | blueparrot, RobMCFC | ||
5th October | Shake the Roots | Tyler Bryant & the Shakedown | RobMCFC | ||
5th October | Private View | Blancmanche | BimboBob | ||
6th October | Ride | Walter Trout | BlueFurn | RobMCFC | |
7th October | A Savage Life | Dom Martin | BlueFurn | RobMCFC | |
9th November | I Don't Belong Anywhere | October Drift | Coatigan | RobMCFC | |
9th November | Bleed Here Now | And You Will Know Us By The Tail of Dead | Coatigan, RobMCFC | ||
9th November | Tales of Grandeur | All The Young | tonea2003 | ||
9th November | Direction of the Heart | Simple Minds | tonea2003 | ||
18th November | And in the Darkness, Hearts Aglow | Weyes Blood | journolud | ||
18th November | Stumpwork | Dry Cleanings | Barcon | ||
24th November | Ali | Vieux Farka Touré and Khruangbin | Southern KK, Coatigan |
Guidelines
1. The object is to come up with a list of 10-12 albums in early December. We’ll have a vote and crown the Album of the Year 2022.
2. We will do this by nominating albums as the year progresses. There are currently no limits on how many albums or how often any one member can nominate.
3. Albums must be new material released this year. EPs are allowed, but no compilations, best-ofs, DJ mixes or live performances of previously released material.
4. To help me, maybe you can make it obvious you are putting forward a nomination (NOMINATE), but hopefully anything you write will be obvious and I’ll pick it up and add it to the list on page #1.
5. I will maintain a list of albums on page #1. I will also record members’ reactions to each album.
6. We will initially use a three-point scoring system, which I want to keep simple for now:-
- MISS – You’ve listened, it’s not for you or not quite good enough for a vote.
- HIT – You’ve listened. and you like it.
- BULLSEYE – That special category where you love the album and HIT doesn’t quite seem enough.
7. There is no pressure to listen to every nomination, but if you’re playing along, make sure you listen to enough of them. Similarly, there is no pressure to listen to a nomination the week it’s added but try to aim for some feedback within two months of the album being added.
8. With the above in mind, I may separate out “qualifiers” or “eliminated” two months after the album was added.
Last edited: