BlueHammer85
Well-Known Member
- Joined
- 13 Oct 2010
- Messages
- 36,558
Here we go! each week a randomly selected album (Random Number Generator) from 'Colin Larkin's All Time Top 1000 Albums' Rocklist.net..Colin Larkin 1000 Albums - 2000 (rocklistmusic.co.uk) & Rolling Stone Top 100 00’s 100 Best Albums of the 2000s - Rolling Stone will be reviewed and scored.
Ideally if i can get 10 or more posters to give their score out of 10 by next weeks review then i will give it a Bluemoon average rating and compile a league table format. So, if you haven’t listened to the album before - give it a go and score within 6 days.
To help with average ratings, please score out of 10 simply ie: 3/10, 6/10, 9/10 etc not 3.1/10, 6.5/10, 9.6/10 etc , a zero score will count as 1/10 to enable a average out of 10.
** Due to other Album nomination thread, I have limited the nomination to once a month - so plenty of time to review and score
Ideally if i can get 10 or more posters to give their score out of 10 by next weeks review then i will give it a Bluemoon average rating and compile a league table format. So, if you haven’t listened to the album before - give it a go and score within 6 days.
To help with average ratings, please score out of 10 simply ie: 3/10, 6/10, 9/10 etc not 3.1/10, 6.5/10, 9.6/10 etc , a zero score will count as 1/10 to enable a average out of 10.
** Due to other Album nomination thread, I have limited the nomination to once a month - so plenty of time to review and score
1 | 1 | The Beatles | Revolver | 7.8 | |
2 | 26 | Bob Dylan | Highway 61 Revisited | 7.7 | |
3 | 161 | Dead Kennedys | Fresh Fruit For Rotting Vegetables | 7.7 | |
4 | 10 | The Smiths | The Queen Is Dead | 7.6 | |
5 | 111 | Led Zeppelin | Physical Graffiti | 7.4 | |
6 | 361 | Led Zeppelin | III | 7.3 | |
7 | 394 | Talking Heads | Stop Making Sense | 7.3 | |
8 | 227 | Talking Heads | Remain In Light | 7.2 | |
9 | 45 | The Band | The Band | 7.2 | |
10 | 323 | Bad Company | Bad Company | 7 | |
11 | 666 | Eels | Beautiful Freak | 7 | |
12 | 189 | Bob Dylan | Bringing It All Back Home | 7 | |
13 | 287 | Derek & The Dominos | Layla & Assorted Love Songs | 6.8 | |
14 | 566 | John Mayall's Bluesbreakers | Bare Wires | 6.8 | |
15 | 119 | The Beatles | Help! | 6.7 | |
16 | 259 | Aretha Franklin | Soul Lady | 6.7 | |
17 | 226 | Rage Against The Machine | Rage Against The Machine | 6.6 | |
18 | 19 | Prince | Sign O the Times | 6.5 | |
19 | 419 | Talk Talk | Spirit Of Eden | 6.5 | |
20 | 766 | Joni Mitchell | Hejira | 6.4 | |
21 | 484 | Roxy Music | Country Life | 6.2 | |
22 | 781 | Depeche Mode | Songs Of Faith & Devotion | 6.1 | |
23 | 558 | Aretha Franklin | Aretha Now | 6.1 | |
24 | 88 | Metallica | Black Album' | 6 | |
25 | 114 | Pixies | Doolittle | 5.9 | |
26 | 175 | Lou Reed | New York | 5.8 | |
27 | 83 | Crosby, Stills & Nash | Album | 5.6 | |
28 | 796 | Everclear | So Much For The Afterglow | 5.6 | |
29 | 974 | Violent Femmes | Violent Femmes | 5.4 | |
30 | 125 | Frank Sinatra | Sings Only For The Lonely | 5.3 | |
31 | 628 | Rush | Permanent Waves | 5.2 | |
32 | 745 | Kiss | Destroyer | 5 | |
33 | - | 11 | Bob Dylan | Love & Theft | 4.9 |
34 | 752 | Beck | Mellow Gold | 4.8 | |
35 | 237 | Pavement | Crooked Rain, Crooked Rain | 4.8 | |
36 | 500 | Leonard Cohen | Songs Of Love & Hate | 4.8 | |
37 | 783 | Iron Butterfly | In-A-Gadda-Da-Vida | 4.6 | |
38 | 982 | Beth Orton | Central Reservation | 4.5 | |
39 | 406 | The Incredible String Band | The Hangmans Beautiful Daughter | 4.5 | |
40 | 848 | Grateful Dead | Terrapin Station | 4 | |
41 | - | 29 | Sigur Ros | Ageatis Byrjun | 3.9 |
42 | 156 | David Crosby | If Only I Could Remember My Name | 3.6 | |
43 | 885 | Joe Jackson | Body & Soul | 3.2 | |
44 | 997 | Carly Simon | No Secrets | 3 | |
45 | 737 | Pantera | Vulgar Display Of Power | 3 | |
46 | 340 | Madonna | Erotica | 2.9 | |
47 | 692 | Def Leppard | Euphoria | 2.7 |
Last edited: