BlueHammer85
Well-Known Member
- Joined
- 13 Oct 2010
- Messages
- 25,619
Here we go! each week a randomly selected album (Random Number Generator) from 'Colin Larkin's All Time Top 1000 Albums' Rocklist.net..Colin Larkin 1000 Albums - 2000 (rocklistmusic.co.uk) & Rolling Stone Top 100 00’s 100 Best Albums of the 2000s - Rolling Stone will be reviewed and scored.
Ideally if i can get 10 or more posters to give their score out of 10 by next weeks review then i will give it a Bluemoon average rating and compile a league table format. So, if you haven’t listened to the album before - give it a go and score within 6 days.
To help with average ratings, please score out of 10 simply ie: 3/10, 6/10, 9/10 etc not 3.1/10, 6.5/10, 9.6/10 etc , a zero score will count as 1/10 to enable a average out of 10.
Ideally if i can get 10 or more posters to give their score out of 10 by next weeks review then i will give it a Bluemoon average rating and compile a league table format. So, if you haven’t listened to the album before - give it a go and score within 6 days.
To help with average ratings, please score out of 10 simply ie: 3/10, 6/10, 9/10 etc not 3.1/10, 6.5/10, 9.6/10 etc , a zero score will count as 1/10 to enable a average out of 10.
R | CLS | RSS | Band/Artist | Album | BMS |
1 | 26 | Bob Dylan | Highway 61 Revisited | 7.7 | |
2 | 111 | Led Zeppelin | Physical Graffiti | 7.4 | |
3 | 361 | Led Zeppelin | III | 7.3 | |
4 | 394 | Talking Heads | Stop Making Sense | 7.3 | |
5 | 227 | Talking Heads | Remain In Light | 7.2 | |
6 | 45 | The Band | The Band | 7.2 | |
7 | 323 | Bad Company | Bad Company | 7 | |
8 | 189 | Bob Dylan | Bringing It All Back Home | 7 | |
9 | 287 | Derek & The Dominos | Layla & Assorted Love Songs | 6.8 | |
10 | 119 | The Beatles | Help! | 6.7 | |
11 | 259 | Aretha Franklin | Soul Lady | 6.7 | |
12 | 226 | Rage Against The Machine | Rage Against The Machine | 6.6 | |
13 | 419 | Talk Talk | Spirit Of Eden | 6.5 | |
14 | 484 | Roxy Music | Country Life | 6.2 | |
15 | 781 | Depeche Mode | Songs Of Faith & Devotion | 6.1 | |
16 | 558 | Aretha Franklin | Aretha Now | 6.1 | |
17 | 88 | Metallica | Black Album' | 6 | |
18 | 175 | Lou Reed | New York | 5.8 | |
19 | 83 | Crosby, Stills & Nash | Album | 5.6 | |
20 | 974 | Violent Femmes | Violent Femmes | 5.4 | |
21 | 125 | Frank Sinatra | Sings Only For The Lonely | 5.3 | |
22 | 628 | Rush | Permanent Waves | 5.2 | |
23 | 745 | Kiss | Destroyer | 5 | |
24 | - | 11 | Bob Dylan | Love & Theft | 4.9 |
25 | 752 | Beck | Mellow Gold | 4.8 | |
26 | 500 | Leonard Cohen | Songs Of Love & Hate | 4.8 | |
27 | 783 | Iron Butterfly | In-A-Gadda-Da-Vida | 4.6 | |
28 | 982 | Beth Orton | Central Reservation | 4.5 | |
29 | 406 | The Incredible String Band | The Hangmans Beautiful Daughter | 4.5 | |
30 | 848 | Grateful Dead | Terrapin Station | 4 | |
31 | - | 29 | Sigur Ros | Ageatis Byrjun | 3.9 |
32 | 156 | David Crosby | If Only I Could Remember My Name | 3.6 | |
33 | 885 | Joe Jackson | Body & Soul | 3.2 | |
34 | 997 | Carly Simon | No Secrets | 3 | |
35 | 737 | Pantera | Vulgar Display Of Power | 3 | |
36 | 340 | Madonna | Erotica | 2.9 | |
37 | 692 | Def Leppard | Euphoria | 2.7 |
Last edited: