Guess Team/Score Comp - Session 2 Match 1 - Burnley h

kbb

Well-Known Member
Joined
24 Sep 2008
Messages
4,262
Final Session 1 table after Napoli - congrats to blueroo - Burnley selections in here please.

1) blue roo 297 + 21 = 318 10 points
2) chriscj89 294 + 23 = 317 9 points
3) George Hannah 297 + 18 = 315 8 points
4) csit 17 297 + 17 = 314 7 points
5) kbb 294 + 18 = 312 6 points
6) MCFC1993 296 + 14 = 310 5 points
7) Academica 292 + 16 = 308 4 points
8) Ric 291 + 17 = 308 3 points
9) Gabriel 291 + 15 = 306 2 points
10) MarsLlama 289 + 17 = 306 1 point

Fabulous 288 + 18 = 306
vulcan 288 + 17 = 305
the plasterer 289 + 14 = 303
jimmy blue shoes 286 + 17 = 303
ONTHERUNWITHTHAKSIN 279 + 24 = 303
Pride of Chadderton 285 + 16 = 301
citymantop 285 + 16 = 301
Saddleworth2 281 + 19 = 300
LHarper 282 + 16 = 298
blue b4 the moon 281 + 17 = 298
jollylescott 278 + 20 = 298
herrock 276 + 20 = 296
Kunlover 274 + 20 = 294
cassyscooterboys 275 + 18 = 293
richardtheref 275 + 16 = 291
david whites spike 273 + 18 = 291
Ardwick blue 265 + 19 = 284
petrov17 268 + 14 = 282
Rammyblues 258 + 15 = 273
City_Sean 254 + 19 = 273
Cotton Weave Blue 253 + 18 = 271
born2bblu 254 + 14 = 268
LWashington 256 + 10 = 266
GeorgeHeslop'sTackle 247 + 11 = 258
LITHUANIA 240 + 18 = 258
A.B 234 + 14 = 248
Citizen in Pakistan 224 + 14 = 238
Easy 205 + 6 = 211
dachoosen1 186 + 12 = 198
cibaman 180 + 11 = 191
Gorton_Tubster 135 + 6 = 141
BuryBlue 1977 130 + 10 = 140
Meathunterrr 103 + 6 = 109
southamptonblue 81 + 2 = 83
gomer27 80 + 3 = 83
tramazi 71 + 5 = 76
kun 71 + 4 = 75
Jimmy Ives 99 + 7 = 106
SambrookMCFC 63 + 3 = 66
Bpughh 61 + 3 = 64
Dipsis_LTU_MC 54 + 1 = 55
BringBackSwales 48 + 3 = 51
Itsaar 45 + 4 = 49
GX Blue 46 + 2 = 48
RandomJ 46 + 2 = 48
Sleeping_Easy 45 + 2 = 47
ethan23 28 + 2 = 30
gazinho 27 + 3 = 30
Nelly's Left Foot 26 + 2 = 28
BimboBob 25 + 3 = 28
tommyh 25 + 3 = 28
Citygolf 26 + 1 = 27
standupifyouhatemanu 25 + 2 = 27
kjhine11 25 + 1 = 26
Dr Jacoby 23 + 3 = 26
mccity 23 + 3 = 26
nicko 23 + 2 = 25
BlueMoonView 23 + 2 = 25
Fallingbostel Blue 22 + 3 = 25
tommcfc 22 + 3 = 25
Rocko__1 23 + 1 = 24
hihosilva 23 + 1 = 24
goater1985 p 2 = 24
Alec-mcfc 22 + 2 = 24
Andouble 22 + 2 = 24
JC2 22 + 2 = 24
CityInWashingtonState 22 + 2 = 24
KCblue 22 + 1 = 23
HeartCool 22 + 1 = 23
117 M34 20 + 3 = 23
J_MCFC21 20 + 3 = 23
Mansour's lambourghini 21 + 1 = 22
Arch 19 + 1 = 20
birchwoodgingerste 16 + 3 = 19
california blue 15 + 0 = 15
 
Ederson
Walker; Stones; Otamendi; Delph
Bernardo; KDB; Gundogan; Silva
Sterling; Jesus (F)
Substitutes: Bravo; Mangala; Danilo; Toure; Fernandinho; Sané (L); Kun
City win 3-0
 
ederson
danilo stones ota delphi
gundo
silva kdb
sterling(f) kun jesus(l)

bravo mangala yaya dinho sane bernardo walker
3-0
 
Ederson
Walker Stones Otamendi Delph
KDB Fernandinho Silva
Sterling Aguero(f) Jesus(l)

Subs: Bravo, Danilo, Mangala, Yaya, Gundogan, Sane, Bernardo.

2-0
 
Last edited:
Ederson
Walker
Stones
Otamendi
Delph
Fernandinho
KDB
Silva
Sterling
Aguero (f and l)
Jesus

Subs: Bravo , Danilo , Mangala , Gündoğan, Yaya , Sane , Bernardo

City 3 v Burnley 0
 
Ederson
Walker
Stones
Otamendi
Delph
Fernandinho
De Bruyne
Silva
Sterling
Sané
Jesus (f/l)

Bravo, Danilo, Mangala, Touré, Gündoğan, Bernardo, Aguero

City 1 v Burnley 1
 
Ederson
Walker
Stones
Otamendi
Delph
Fernandinho
De Bruyne
D. Silva
Sane
Sterling (F)
Jesus (L)

Subs: Bravo, Mangala, Delph, Gundogan, Toure, Bernardo, Aguero

Manchester City 3-0 Burnley.
 
Last edited:
Ederson
Walker
Stones
Otamendi
Danilo
Fernandinho
De Bruyne
D. Silva
B. Silva
Aguero (L)
G. Jesus (F)

Subs: Bravo, Mangala, Delph, Gundogan, Yaya Toure, Sane, Sterling

Prediction: Man City - Burnley 3-0
 
Ederson
Walker
Stones
Otamendi
Delph
KDB
Gundogan (F)
Silva
Sane
Aguero (L)
Bernardo.

Subs: Bravo, Danilo, Mangala, Yaya, Dinho, Sterling, Jesus.

City 2-0 Burnley.
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.