I have us finishing way ahead of spurs....

Lord Blue

Well-Known Member
Joined
13 May 2008
Messages
2,548
Location
croydon (but manchester born and bred)
Code:
+----------------+-------------------+
|   City         |  Spurs            |
+----------------+-------------------+
| 3 Fulham(h)    | 0 Blackpool(a)    |
| 3 Wigan(h)     | 0 Wolverhampton(a)|
| 3 Chelsea(a)   | 0 West Ham(h)     |
| 3 Sunderland(h)| 0 Wigan(a)        |
| 3 Liverpool(a) | 0 Stoke(h)        |
| 3 Tottenham(h) | 0 Man City(a)     |
| 3 Blackburn(a) | 0 West Brom(h)    |
| 3 West Ham(h)  | 1 Chelsea(a)      |
| 3 Everton(a)   | 0 Blackpool(h)    |
| 3 Stoke(h)     | 1 Liverpool(a)    |
| 3 Bolton(a)    | 0 Birmingham(h)   |
+----------------+-------------------+
|33 + 49 = 82    |2 + 47 = 49        |
+----------------+-------------------+
Looks like we'll walk 4th place
ps i can't find one of their fixtures so they should forfeit it to my mind.
 
Lord BLue said:
Code:
+----------------+-------------------+
|   City         |  Spurs            |
+----------------+-------------------+
| 3 Fulham(h)    | 0 Blackpool(a)    |
| 3 Wigan(h)     | 0 Wolverhampton(a)|
| 3 Chelsea(a)   | 0 West Ham(h)     |
| 3 Sunderland(h)| 0 Wigan(a)        |
| 3 Liverpool(a) | 0 Stoke(h)        |
| 3 Tottenham(h) | 0 Man City(a)     |
| 3 Blackburn(a) | 0 West Brom(h)    |
| 3 West Ham(h)  | 1 Chelsea(a)      |
| 3 Everton(a)   | 0 Blackpool(h)    |
| 3 Stoke(h)     | 1 Liverpool(a)    |
| 3 Bolton(a)    | 0 Birmingham(h)   |
+----------------+-------------------+
|33 + 49 = 82    |2 + 47 = 49        |
+----------------+-------------------+
Looks like we'll walk 4th place
ps i can't find one of their fixtures so they should forfeit it to my mind.


You reckon theyll get a point against Chelsea?

Doubt it mate.

If you're going to one of these, at least be realistic.
 
What a piss take...

By the way, the reason you can't find one of our fixtures is because our fixture date against Woolwich (Arsenal for those of you who don't know what I'm talking about) has had to be postponed due to them reaching the Carling Cup final and it hasn't been scheduled yet.
 
On a serious note i fear away form is going to cost us dear come the end of the season.
 
Too much worry and negativity on here, city will finish above spurs and chelsea. The performance on saturday proved that city are ahead of chelsea and spurs and will get third without a problem. I would say that city are closer to united and arsenal than spurs are to city. I think the worry is only based on last season, when 4th place was in the bag before spurs had an amazing run, but last season chelsea won the double, inter won the treble and italy were world champions.
This is a new team, very unlucky on saturday, keep playing like this and top 4 is certain.
 
Lord BLue said:
Code:
+----------------+-------------------+
|   City         |  Spurs            |
+----------------+-------------------+
| 3 Fulham(h)    | 3 Blackpool(a)    |
| 3 Wigan(h)     | 3 Wolverhampton(a)|
| 1 Chelsea(a)   | 3 West Ham(h)     |
| 3 Sunderland(h)| 3 Wigan(a)        |
| 1 Liverpool(a) | 1 Stoke(h)        |
| 3 Tottenham(h) | 0Man City(a)     |
| 3 Blackburn(a) | 3West Brom(h)    |
| 3 West Ham(h)  |1 Chelsea(a)      |
| 1 Everton(a)   | 3 Blackpool(h)    |
| 3 Stoke(h)     | 1 Liverpool(a)    |
| 3 Bolton(a)    | 3 Birmingham(h)   |
+----------------+-------------------+
|27 + 49 = 76  23+ 47 = 70        |
+----------------+-------------------+

its gona b close
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.