Lawros Prediction Table

Silvercloud

Well-Known Member
Joined
6 May 2010
Messages
2,785
Location
On my way to the tattoo shop.
I started off doing this last season but due to a stay in hospital then my broadband going down I stopped after 10 games.
New season, new internal bits for me and a new laptop I've got no excuse not to start it again.

So, every week I'll update a table with Lawros predictions to see how the bitter one does.

Week 1

Team P W D L F A GD Pts
Wigan 1 1 0 0 2 0 2 3
Man City 1 1 0 0 2 0 2 3
Liverpool 1 1 0 0 2 0 2 3
QPR 1 1 0 0 2 1 1 3
Man Utd 1 1 0 0 2 1 1 3
Fulham 1 1 0 0 2 1 1 3
Arsenal 1 1 0 0 2 1 1 3
Wolves 1 0 1 0 1 1 0 1
Tottenham 1 0 1 0 1 1 0 1
Stoke 1 0 1 0 1 1 0 1
Everton 1 0 1 0 1 1 0 1
Chelsea 1 0 1 0 1 1 0 1
Blackburn 1 0 1 0 1 1 0 1
West Brom 1 0 0 1 1 2 -1 0
Newcastle 1 0 0 1 1 2 -1 0
Bolton 1 0 0 1 1 2 -1 0
Aston Villa 1 0 0 1 1 2 -1 0
Swansea 1 0 0 1 0 2 -2 0
Sunderland 1 0 0 1 0 2 -2 0
Norwich 1 0 0 1 0 2 -2 0
 
Silvercloud said:
I started off doing this last season but due to a stay in hospital then my broadband going down I stopped after 10 games.
New season, new internal bits for me and a new laptop I've got no excuse not to start it again.

So, every week I'll update a table with Lawros predictions to see how the bitter one does.

Week 1

Team P W D L F A GD Pts
Wigan 1 1 0 0 2 0 2 3
Man City 1 1 0 0 2 0 2 3
Liverpool 1 1 0 0 2 0 2 3
QPR 1 1 0 0 2 1 1 3
Man Utd 1 1 0 0 2 1 1 3
Fulham 1 1 0 0 2 1 1 3
Arsenal 1 1 0 0 2 1 1 3
Wolves 1 0 1 0 1 1 0 1
Tottenham 1 0 1 0 1 1 0 1
Stoke 1 0 1 0 1 1 0 1
Everton 1 0 1 0 1 1 0 1
Chelsea 1 0 1 0 1 1 0 1
Blackburn 1 0 1 0 1 1 0 1
West Brom 1 0 0 1 1 2 -1 0
Newcastle 1 0 0 1 1 2 -1 0
Bolton 1 0 0 1 1 2 -1 0
Aston Villa 1 0 0 1 1 2 -1 0
Swansea 1 0 0 1 0 2 -2 0
Sunderland 1 0 0 1 0 2 -2 0
Norwich 1 0 0 1 0 2 -2 0

Sorry to be picky but if us, wigan and liverpool all win 2-0 then the table would go in alphabetical order, therefore would read:

Week 1

Team P W D L F A GD Pts
Liverpool 1 1 0 0 2 0 2 3
Man City 1 1 0 0 2 0 2 3
Wigan 1 1 0 0 2 0 2 3
Arsenal 1 1 0 0 2 1 1 3
Fulham 1 1 0 0 2 1 1 3
Man Utd 1 1 0 0 2 1 1 3
QPR 1 1 0 0 2 1 1 3
Chelsea 1 0 1 0 1 1 0 1
Blackburn 1 0 1 0 1 1 0 1
Everton 1 0 1 0 1 1 0 1
Stoke 1 0 1 0 1 1 0 1
Tottenham 1 0 1 0 1 1 0 1
Wolves 1 0 1 0 1 1 0 1
Aston Villa 1 0 0 1 1 2 -1 0
Bolton 1 0 0 1 1 2 -1 0
Newcastle 1 0 0 1 1 2 -1 0
West Brom 1 0 0 1 1 2 -1 0
Norwich 1 0 0 1 0 2 -2 0
Sunderland 1 0 0 1 0 2 -2 0
Swansea 1 0 0 1 0 2 -2 0
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top