Premier league games 11th may 16(page 68)

kaz7

Well-Known Member
Joined
4 Feb 2010
Messages
152,243
Location
Plugging my brain in
Saturday 7th May 2016 This table charts the fixtures during Saturday 7th May 2016

Barclays Premier League


12:45 Norwich Vs Man Utd BT

15:00 Aston Villa Vs Newcastle

15:00 Bournemouth Vs West Brom

15:00 Crystal Palace Vs Stoke

15:00 Sunderland Vs Chelsea

15:00 West Ham Vs Swansea

17:30 Leicester Vs Everton Sky

Sunday 8th May 2016

13.30 Tottenham V Southampton Sky

16:00 Liverpool Vs Watford

16:00 Man City Vs Arsenal Sky

Tuesday 10th May 2016

19.45 West Ham V Man Utd Sky


Wednesday 11th May 2016 This table charts the fixtures during Wednesday 11th May 2016


Norwich V Watford
19:45

Sunderland V Everton
19:45

Liverpool V Chelsea
20:00
 
Last edited:
Position Team P W D L F A GD Pts

1 Leicester 36 22 11 3 64 34 30 77
2 Tottenham 36 19 13 4 67 28 39 70
3 Arsenal 36 19 10 7 59 34 25 67
4 Man City 36 19 7 10 68 38 30 64
5 Man Utd 35 17 9 9 43 31 12 60
6 West Ham 35 15 14 6 60 43 17 59
7 Southampton 36 16 9 11 53 39 14 57
8 Liverpool 35 15 10 10 59 48 11 55
9 Chelsea 35 12 12 11 55 48 7 48
10 Stoke 36 13 9 14 38 52 -14 48
11 Everton 35 10 14 11 55 49 6 44
12 Watford 35 12 8 15 36 42 -6 44
13 Swansea 36 11 10 15 37 50 -13 43
14 West Brom 36 10 11 15 32 46 -14 41
15 Bournemouth 36 11 8 17 43 63 -20 41
16 Crystal Palace 36 10 9 17 36 46 -10 39
17 Newcastle 36 8 9 19 39 64 -25 33
18 Sunderland 35 7 11 17 40 58 -18 32
19 Norwich 35 8 7 20 35 61 -26 31
20 Aston Villa 36 3 7 26 27 72 -45 16
 
Position Team P W D L F A GD Pts

1 Leicester 36 22 11 3 64 34 30 77
2 Tottenham 36 19 13 4 67 28 39 70
3 Arsenal 36 19 10 7 59 34 25 67
4 Man City 36 19 7 10 68 38 30 64
5 Man Utd 35 17 9 9 43 31 12 60
6 West Ham 35 15 14 6 60 43 17 59
7 Southampton 36 16 9 11 53 39 14 57
8 Liverpool 35 15 10 10 59 48 11 55
9 Chelsea 35 12 12 11 55 48 7 48
10 Stoke 36 13 9 14 38 52 -14 48
11 Everton 35 10 14 11 55 49 6 44
12 Watford 35 12 8 15 36 42 -6 44
13 Swansea 36 11 10 15 37 50 -13 43
14 West Brom 36 10 11 15 32 46 -14 41
15 Bournemouth 36 11 8 17 43 63 -20 41
16 Crystal Palace 36 10 9 17 36 46 -10 39
17 Newcastle 36 8 9 19 39 64 -25 33
18 Sunderland 35 7 11 17 40 58 -18 32
19 Norwich 35 8 7 20 35 61 -26 31
20 Aston Villa 36 3 7 26 27 72 -45 16

Any chance of including win percentages please Karen and also what the table would have looked like if all shots that hit crossbars had counted as goals, other than that not a bad effort again. Never did find out what happened to Ducado.
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.