leighton
Well-Known Member
1 Cookie 15 + 90 = 105
2 Brisblu 10 + 85 = 95
3 Niallsdiscoshorts 5 + 80 = 85
4 TTTCityBhoy 10 + 70 = 80
5 Tonea2003 10 + 65 = 75
6 Oddfellows 10 + 55 = 65
7 Paulpowersleftfoot 5 + 55 = 60
8 Mental_blue 10 + 50 = 60
9 Bennyblue 10 + 45 = 55
10 Rachace 5 + 40 = 45
11 leighton 5 + 40 = 45
12 Nijinskys Fetlocks 5 + 40 = 45
13 Happychappy 5 + 40 = 45
14 Another Generation 10 + 35 = 45
15 Mcfcnorthstand 5 + 35 = 40
16 Alanm1980 15 + 15 = 30
17 Bennyblue 10 + 15 = 25
18 Paulpowersleftfoot 5 + 15 = 20
19 Uwe Rosler 28 5 + 5 = 10
20 Carstairs = 5
The Races are
Race 1 : 1:50 Newbury
Race 2 : 2:40 Ayr
Race 3 : 2:55 Newbury
Race 4 : 3:15 Ayr
Race 5 : 3:30 Newbury
Race 6 : 3:50 Ayr BONUS RACE
(Please mention scoop6.co.uk if re-posting these details)
The best of luck to all.
2 Brisblu 10 + 85 = 95
3 Niallsdiscoshorts 5 + 80 = 85
4 TTTCityBhoy 10 + 70 = 80
5 Tonea2003 10 + 65 = 75
6 Oddfellows 10 + 55 = 65
7 Paulpowersleftfoot 5 + 55 = 60
8 Mental_blue 10 + 50 = 60
9 Bennyblue 10 + 45 = 55
10 Rachace 5 + 40 = 45
11 leighton 5 + 40 = 45
12 Nijinskys Fetlocks 5 + 40 = 45
13 Happychappy 5 + 40 = 45
14 Another Generation 10 + 35 = 45
15 Mcfcnorthstand 5 + 35 = 40
16 Alanm1980 15 + 15 = 30
17 Bennyblue 10 + 15 = 25
18 Paulpowersleftfoot 5 + 15 = 20
19 Uwe Rosler 28 5 + 5 = 10
20 Carstairs = 5
The Races are
Race 1 : 1:50 Newbury
Race 2 : 2:40 Ayr
Race 3 : 2:55 Newbury
Race 4 : 3:15 Ayr
Race 5 : 3:30 Newbury
Race 6 : 3:50 Ayr BONUS RACE
(Please mention scoop6.co.uk if re-posting these details)
The best of luck to all.