RobMCFC
Well-Known Member
Another music voting thread!
Several people have commented that the randomizer in @BlueHammer85 's Top 1100 album review thread isn't doing a great job of selecting albums.
Some people have suggested that we'd be better selecting the albums ourselves.
I would argue that the randomizer is doing a perfect job - it's completely random after all - but I understand the sentiment.
However, it got me thinking: given that some of us spend a lot of time on the thread, wouldn't it be nice if we were reviewing and commenting on albums that meant something to us? Even better, we could get an insight into why an album means so much to the person who selected it.
Blue Moon Forums - Album Review Club Scoreboard | Date | 04/12/2024 | ||||||
Pos | Nominator | Week # | Page # | Album | Artist | Year | #Votes | Average |
1 | OB1 | 67 | 815 | Naturally | J.J.Cale | 1971 | 14 | 8.14 |
2 | GoatersLeftShin | 61 | 678 | Revolver | The Beatles | 1966 | 18 | 7.83 |
3 | Mancitydoogle | 87 | 1038 | Live Drugs | The War On Drugs | 2020 | 8 | 7.75 |
4 | Gaudion M | 76 | 921 | Cold Fact | Rodriguez | 1970 | 11 | 7.73 |
5 | BlueHammer85 | 48 | 492 | The Queen is Dead | The Smiths | 1986 | 15 | 7.67 |
6 | OB1 | 83 | 1007 | Live and Dangerous | Thin Lizzy | 1978 | 14 | 7.61 |
7 | threespires | 88 | 1043 | Talking With The Taxman About Poetry | Billy Bragg | 1986 | 10 | 7.60 |
8 | BlueHammer85 | 127 | 1545 | Definitely Maybe | Oasis | 1994 | 21 | 7.55 |
9 | BlueHammer85 | 94 | 1111 | Ten | Pearl Jam | 1991 | 12 | 7.51 |
10 | BlueMoonRisin' | 1310 | 1611 | Rattus Norvegicus | The Stranglers | 1977 | 21 | 7.48 |
11 | OB1 | 5 | 70 | Physical Graffiti | Led Zeppelin | 1975 | 19 | 7.47 |
12 | Mancitydoogle | 100 | 1164 | This is the Sea | The Waterboys | 1985 | 14 | 7,46 |
13 | bennyboy | 51 | 541 | Car Wheels on a Gravel Road | Lucinda Williams | 1998 | 16 | 7.44 |
14 | OB1 | 96 | 1136 | Rainbow Rising | Rainbow | 1976 | 13 | 7.42 |
15 | bennyboy | 111 | 1314 | Some Girls | The Rolling Stones | 1978 | 14 | 7.29 |
16 | LGWIO | 135 | 1719 | Stop Making Sense (Live) | Talking Heads | 1984 | 22 | 7.25 |
17 | Coatigan | 98 | 1149 | V | The Budos Band | 2019 | 11 | 7.18 |
18 | Mancitydoogle | 116 | 1381 | You're Never Alone with a Schizophrenic | Ian Hunter | 1979 | 11 | 7.18 |
19 | Saddleworth2 | 129 | 1598 | Hats | The Blue Nile | 1989 | 19 | 7.15 |
20 | GoatersLeftShin | 89 | 1053 | Live at the Star Club | Jerry Lee Lewis | 1964 | 11 | 7.14 |
21 | mancity2012_eamo | 57 | 629 | Viva Dead Ponies | The Fatima Mansions | 1990 | 11 | 7.09 |
22 | southamptonblue | 44 | 468 | Beautiful Freak | Eels | 1996 | 12 | 7.08 |
23 | RobMCFC | 92 | 1095 | American Man | The Yawpers | 2015 | 12 | 7.08 |
24 | bennyboy | 146 | 1935 | Ocean Rain | Echo and the Bunnymen | 1984 | 15 | 7.07 |
25 | bennyboy | 126 | 1531 | All Mod Cons | The Jam | 1978 | 16 | 7.06 |
26 | RobMCFC | 1 | 11 | The Lonesome Jubilee | John Cougar Mellencamp | 1987 | 19 | 7.05 |
27 | FogBlueInSanFran | 115 | 1369 | Gun-Shy | The Screaming Blue Messiahs | 1986 | 14 | 7.04 |
28 | RobMCFC | 145 | 1923 | Tellin' Stories | The Charlatans | 1997 | 13 | 7.00 |
29 | stoneblue | 97 | 1142 | Feats Don't Fail Me Now | Little Feat | 1974 | 12 | 7.00 |
30 | GornikDaze | 109 | 1288 | Absolution | Muse | 2003 | 11 | 7.00 |
31 | Journolud | 114 | 1362 | Crossing The Red Sea | The Adverts | 1978 | 12 | 6.96 |
32 | FogBlueInSanFran | 80 | 979 | Siren | Roxy Music | 1975 | 14 | 6.93 |
33 | LGWIO | 118 | 1399 | Pacific Street | The Pale Fountains | 1984 | 14 | 6.93 |
34 | BimboBob | 77 | 928 | The Battle at Garden's Gate | Greta Van Fleet | 2021 | 10 | 6.90 |
35 | bennyboy | 82 | 1001 | Radio City | Big Star | 1974 | 9 | 6.89 |
36 | Saddleworth2 | 35 | 392 | 10cc | 10cc | 1973 | 16 | 6.88 |
37 | Black&White&BlueMoon Town | 107 | 1273 | The Last Broadcast | Doves | 2002 | 13 | 6.88 |
38 | OB1 | 112 | 1329 | Rocks | Aerosmith | 1976 | 18 | 6.87 |
39 | FogBlueInSanFran | 2 | 24 | Let It Be | The Replacements | 1984 | 14 | 6.86 |
40 | threespires | 74 | 901 | Strong Persuader | Robert Cray | 1986 | 13 | 6.85 |
41 | BimboBob | 58 | 639 | The Colour of Spring | Talk Talk | 1986 | 12 | 6.83 |
42 | BlueHammer85 | 3 | 40 | The Masterplan | Oasis | 1998 | 18 | 6.81 |
43 | Mancitydoogle | 14 | 200 | Southeastern | Jason Isbell | 2013 | 10 | 6.80 |
44 | Bill Walker | 24 | 310 | Bare Wires | John Mayall's Bluesbreakers | 1968 | 10 | 6.80 |
45 | threespires | 134 | 1701 | Dummy | Portishead | 1994 | 17 | 6.79 |
46 | Saddleworth2 | 4 | 54 | Before The Dawn | Kate Bush | 2014 | 14 | 6.79 |
47 | threespires | 117 | 1389 | Down to Believing | Allison Moorer | 2016 | 14 | 6.79 |
48 | BimboBob | 120 | 1413 | The Lexicon of Love | ABC | 1982 | 14 | 6.79 |
49 | Saddleworth2 | 84 | 1016 | The Wild, The Innocent and the E-Street Shuffle | Bruce Springsteen | 1973 | 13 | 6.77 |
50 | FogBlueInSanFran | 93 | 1102 | The Tubes | The Tubes | 1975 | 13 | 6.77 |
51 | Marklr | 8 | 111 | Foxtrot | Genesis | 1972 | 20 | 6.75 |
52 | GoatersLeftShin | 75 | 914 | What's Going On | Marvin Gaye | 1971 | 14 | 6.75 |
53 | denislawsbackheel | 55 | 606 | Flat Baroque and Berserk | Roy Harper | 1970 | 15 | 6.73 |
54 | GornikDaze | 91 | 1089 | Have You Lost Your Mind Yet? | Fantastic Negrito | 2020 | 9 | 6.72 |
55 | RobMCFC | 63 | 775 | Living With The Law | Chris Whitley | 1991 | 14 | 6.71 |
56 | Onholiday(somemightsay) | 7 | 99 | Rage Against The Machine | Rage Against The Machine | 1992 | 22 | 6.68 |
57 | GornikDaze | 132 | 1659 | Black Sabbath | Black Sabbath | 1970 | 19 | 6.68 |
58 | Black&White&BlueMoon Town | 141 | 1860 | JPEG Raw | Gary Clark Jr | 2024 | 15 | 6.67 |
59 | OB1 | 36 | 402 | Moving Pictures | Rush | 1981 | 23 | 6.65 |
60 | mancity2012_eamo | 15 | 207 | Paradise in the Picturehouse | The Stunning | 1990 | 11 | 6.64 |
61 | Saddleworth2 | 49 | 513 | The Crossing | Big Country | 1983 | 15 | 6.63 |
62 | Black&White&BlueMoon Town | 122 | 1438 | A Black Mile To The Surface | Manchester Orchestra | 2017 | 13 | 6.58 |
63 | bennyboy | 40 | 444 | Lost Songs of the Confederacy | James King and the Lonewolves | 2014 | 12 | 6.58 |
64 | Saddleworth2 | 68 | 827 | Purple Rain | Prince | 1984 | 14 | 6.57 |
65 | RobMCFC | 108 | 1283 | Spirit Trail | Bruce Hornsby | 1998 | 8 | 6.56 |
66 | mancity2012_eamo | 27 | 329 | Irish Tour '74 | Rory Gallagher | 1974 | 13 | 6.54 |
67 | Journolud | 71 | 875 | Curtains | Tindersticks | 1997 | 15 | 6.53 |
68 | BlueHammer85 | 147 | 1942 | Blonde On Blonde | Bob Dylan | 1966 | 15 | 6.50 |
69 | RobMCFC | 16 | 217 | Earth and Sun and Moon | Midnight Oil | 1993 | 12 | 6.50 |
70 | EDITOR'S CHOICE | 123 | 1446 | OK Computer | Radiohead | 1997 | 20 | 6.44 |
71 | KnaresboroughBlue | 69 | 841 | Music Complete | New Order | 2015 | 14 | 6.43 |
72 | GoatersLeftShin | 42 | 455 | Hejira | Joni Mitchell | 1976 | 15 | 6.40 |
73 | KnaresboroughBlue | 6 | 88 | Má Vlast | Bedřich Smetana | 1874-79 | 15 | 6.40 |
74 | bennyboy | 25 | 316 | Fuzzy | Grant Lee Buffalo | 1993 | 15 | 6.40 |
75 | Bill Walker | 9 | 138 | Red | King Crimson | 1974 | 17 | 6.40 |
76 | Big Joe Corrigan | 144 | 1893 | XO | Elliot Smith | 1998 | 14 | 6.39 |
77 | FogBlueInSanFran | 33 | 372 | Candy-O | The Cars | 1979 | 13 | 6.38 |
78 | GoatersLeftShin | 102 | 1199 | Pocket Symphony | Air | 2007 | 11 | 6.36 |
79 | southamptonblue | 106 | 1264 | Odyssey Number Five | Powderfinger | 2000 | 11 | 6.36 |
80 | BimboBob | 38 | 432 | Sule Skerry | Erland Cooper | 2019 | 9 | 6.33 |
81 | bennyboy | 95 | 1129 | Head Over Heels | Cocteau Twins | 1983 | 11 | 6.32 |
82 | Coatigan | 53 | 577 | Painting of a Panic Attack | Frightened Rabbit | 2016 | 16 | 6.31 |
83 | southamptonblue | 31 | 356 | Dogs at Bay | Bad \\ Dreems | 2015 | 14 | 6.29 |
84 | Coatigan | 113 | 1436 | Clarity: Pheonix Sessions | Jimmy Eat World | 2021 | 14 | 6.29 |
85 | bennyboy | 12 | 177 | Southern Rock Opera | Drive-By Truckers | 2001 | 11 | 6.27 |
86 | Journolud | 86 | 1029 | Twelve Dreams of Dr.Sardonicus | Spirit | 1970 | 10 | 6.20 |
87 | GoatersLeftShin | 143 | 1884 | I Should Coco | Supergrass | 1995 | 17 | 6.18 |
88 | BlueHammer85 | 65 | 797 | Chasing Yesterday | Noel Gallagher's High Flying Birds | 2015 | 11 | 6.18 |
89 | bennyboy | 66 | 809 | A Black and White Night | Roy Orbison | 1989 | 13 | 6.15 |
90 | Coatigan | 85 | 1025 | Burst and Decay | The Wonder Years | 2017 | 7 | 6.14 |
91 | BimboBob | 22 | 287 | Songs of Faith and Devotion | Depeche Mode | 1993 | 15 | 6.13 |
92 | BimboBob | 139 | 1815 | Musical Version of War of the Worlds | Jeff Wayne | 1978 | 19 | 6.11 |
93 | Mancitydoogle | 41 | 449 | Crazy on the Weekend | Sunhouse | 1998 | 10 | 6.10 |
94 | denislawsbackheel | 72 | 888 | Rough Mix | Pete Townshend and Ronnie Lane | 1977 | 10 | 6.10 |
95 | Journolud | 137 | 1774 | Wet Dream | Richard Wright | 1978 | 15 | 6.09 |
96 | RobMCFC | 79 | 972 | Girlfriend | Matthew Sweet | 1991 | 11 | 6.09 |
97 | Saddleworth2 | 19 | 247 | Jordan: The Comeback | Prefab Sprout | 1990 | 12 | 6.08 |
98 | FogBlueInSanFran | 17 | 226 | Welcome Interstate Managers | Fountains of Wayne | 2003 | 14 | 6.07 |
99 | threespires | 60 | 667 | Stand | Sly and the Family Stone | 1969 | 14 | 6.07 |
100 | Coatigan | 131 | 1633 | Crawler | Idles | 2021 | 16 | 6.00 |
101 | OB1 | 128 | 1587 | Pretty Vicious | The Struts | 2023 | 14 | 6.00 |
102 | RobMCFC | 32 | 364 | So Runs The World Away | Josh Ritter | 2010 | 11 | 6.00 |
103 | Coatigan | 43 | 463 | Puzzle | Biffy Clyro | 2007 | 11 | 6.00 |
104 | southamptonblue | 121 | 1429 | Day for Night | The Tragically Hip | 1994 | 11 | 6.00 |
105 | GornikDaze | 62 | 739 | Doolittle | Pixies | 1989 | 19 | 5.97 |
106 | GornikDaze | 78 | 963 | Degüello | ZZ Top | 1979 | 14 | 5.92 |
107 | FogBlueInSanFran | 64 | 792 | Under The Big Black Sun | X | 1982 | 13 | 5.92 |
108 | Mancitydoogle | 73 | 896 | Warren Zevon | Warren Zevon | 1976 | 11 | 5.91 |
109 | OB1 | 50 | 525 | Women and Children First | Van Halen | 1980 | 18 | 5.88 |
110 | RobMCFC | 125 | 1524 | Listen Like Thieves | INXS | 1985 | 17 | 5.88 |
111 | BimboBob | 103 | 1209 | Split | The Groundhogs | 1971 | 12 | 5.88 |
112 | Mancitydoogle | 56 | 621 | Hard Station | Paul Brady | 1981 | 13 | 5.85 |
113 | Mancitydoogle | 26 | 323 | New York | Lou Reed | 1989 | 14 | 5.82 |
114 | KnaresboroughBlue | 37 | 425 | Rusalka | Antonín Dvořák | 1900 | 11 | 5.82 |
115 | Journolud | 13 | 188 | Gypsy Blood | Doll By Doll | 1979 | 14 | 5.79 |
116 | FogBlueInSanFran | 47 | 485 | Last Splash | The Breeders | 1993 | 13 | 5.77 |
117 | Journolud | 23 | 302 | Aldous Harding | Aldous Harding | 2014 | 12 | 5.75 |
118 | Bill Walker | 45 | 476 | From This Place | Pat Metheny | 2020 | 8 | 5.75 |
119 | denislawsbackheel | 105 | 1244 | Greatest Hits | Bob Seger | 1994 | 15 | 5.73 |
120 | shackattack | 124 | 1478 | The Magical World of the Strands | Michael Head & The Strands | 1997 | 17 | 5.68 |
121 | Coatigan | 70 | 853 | So Much for the Afterglow | Everclear | 1997 | 15 | 5.67 |
122 | Journolud | 99 | 1154 | Astral Weeks | Van Morrison | 1968 | 14 | 5.64 |
123 | BlueHammer85 | 18 | 240 | A Century Ends | David Gray | 1993 | 13 | 5.62 |
124 | southamptonblue | 140 | 1844 | Lovers Electric | Lovers Electric | 2007 | 16 | 5.59 |
125 | Coatigan | 30 | 352 | Given to the Wild | The Maccabees | 2012 | 9 | 5.56 |
126 | Journolud | 54 | 591 | American Gothic | David Ackles | 1972 | 17 | 5.47 |
127 | shackattack | 142 | 1874 | Strange Times | The Chameleons | 1986 | 14 | 5.46 |
128 | KnaresboroughBlue | 52 | 559 | At Budokan (Live) | Bob Dylan | 1978 | 13 | 5.46 |
129 | Journolud | 39 | 439 | The Magical Record of Blue Orchids | Blue Orchids | 2019 | 10 | 5.40 |
130 | Mancitydoogle | 133 | 1682 | Guitar Town | Steve Earle | 1986 | 14 | 5.39 |
131 | southamptonblue | 59 | 650 | A Graveyard of Empty Bottles | The Dogs D'Amour | 1989 | 13 | 5.38 |
132 | BlueHammer85 | 34 | 378 | Once (OST) | Glen Hansard & Marketa Irglova | 2006 | 14 | 5.36 |
133 | FogBlueInSanFran | 136 | 1746 | The Rise And Fall Of A Midwest Princess | Chappel Roan | 2023 | 16 | 5.28 |
134 | RobMCFC | 46 | 481 | King Swamp | King Swamp | 1989 | 15 | 5.27 |
135 | BlueHammer85 | 81 | 987 | Surrender | The Chemical Brothers | 1999 | 13 | 5.27 |
136 | GoatersLeftShin | 119 | 1405 | People on Sunday | Domenique Dumont | 2020 | 12 | 5.08 |
137 | GoatersLeftShin | 11 | 169 | Planetary Unfolding | Michael Stearns | 1981 | 18 | 5.00 |
138 | OB1 | 20 | 255 | Destroyer | KISS | 1976 | 16 | 5.00 |
139 | LGWIO | 104 | 1237 | Selected Ambient Works 85-92 | Aphex Twin | 1992 | 15 | 5.00 |
140 | Gaudion M | 90 | 1060 | Songs of Her's | Her's | 2017 | 9 | 4.89 |
141 | denislawsbackheel | 28 | 337 | Death of a Ladies' Man | Leonard Cohen | 1977 | 14 | 4.71 |
142 | BlueHammer85 | 110 | 1297 | Endless Summer | The Midnight | 2016 | 12 | 4.67 |
143 | denislawsbackheel | 10 | 151 | The Hangman's Beautiful Daughter | The Incredible String Band | 1968 | 15 | 4.52 |
144 | KnaresboroughBlue | 21 | 276 | Voice | Eyeless In Gaza | 1993 | 14 | 4.50 |
145 | GoatersLeftShin | 29 | 347 | All Possible Futures | Miami Horror | 2015 | 12 | 4.33 |
146 | mrbelfry | 138 | 1790 | 1956 | Soul-Junk | 1999 | 13 | 4.28 |
147 | threespires | 101 | 1181 | A Grand Don't Come For Free | The Streets | 2004 | 16 | 4.06 |
Ground rules
1. Let me know if you want to nominate an album. Don't say what the album is yet as we want a bit of mystery and anticipation.
2. A schedule of nominators will be maintained in this post so people know when their nomination is due to appear.
3. Each Tuesday, a nominator will give a review of their album and tell us why it means so much to them. You do not get to score on your own album
4. All other members score the album 1-10 (0 or less will be rounded up to 1) and comment/discuss at will.
5. Voting will continue until the following Monday when votes will be counted and scoreboard on page 1 updated.
6. Once all regular and new contributors have nominated, everybody can have a 2nd choice and we'll carry on until every album ever made has been reviewed. Or until people get bored.
Obviously I can't enforce this, but it would be nice if everybody who wants to nominate joins in reviewing and scoring other nominations.
Nominators List
Round #10
13/11/2024 RobMCFC
20/11/2024 bennyboy
27/11/2024 BlueHammer85
04/12/2024 OB1
11/12/2024 Saddleworth2
08/01/2025 BlueMoonRisin'
15/01/2025 Coatigan
22/01/2025 GornikDaze
29/01/2025 Mancitydoogle
05/02/2025 threespires
12/02/2025 LGWIO
19/02/2025 FogBlueInSanFran
26/02/2025 Journolud
05/03/2025 mrbelfry
12/03/2025 BimboBob
19/03/2025 southamptonblue
26/03/2025 Black&White&BlueMoon Town
02/04/2025 shackattack
09/04/2025 GoatersLeftShin
16/04/2025 Big Joe Corrigan
23/04/2025 Kippaxpete
New nominators for next round
None
Previous nominators not on the current list
KnaresboroughBlue
Bill Walker
Mancity2012_eamo
Marklr
Gareth Barry Conlon (aka Gaudion M)
stoneblue
denislawsbackheel
Last edited: