RobMCFC
Well-Known Member
Thanks to everybody who took part. I hope everybody enjoyed listening to the playlist. I think it was an eclectic effort and I enjoyed most of what was on offer. The standouts for me were:-
"I Should've Known" - Aimee Mann - I've got the album (which is one of my favourites) and this lead-off track is brilliant.
"Sleeping Satellite" - Tasmin Archer - a great track that I remember fondly from the early 90s.
"All I Know" - Washed Out - An addicative listen, reminds me slightly of Beck.
"The Rat" - The Walkmen - Love the driving organ on this one.
"Remembering" - Avisahi Cohen - Emotional piano piece. Something different.
10 people voted, and only 3 people were brave enough to take a punt at the guesses, so well done to @Coatigan, @threespires and @mancity111
Guessers
Songs
Nominators
I was going to say that Coatigan wins the Clarkie award - he relentlessly dissed his own selections ...... but then threespires nailed him on both of them anyway!
"I Should've Known" - Aimee Mann - I've got the album (which is one of my favourites) and this lead-off track is brilliant.
"Sleeping Satellite" - Tasmin Archer - a great track that I remember fondly from the early 90s.
"All I Know" - Washed Out - An addicative listen, reminds me slightly of Beck.
"The Rat" - The Walkmen - Love the driving organ on this one.
"Remembering" - Avisahi Cohen - Emotional piano piece. Something different.
10 people voted, and only 3 people were brave enough to take a punt at the guesses, so well done to @Coatigan, @threespires and @mancity111
Guessers
1= | threespires | 7 |
1= | Coatigan | 7 |
3 | mancity1(11) | 5 |
Songs
Nominator | Song | Artist | Total | |
1 | journolud | The Rat | The Walkmen | 48 |
2 | Mancitydoogle | The Stairs | Family of the Year | 40 |
3 | FogBlueInSanFran | All I Know | Washed Out | 35 |
4 | bennyboy | I Should've Known | Aimee Mann | 35 |
5 | bennyboy | Weightless Again | The Handsome Family | 34 |
6 | OB1 | Life’s Been Good | Joe Walsh | 32 |
7 | GoatersLeftShin | Amoureuse | Kiki Dee | 31 |
8 | stoneblue | Draft Daughter’s Blues aka Ootischenia | The Be Good Tanyas | 25 |
9 | Mancitydoogle | Just us Kids | James McMurtry | 25 |
10 | mancity1 | Sleeping Satellite | Tasmin Archer | 21 |
11 | GornikDaze | The Wizard | Black Sabbath | 19 |
12 | FogBlueInSanFran | Three Of A Perfect Pair | King Crimson | 18 |
13 | mancity1 | Parchman Farm | Cactus | 17 |
14 | RobMCFC | This is a Photograph II | Kevin Morby | 15 |
15 | threespires | Don't Fear Me Now | In Tua Nua | 15 |
16 | Coatigan | Remembering | Avishai Cohen | 14 |
17 | stoneblue | The Magnetic Fields | Strange Powers | 14 |
18 | GoatersLeftShin | Peaches En Regalia | Frank Zappa | 14 |
19 | threespires | Yuve Yuve Yu | The HU | 13 |
20 | BlueHammer85 | Legendary | Welshy Arms | 13 |
21 | GornikDaze | Life’s A Gas | T-Rex | 11 |
22 | journolud | Light of Day | Woods | 11 |
23 | BlueHammer85 | Live Forever (live acoustic) | Noel Gallagher | 11 |
24 | denislawsbackheel | America For Beginners | Latin Quarter | 10 |
25 | OB1 | No Woman, No Cry (live) | Bob Marley | 10 |
26 | RobMCFC | Ft. Walton Wake-up Call | James McMurtry | 10 |
27 | Coatigan | Clear The Air | Off With Their Heads | 6 |
28 | denislawsbackheel | Heartstrings | Steve Forbert | 2 |
29 | Gareth Barry Conlon | Big Time Sensuality | Bjork | 1 |
30 | Gareth Barry Conlon | Big Energy | Latto | 0 |
Nominators
Nominator | Total | |
1 | bennyboy | 69 |
2 | Mancitydoogle | 65 |
3 | journolud | 59 |
4 | FogBlueInSanFran | 53 |
I was going to say that Coatigan wins the Clarkie award - he relentlessly dissed his own selections ...... but then threespires nailed him on both of them anyway!