Onholiday(somemightsay)
Well-Known Member
The Who by a nats - had to play a round of 'desert island disc's' to tease out the answer mind..........
Posistion | Quarter-Final | Songs left in the cup | Points | Songs Out | |||
1 | hilts | 1 | 153 | 4 | |||
4 | BimboBob | 1 | 131 | 4 | |||
5 | FogBlueInSanFran | 1 | 126 | 4 | |||
2 | City Hobgoblin | 0 | 125 | 5 | |||
3 | WickyWain | 0 | 121 | 5 | |||
6 | Onholiday(somemightsay) | 0 | 115 | 5 | |||
7 | Mad Eyed Screamer | 0 | 114 | 5 | |||
8 | NZBlue | 0 | 109 | 5 | |||
9 | Ghandi's Flip Flops | 0 | 88 | 5 | |||
10 | Prague Blue | 0 | 79 | 5 | |||
13 | tregyblue61 | 1 | 75 | 4 | |||
11 | Rob MCFC | 0 | 70 | 5 | |||
12 | Wayneclarkemunchescarrots | 0 | 68 | 5 | |||
14 | bigstanhibbert | 0 | 56 | 5 | |||
15 | Bluehammer85 | 0 | 45 | 5 | |||
16 | LWashington | 0 | 42 | 5 | |||
17 | MellowJoe | 0 | 40 | 5 | |||
18 | Banshee | 0 | 38 | 5 | |||
19 | cyan | 0 | 37 | 5 | |||
20 | Blue_Note | 0 | 34 | 5 | |||
21 | Fourinarow | 0 | 29 | 5 | |||
22 | Black&White&Bluemoontown | 0 | 29 | 5 | |||
23 | manimanc | 0 | 27 | 5 | |||
24 | Alan Harpers Tash | 0 | 18 | 5 | |||
25 | blue b4 the moon | 0 | 18 | 5 | |||
26 | Journolud | 0 | 18 | 5 | |||
27 | better dead than red | 0 | 15 | 5 | |||
28 | bennyboy | 0 | 14 | 5 | |||
29 | RandolphMABlue | 0 | 14 | 5 | |||
30 | Out On Blue 6 | 0 | 10 | 5 | |||
31 | Roman totale | 0 | 0 | 5 | |||
32 | blueish swede | 0 | 0 | 5 |
Rock v R&B showdown.Final four -
The Cult - She Sells Sanctuary
Gladys Knight & The Pips - Midnight Train To Georgia
Ben E. King - Stand By Me
The Who - Won't Get Fooled Again
You don’t get enough credit for the very clever wrap-ups of each contest :)Full Time!
I think it's time we stop
Children, what's that sound?
Buffalo Springfield head out this round.
For What It's Worth 14 - 20 Won't Get Fooled Again
You don’t get enough credit for the very clever wrap-ups of each contest :)