the myth of celtic and their incredible support?

There you go again with your wealthy big club comparisons again. Because we can no longer afford top class players make us a small club yeah? And those like Burnley and Bournemouth that can afford big transfer fees and salaries are now big clubs?

Where is this 80% garbage coming from? Celtic hold both League and European attendance records dating back to the 60's and 70's.

146k against Aberdeen ffs.

Yeah who gives a flying fuck especially with that logic.

No point in responding any more. City are obviously a huge club with a prestigious history. Great fan base and of course a trophy cabinet full of European trophies.

Oh wait.

Over and out.

That attendance v Aberdeen was not at Celtic Park. Doesn't count in this argument. Like Spurs claiming a record attendance at Wembley, doesn't count.
 
Some **** comes on here and spouts shite he's read in the Sun or heard on Talksport and you all fall for it. He has done little to no research, probably has a half rag half celtic scarf over his bed in that his mum still washes every week because he's used it as his wanking sock.

Fuck him, if he thinks we havent got any history or cant sell out, let him carry on, I care not one bit, I feel his pain at being totally irrelevant these days, and I enjoy his salty tears they sustain me, like my mate who supports Notts Forest and drones on about 2 European cups and how they deserve better.

Made in Scotland, not from girders, just pure unadulterated bollocks.

Our history is 8 years longer than Celtic's. 1880 v 1888. For 113 years, city have beaten Celtics seasonal average on 78 occasions. Source.. Daily Mirror archive
 
Average attendances. Judge for yourself @CBhoy67. Check out 1967 when you won the European Cup and was your most successful season ever.
Year City Celtic
2016 54041 44965
2015 45365 44585
2014 47075 47079
2013 46974 46917
2012 47045 50904
2011 45905 49090
2010 45513 45582
2009 42899 57366
2008 42126 56677
2007 39997 57927
2006 42856 58149
2005 45192 57800
2004 46834 58516
2003 34565 57614
2002 33061 58587
2001 34058 59370
2000 32088 53887
1999 28261 59271
1998 28196 48532
1997 26753 47504
1996 27869 34342
1995 22725 24601
1994 26709 22637
1993 24698 22684
1992 27690 25086
1991 27874 29012
1990 27975 28616
1989 23500 31713
1988 19472 33199
1987 21922 25311
1986 24229 25335
1985 24220 20827
1984 25604 18390
1983 26789 23740
1982 34063 22718
1981 33587 22836
1980 35272 28499
1979 36203 25303
1978 41687 29568
1977 40058 28063
1976 34280 28066
1975 32898 22775
1974 30756 24762
1973 32351 26606
1972 38573 31241
1971 31041 29647
1970 33930 33188
1969 33750 34740
1968 37223 31373
1967 31208 31082
1966 27739 24102
1965 14753 18284
1964 18201 19800
1963 24683 24643
1962 25626 25332
1961 29409 19324
1960 35637 20588
1959 32568 18411
1958 32756 18384
1957 30005 17706
1956 32198 21467
1955 35217 30654
1954 30155 28067
1953 34058 23933
1952 38302 29568
1951 35016 28768
1950 39381 29867
1949 38699 37205
1948 42725 21000
1947 39283 19860
1939 31291 15892
1938 32670 14737
1937 35872 17526
1936 33577 16579
1935 34824 14421
1934 30058 9579
1933 24254 11553
1932 24173 12053
1931 26849 17395
1930 33339 11263
1929 31715 10237
1928 37468 13684
1927 30848 12211
1926 31614 13211
1925 26915 11000
1924 27145 11568
1923 23850 11579
1922 24200 14381
1921 31120 16775
1920 25160 17000
1915 20205 13563
1914 26805 19684
1913 23950 14471
1912 23655 14206
1911 24955 9324
1910 18540 12059
1909 19665 11676
1908 23255 13618
1907 21670 13118
1906 17560 10000
1905 18715 8846
1904 19870 8875
1903 15715 10900
1902 16825 12278
1901 17135 7000
1900 15510 8222
1899 9960 12241
1898 7800 13056
1897 7470 11333
1896 9480 9727
1895 5045 10714
1894 3410 5650
1893 3030 9375
 
Average attendances. Judge for yourself @CBhoy67. Check out 1967 when you won the European Cup and was your most successful season ever.
Year City Celtic
2016 54041 44965
2015 45365 44585
2014 47075 47079
2013 46974 46917
2012 47045 50904
2011 45905 49090
2010 45513 45582
2009 42899 57366
2008 42126 56677
2007 39997 57927
2006 42856 58149
2005 45192 57800
2004 46834 58516
2003 34565 57614
2002 33061 58587
2001 34058 59370
2000 32088 53887
1999 28261 59271
1998 28196 48532
1997 26753 47504
1996 27869 34342
1995 22725 24601
1994 26709 22637
1993 24698 22684
1992 27690 25086
1991 27874 29012
1990 27975 28616
1989 23500 31713
1988 19472 33199
1987 21922 25311
1986 24229 25335
1985 24220 20827
1984 25604 18390
1983 26789 23740
1982 34063 22718
1981 33587 22836
1980 35272 28499
1979 36203 25303
1978 41687 29568
1977 40058 28063
1976 34280 28066
1975 32898 22775
1974 30756 24762
1973 32351 26606
1972 38573 31241
1971 31041 29647
1970 33930 33188
1969 33750 34740
1968 37223 31373
1967 31208 31082
1966 27739 24102
1965 14753 18284
1964 18201 19800
1963 24683 24643
1962 25626 25332
1961 29409 19324
1960 35637 20588
1959 32568 18411
1958 32756 18384
1957 30005 17706
1956 32198 21467
1955 35217 30654
1954 30155 28067
1953 34058 23933
1952 38302 29568
1951 35016 28768
1950 39381 29867
1949 38699 37205
1948 42725 21000
1947 39283 19860
1939 31291 15892
1938 32670 14737
1937 35872 17526
1936 33577 16579
1935 34824 14421
1934 30058 9579
1933 24254 11553
1932 24173 12053
1931 26849 17395
1930 33339 11263
1929 31715 10237
1928 37468 13684
1927 30848 12211
1926 31614 13211
1925 26915 11000
1924 27145 11568
1923 23850 11579
1922 24200 14381
1921 31120 16775
1920 25160 17000
1915 20205 13563
1914 26805 19684
1913 23950 14471
1912 23655 14206
1911 24955 9324
1910 18540 12059
1909 19665 11676
1908 23255 13618
1907 21670 13118
1906 17560 10000
1905 18715 8846
1904 19870 8875
1903 15715 10900
1902 16825 12278
1901 17135 7000
1900 15510 8222
1899 9960 12241
1898 7800 13056
1897 7470 11333
1896 9480 9727
1895 5045 10714
1894 3410 5650
1893 3030 9375

2012-2016 was the period Rangers went down

2017 season, they come back up.

Average league attendance 2017;

Celtic - 55,590
Man City -54,242

With our appalling league against some very small teams (Patrick Thistle etc) we are still beating your attendances.

That's not including the Champions League figures (6 games) which 57k+

Let's not make this into an attendance willy waving contest as Celtic are in front ;)

And let's not forget the records held by Celtic in the league and in European competition too ;)

And yep, I wonder if Man City will take 100k fans to a Euro final? Erm, nope.

https://www.google.co.uk/amp/s/amp....ay/11/deniscampbell.theobserver?client=safari

Official figures were 80,000 fans but with some sources quoting between 80-100k. Either way, an incredible following where I've yet to witness any other team better (other than Rangers unfortunately but that was only 3hrs down the M6 and abroad so doesn't count ;) ) Man United took 40k to their European Cup final for example. Both Scottish clubs far exceeding that.
 
Last edited:
Not quite sure what question that needs answering you are waiting on JimHarri? Must have missed your question.

22m likes you say but yet why couldn't you fill your 55k seated stadium against Chelsea on Sunday? What gives?
54,780 is the working capacity after segregation. The attendance was 54,447. Sold out on 5th October, 2 months before the game. Don't believe the shit in the sun about tickets still available, 6 each and all that bollocks.
 
2012-2016 was the period Rangers went down

2017 season, they come back up.

Average league attendance 2017;

Celtic - 55,590
Man City -54,242

With our appalling league against some very small teams (Patrick Thistle etc) we are still beating your attendances.

That's not including the Champions League figures (6 games) which 57k+

Let's not make this into an attendance willy waving contest as Celtic are in front ;)
What about the 78 years that our attendance was higher than yours including your European Cup winning year?
 
attendances arguments? Only Utd fans do that shit I thought.
What a load of boring bollocks .....

you promised you'd fuck off too. What happened to that?
 
2012-2016 was the period Rangers went down

2017 season, they come back up.

Average league attendance 2017;

Celtic - 55,590
Man City -54,242

With our appalling league against some very small teams (Patrick Thistle etc) we are still beating your attendances.

That's not including the Champions League figures (6 games) which 57k+

Let's not make this into an attendance willy waving contest as Celtic are in front ;)

And let's not forget the records held by Celtic in the league and in European competition too ;)

And yep, I wonder if Man City will take 100k fans to a Euro final? Erm, nope.

https://www.google.co.uk/amp/s/amp....ay/11/deniscampbell.theobserver?client=safari

Official figures were 80,000 fans but with some sources quoting between 80-100k. Either way, an incredible following where I've yet to witness any other team better (other than Rangers unfortunately) Man United took 40k to their European Cup final for example.
Why would we if we get say a 20000 allocation. If 60000 Irish jocks decide to travel abroad to want to watch a match on small TV in a foreign bar that's up to them. Says more how shit Glasgow is than anything else.
 
2012-2016 was the period Rangers went down

2017 season, they come back up.

Average league attendance 2017;

Celtic - 55,590
Man City -54,242

With our appalling league against some very small teams (Patrick Thistle etc) we are still beating your attendances.

That's not including the Champions League figures (6 games) which 57k+

Let's not make this into an attendance willy waving contest as Celtic are in front ;)

And let's not forget the records held by Celtic in the league and in European competition too ;)

And yep, I wonder if Man City will take 100k fans to a Euro final? Erm, nope.

https://www.google.co.uk/amp/s/amp....ay/11/deniscampbell.theobserver?client=safari

Official figures were 80,000 fans but with some sources quoting between 80-100k. Either way, an incredible following where I've yet to witness any other team better (other than Rangers unfortunately but that was only 3hrs down the M6 and abroad so doesn't count ;) ) Man United took 40k to their European Cup final for example. Both Scottish clubs far exceeding that.
So; still here, despite multiple promises to leave the forum.


Still waiting, by the way......
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.