the run in for the top six - Feb 19 predictions

Lord Blue

Well-Known Member
Joined
13 May 2008
Messages
2,578
Location
croydon (but manchester born and bred)
only a bit of fun. one week predictions look pessimistic the next they look a little optimistic. i think i was too nervous of spur's potential, i mean i predicted last 3 of DDW and they got LDD. Did i jinx them, hope so.
we're already 3 points down on my prediction for City
Code:
Arsenal 85       Rags    82
Rags    84       Arsenal 81
Spurs   74   >   Chelsea 72
City    69       Spurs   71
Chelsea 68       City    66

+------------------+------------------+------------------+
|     City         |     Chelsea      |     Spurs        |
+------------------+------------------+------------------+
| 3>1 Fulham(h)    |                  | 1>0 Blackpool(a) |
|                  | 1>3 United(h)    |                  |
| 3>3 Wigan(h)     | 3>3 Blackpool(a) | 1>1 Wolves (a)   |
| 1>0 Chelsea(a)   | 1>3 City(h)      | 3>1 West Ham(h)  |
| 3   Sunderland(h)| 3   Stoke(a)     | 3   Wigan(a)     |
| 1   Liverpool(a) | 3   Wigan(h)     | 3   Stoke(h)     |
| 1   Tottenham(h) | 3   West Brom(a) | 1   City(a)      |
| 3   Blackburn(a) | 3   West Ham(h)  | 3   West Brom(h) |
| 3   West Ham(h)  | 0   Tottenham(h) | 3   Chelsea(a)   |
| 0   Everton(a)   | 0   United(a)    | 3   Blackpool(h) |
| 1   Stoke(h)     | 3   Newcastle(h) | 3   Liverpool(a) |
| 1   Bolton(a)    | 0   Everton(a)   | 3   Birmingham(h)|
|                  |                  |                  |
|                  | 3   Birmingham(h)| 0   Arsenal(h)   |
+------------------+------------------+------------------+
| 69 > 66          | 68>72            | 74 > 71          |
+------------------+------------------+------------------+

+-------------------+-------------------+-----------------+   
|     Liverpool     |     Arsenal       |     Rags        |       
+-------------------+-------------------+-----------------+   
| 3>0 West Ham(a)   | 3>3 Stoke(h)      | 3>3 Wigan(a)    |       
|                   |                   | 1>0 Chelsea(a)  |       
| 1>3 United(h)     | 3>1 Sunderland(h) | 1>0 Liverpool(a)|       
| 1>3 Sunderland(a) | 3>1 West Brom(a)  | 3>3 Bolton(h)   |       
| 3   West Brom(a)  | 3   Blackburn(h)  | 3   West Ham(a) |       
| 1   City(h)       | 3   Blackpool(a)  | 3   Fulham(h)   |       
| 0   Arsenal(a)    | 3   Liverpool(h)  | 3   Newcastle(a)|       
| 3   Birmingham(h) | 3   Bolton(a)     | 1   Everton(h)  |       
| 3   Newcastle(h)  | 3   United(h)     | 0   Arsenal(a)  |       
| 1   Fulham(a)     | 1   Stoke(a)      | 3   Chelsea(h)  |       
| 0   Tottenham(h)  | 1   Aston Villa(h)| 3   Blackburn(a)|       
| 1   Aston Villa(a)| 3   Fulham(a)     | 3   Blackpool(h)|       
|                   |                   |                 |
|                   | 3   Tottenham(a)  |                 |
+-------------------+-------------------+-----------------+   
| 56 > 57           | 85 > 81           | 84 > 82         |   
+-------------------+-------------------+-----------------+
 
Re: the run in for the top six

If the Spuds were as good as you think they would of won the league 3 months ago.

8 wins from last 9 games? Please.
 
Re: the run in for the top six

Can you take Liverpool off the list please. Might as well have Bolton and Sunderland if you include them ;)
 
Re: the run in for the top six

Tried this the other week and this is what I had. Just shows you how close its probably going to be. Its a tall order but we need to get maximum points at home from now until the end of the season, there is likely to be a slip up along the way judging by our past but I feel we can win all of them, its the away games Im worried about. If we avoid defeat against both our main rivals I think we will just sneak it



Code:
+----------------+-----------------+----------------+
|   City	      |    Chelsea	   |   Spurs	     |
+----------------+-----------------+----------------+
| 3 Fulham(h)    | 3  Birmingham(h)| 3 Blackpool(a) |
|   	          | 1  United(h)    | 1 Arsenal(h)   |
| 3 Wigan(h)     | 3  Blackpool(a) | 1 Wolves (a)   |
| 0 Chelsea(a)   | 3  City(h)      | 3 West Ham(h)  |
| 3 Sunderland(h)| 1  Stoke(a)     | 3 Wigan(a)     |
| 1 Liverpool(a) | 3  Wigan(h)     | 3 Stoke(h)     |
| 3 Tottenham(h) | 3  West Brom(a) | 0 City(a)      |
| 1 Blackburn(a) | 3  West Ham(h)  | 3 West Brom(h) |
| 3 West Ham(h)  | 1  Tottenham(h) | 1 Chelsea(a)   |
| 1 Everton(a)   | 0  United(a)    | 3 Blackpool(h) |
| 3 Stoke(h)     | 3  Newcastle(h) | 0 Liverpool(a) |
| 3 Bolton(a)    | 1  Everton(a)   | 3 Birmingham(h)|
+----------------+-----------------+----------------+
| 24+49=73       | 25 + 45=70      | 24+ 47  =71    |
+----------------+-----------------+----------------+
 
Re: the run in for the top six

I suspect you may have wasted a couple of hours of your time......... Football rarely works out as you expect. If it did I would be posting this from my mansion in the Carribeann!
 
Re: the run in for the top six

winning mentallity.....why is it the rags and Arsenal fans believe their team believe they can win matches and we don`t?

most seem to believe we will lose or draw with a poor Chelsea team despite beating them with weaker teams in the past 3 games. Everton we battered on a freezing night but could not get past the bus they parked. maybe if we belive we can beat the likes of Chelsea,Liverpool, Spurs and Everton we can believe we are the big side we are supposed to be.

My mentality is now we are still in with a chance of the title until its mathmatically impossible for us not to be able to win it.

Come on guys lets believe anything is possible until we know its impossible.

CTID
 
Re: the run in for the top six

lionheart said:
Spurs to win at Chelsea and Liverpool, but failing to win at Blackpool and Wolves? Very strange predictions.

i sit next to a guy at work who's a spurs fan, he's more confident about spurs in the big games than he is in the "little" ones. Their european adventures would seem to back that up a little.
 
Re: the run in for the top six

Yea ,you get 20pts ...i got us with 19 !
Lord BLue said:
got a bit bored so i thought i'd gather the remaining fixtures, mostly to see how our run in compares with others. and i have to say that i reckon spurs will finish above chelsea. so chelseas total is probably the minimum we'll need.

i guessed a few results just for fun too. and tried not to put us down for a win in every game(rather guess to low than too high), tempting as it was.
Code:
+----------------+-----------------+----------------+
|   City	      |    Chelsea	   |   Spurs	     |
+----------------+-----------------+----------------+
| 3 Fulham(h)    | 3  Birmingham(h)| 1 Blackpool(a) |
|   	          | 1  United(h)    | 0 Arsenal(h)   |
| 3 Wigan(h)     | 3  Blackpool(a) | 1 Wolves (a)   |
| 1 Chelsea(a)   | 1  City(h)      | 3 West Ham(h)  |
| 3 Sunderland(h)| 3  Stoke(a)     | 3 Wigan(a)     |
| 1 Liverpool(a) | 3  Wigan(h)     | 3 Stoke(h)     |
| 1 Tottenham(h) | 3  West Brom(a) | 1 City(a)      |
| 3 Blackburn(a) | 3  West Ham(h)  | 3 West Brom(h) |
| 3 West Ham(h)  | 0  Tottenham(h) | 3 Chelsea(a)   |
| 0 Everton(a)   | 0  United(a)    | 3 Blackpool(h) |
| 1 Stoke(h)     | 3  Newcastle(h) | 3 Liverpool(a) |
| 1 Bolton(a)    | 0  Everton(a)   | 3 Birmingham(h)|
+----------------+-----------------+----------------+
| 20+49=69       | 23 + 45=68      | 27+ 47  =74    |
+----------------+-----------------+----------------+
split into 2 as first table was too wide...
Code:
+-----------------+-----------------+---------------+   
|   Liverpool	  |   Arsenal	    |    Rags	    |       
+-----------------+-----------------+---------------+   
|                 | 3 Stoke(h)      | 3 Wigan(a)    |       
| 3 West Ham(a)   | 3 Tottenham(a)  | 1 Chelsea(a)  |       
| 1 United(h)     | 3 Sunderland(h) | 1 Liverpool(a)|       
| 1 Sunderland(a) | 3 West Brom(a)  | 3 Bolton(h)   |       
| 3 West Brom(a)  | 3 Blackburn(h)  | 3 West Ham(a) |       
| 1 City(h)       | 3 Blackpool(a)  | 3 Fulham(h)   |       
| 0 Arsenal(a)    | 3 Liverpool(h)  | 3 Newcastle(a)|       
| 3 Birmingham(h) | 3 Bolton(a)     | 1 Everton(h)  |       
| 3 Newcastle(h)  | 3 United(h)     | 0 Arsenal(a)  |       
| 1 Fulham(a)     | 1 Stoke(a)      | 3 Chelsea(h)  |       
| 0 Tottenham(h)  | 1 Aston Villa(h)| 3 Blackburn(a)|       
| 1 Aston Villa(a)| 3 Fulham(a)     | 3 Blackpool(h)|       
+-----------------+-----------------+---------------+   
| 17 + 39=56      | 32+ 53 =85      | 27+ 57=84     |   
+-----------------+-----------------+---------------+
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.