Robinho's_thumb said:
Couldn't give a toss what other fans think of us tbh.
The more we are feared the more we are hated.
Excactly...when we were shit we were everyones 2nd team cos we were'nt a threat..
Oh how the cookie crumbles..:)
-- Sun Mar 14, 2010 10:59 am --
The Fixer said:
Just lol apparently they're better fans than us and a biggerclub, according to the nuggets it's a myth regarding our fantastic fanbase. ycnmiu DELUDED!
Can someone get me some stats of sunderlands attendances please, i'm useless at googleing i'm gonna give it em.
Anorak Sam at the ready..
Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester United 73,709 75,169 74,809 897,719
Arsenal 59,084 60,103 59,847 718,166
Manchester City 40,292 47,384 45,419 499,615
Liverpool 41,116 44,393 43,288 519,461
Chelsea 40,137 41,836 41,408 496,906
Sunderland 34,821 47,327 40,551 405,515
Aston Villa 32,917 42,788 37,753 453,047
Everton 32,163 39,652 36,581 438,972
Tottenham Hotspur 35,318 36,031 35,769 429,229
West Ham United 30,024 34,980 33,313 366,447
Wolverhampton Wanderers 26,668 29,023 28,142 337,708
Stoke City 25,104 27,500 27,027 297,301
Blackburn Rovers 21,287 29,660 25,270 303,247
Birmingham City 19,922 28,958 24,901 298,820
Fulham 21,414 25,700 24,441 268,861
Hull City 22,822 24,957 24,168 265,853
Bolton Wanderers 17,849 23,986 21,855 262,264
Burnley 18,397 21,761 20,416 224,578
Portsmouth 17,510 20,821 18,873 207,613
Wigan Athletic 16,172 20,447 18,304 183,042
City average 45,419
Elephant Men 40,551. :)