HelloCity
Well-Known Member
.
| Category | US (Person) | US (Family of 4) | UK (Person) | UK (Family of 4) | Key Difference |
|---|---|---|---|---|---|
| Total Per Capita Spending | $14,000+ (public/private) | N/A | £3,500 (~$4,500) | N/A | US 3x higher; UK mostly tax-funded. |
| Direct Payments (Out-of-Pocket) | $1,500-2,000 (deductibles/copays) | $4,000-6,000 | £250 | £650 | UK ~80% lower; no routine copays. |
| Insurance Premiums | $7,000 (employer-subsidized avg.) | $20,000+ (family plan) | £0 (NHS free) | £0 | US mandatory; UK optional private ~£2,000. |
| Taxes Funding Health | $1,500 (Medicare payroll) | $3,000 | £2,000-£3,000 | £4,000-£6,000 | UK higher % of income (~7-8% vs. US 2-3%), but universal coverage. |
| Total Annual Burden | $10,000-12,000 | $25,000-30,000 | £2,250-£3,250 | £4,650-£6,650 | US families pay 4-5x more directly; UK via taxes but with less financial risk. |
There’s an American and his wife who mae regular trips to the UK. Kalani and Savannah. They travel the country doing food reviews and like it here that much, they’re buying a place. Usually very complimentary of Manchester. They love our culture.
She is well known for posting about differences between US and UK. She prefers the UK to her native Florida particularly in the work-life balance area.
I worked at Manchester airport for a transport company for years before I retired, and we were used by an Anglo American company based near Manchester to run their people around. They were, in the main, Americans staying here for a week or so, and as well as taking them to and from their hotels to their place of work, we would also take them out to pubs in the surrounding area in the evenings.There’s an American and his wife who mae regular trips to the UK. Kalani and Savannah. They travel the country doing food reviews and like it here that much, they’re buying a place. Usually very complimentary of Manchester. They love our culture.
Slight edit...You want plastic cheese with that?