I know that. But did you look at the data for the 19th for London? The other thing that is notable is that Delta is not falling.One in twenty is their headline summary for London.
Interim results from the Coronavirus (COVID-19) Infection Survey, UK - Office for National Statistics
An interim release of the latest data from the Coronavirus (COVID-19) Infection survey, containing high level estimates for England, Wales, Northern Ireland and Scotland.www.ons.gov.uk
|
| ||||||||||
13 December 2021 | 1.91 | 1.68 | 2.15 | 1.55 | 1.38 | 1.73 | 0.08 | 0.05 | 0.12 | ||
14 December 2021 | 2.47 | 2.21 | 2.75 | 1.57 | 1.39 | 1.75 | 0.08 | 0.05 | 0.12 | ||
15 December 2021 | 3.18 | 2.87 | 3.49 | 1.59 | 1.40 | 1.78 | 0.08 | 0.05 | 0.13 | ||
16 December 2021 | 4.06 | 3.71 | 4.43 | 1.62 | 1.40 | 1.85 | 0.09 | 0.05 | 0.14 | ||
17 December 2021 | 5.17 | 4.69 | 5.68 | 1.66 | 1.39 | 1.94 | 0.09 | 0.04 | 0.15 | ||
18 December 2021 | 6.57 | 5.82 | 7.39 | 1.70 | 1.37 | 2.03 | 0.09 | 0.04 | 0.17 | ||
19 December 2021 | 8.31 | 7.15 | 9.63 | 1.74 | 1.35 | 2.15 | 0.10 | 0.04 | 0.19 |
The media have not picked up on this but the SAGE will. There is nothing they can do though. Too late.
Last edited: