interpol
Well-Known Member
Wenger...."We live in a football club who lives in the real world. That means we spend the money we make from our income."
Let's just see your record shall we then Arsene...
Transfers In Transfers Out
1996/97 £20.25 M £10.12M
1997/98 £0.8M £0.75M
1998/99 £13.8M £4.87M
1999/00 £22.85M £29.03M
2000/01 £35M £31.7M
2001/02 £15.25M £4.274M
2002/03 £6.6M £5.46M
2003/04 £16M £0.1M
2004/05 £1M £2.6M
2005/06 £32.35M £13.7M
2006/07 £11.9M £27.6M
2007/08 £13.2M £9.5M
TOTAL £189M £129.584M (can't be arsed formatting this into a table. Why doesn't the forum make this easier?)
So unless Arsene is suggesting Arsenal have made profits of £60M over the last 12 years to cover the deficit, he's talking shite.........again.
Let's just see your record shall we then Arsene...
Transfers In Transfers Out
1996/97 £20.25 M £10.12M
1997/98 £0.8M £0.75M
1998/99 £13.8M £4.87M
1999/00 £22.85M £29.03M
2000/01 £35M £31.7M
2001/02 £15.25M £4.274M
2002/03 £6.6M £5.46M
2003/04 £16M £0.1M
2004/05 £1M £2.6M
2005/06 £32.35M £13.7M
2006/07 £11.9M £27.6M
2007/08 £13.2M £9.5M
TOTAL £189M £129.584M (can't be arsed formatting this into a table. Why doesn't the forum make this easier?)
So unless Arsene is suggesting Arsenal have made profits of £60M over the last 12 years to cover the deficit, he's talking shite.........again.