Right, well if there wasn't overtaking at Monaco at least we saw how close the top few teams actually are, but we move on to Canada which always throws up a fantastic race.
Again, the table comes out as bleurgh, so here it is:
1) homerdog 426
2) mattydale 409
3) leighton 402
4) Akai 365
5) Bluemoon dan 362
6) ell-ano 353
7) Joe CurryGan 349
8) Michael Corleone 347
9) Seasideblue 345
10) The cookie monster 342
11) Indestructable 341
T12) Bluemoon115 338
=) City Raider 338
14) Trigger 337
15) chris 330
16) Chaz1337 329
17) skyblue78 328
T18) rickmcfc 325
=) BimboBob 325
20) SWP's Back 322
21) sput the wonder pig 320
22) The Flash 312
23) brian the blue 292
24) gazinho 284
25) kenzie115 281
26) BlueBeenie 280
27) cptaidan88 277
T28) BoyBlue_1985 274
=) AntonDonJuan 274
30) sjk2008 273
31) jay_mcfc 271
32) kbb 269
33) mcfc1982 266
34) tonea2003 263
35) jimmygrimble 262
36) Mclovin 257
37) JoeMercer'sWay 256
38) Oasis_City 255
39) mcfcfaz 251
40) bluestevei 249
41) Stevie B 245
42) citymantop 237
T43) pauldominic 224
=) Bojinov The Bull 224
45) immels wonkey eye 217
46) inchy14 202
47) bluealf 192
48) MATCITY 174
49) Ricster 159
50) Ragnarok 65
51) Rorz88 59.
We also had Round 2 of the Group Stage of the F1 Cup, here are the results:
BM F1 Cup-Group Stage
Round 2-Results
Group A
inchy 14 (-3)-30 pauldominic.
briantheblue 154-55 cptaidan88.
Group B
jimmygrimble 5-82 tonea2003
chris (-35)-100 BoyBlue_1985
Group C
Ragnarok(-16)-(-2) bluestevei
Akai 166-53 Chaz1337
Group D
Ricster(-31)-54 BlueBeenie
mattydale 147-33 Trigger
Group E
kenzie115 72-96 AntonDonJuan
SWP's Back 117-105 leighton
Group F
jay_mcfc 63-111 Joe CurryGan
Michael Corleone 147-(-31) mcfcfaz
Group G
mcfc1982 45-86 sjk2008
JoeMercer'sWay 36-(-2) Bojinov The Bull
Group H
citymantop 2-2 City Raider
skyblue78 29-72 bluealf
Group I
rickmcfc 102-48 Oasis_City
The cookie monster 96-124 The Flash
Group J
BimboBob 83-58 kbb
Ell-ano 98-135 Bluemoon dan
Rorz88 (-86)-110 Indestructable.
So the tables are as follows:
Group A
1) pauldominic P2 W2 D0 L0 PD: +108 Pts: 6.
--------------------------------------------------------
2) brian the blue P2 W1 D0 L1 PD: +34 Pts: 3.
3) cptaidan88 P2 W1 D0 L1 PD: -58 Pts: 3.
4) inchy14 P1 W0 D0 L1 PD: -33 Pts: 0.
5) homerdog P1 W0 D0 L1 PD: -41 Pts: 0.
Group B
1) tonea2003 P2 W2 D0 L0 PD: +99 Pts: 6.
----------------------------------------------------------
2) MATCITY P1 W1 D0 L0 PD: +116 Pts: 3.
3) BoyBlue_1985 P2 W1 D0 L1 PD: +21 Pts: 3.
4) jimmygrimble P1 W0 D0 L1 PD: -77 Pts: 0.
5) chris P2 W0 D0 L2 PD: -147 Pts: 0.
Group C
1) Akai P2 W2 D0 L0 PD: +127 Pts: 6.
-----------------------------------------------------------
2) bluestevei P2 W1 D0 L1 PD: +2 Pts: 3.
3) Chaz1337 P2 W1 D0 L1 PD: -103 Pts: 3.
4) immels wonkey eye P1 W0 D0 L1 PD: -14 Pts: 0.
5) Ragnarok P1 W0 D0 L1 PD: -18 Pts: 0.
Group D
1) BlueBeenie P2 W2 D0 L0 PD: +104 Pts: 6.
-----------------------------------------------------------
2) mattydale P2 W1 D0 L1 Pts: +105 Pts: 3.
3) sput the wonder pig P1 W1 D0 L0 PD: +32 Pts: 3.
4) Ricster P1 W0 D0 L1 PD: -85 Pts: 0.
5) Trigger P2 W0 D0 L2 PD: -146 Pts: 0.
Group E
1) AntonDonJuan P2 W2 D0 L0 PD: +31 Pts: 6.
------------------------------------------------------------
2) SWP's Back P2 W1 D0 L1 PD: +5 Pts: 3.
3) leighton P2 W1 D0 L1 PD: +1 Pts: 3.
4) Bluemoon115 P1 W0 D0 L1 PD: -13 Pts: 0.
5) kenzie115 P1 W0 D0 L1 PD: -24 Pts: 0.
Group F
1) Michael Corleone P2 W2 D0 L0 PD: +210 Pts: 6.
--------------------------------------------------------------
2) Joe CurryGan P2 W1 D0 L1 PD: +16 Pts: 3.
3) mcfcfaz P2 W1 D0 L1 PD: -89 Pts: 3.
4) jay_mcfc P1 W0 D0 L1 PD: -48 Pts: 0.
5) Mclovin P1 W0 D0 L1 PD: -89 Pts: 0.
Group G
1) JoeMercer'sWay P2 W2 D0 L0 PD: +75 Pts: 6.
-------------------------------------------------------------
2) Seasideblue P1 W1 D0 L0 PD: +19 Pts: 3.
3) sjk2008 P2 W1 D0 L1 PD: +4 Pts: 3.
4) mcfc1982 P1 W0 D0 L1 PD: -41 Pts: 0.
5) Bojinov The Bull P2 W0 D0 L2 PD: -57 Pts: 0.
Group H
1) City Raider P2 W1 D1 L0 PD: +81 Pts: 4.
----------------------------------------------------------------
2) bluealf P2 W1 D0 L1 PD: +40 Pts: 3.
3) gazinho P1 W1 D0 L0 PD: +3 Pts: 3.
4) citymantop P1 W0 D1 L0 PD: 0 Pts: 1.
5) skyblue78 P2 W0 D0 L2 PD: -124 Pts: 0.
Group I
1) rickmcfc P1 W1 D0 L0 PD: +54 Pts: 3.
---------------------------------------------------------------
2) Stevie B P1 W1 D0 L0 PD: +38 Pts: 3.
3) The cookie monster P2 W1 D0 L1 PD: +31 Pts: 3.
4) The Flash P2 W1 D0 L1 PD: -14 Pts: 3.
5) Oasis_City P2 W0 D0 L2 PD: -113 Pts: 0.
Group J
1) Indestructable P2 W2 D0 L0 PD: +229 Pts: 6.
-------------------------------------------------------------
2) Bluemoon dan P2 W1 D0 L1 PD: +99 Pts: 3.
3) kbb P2 W1 D0 L1 PD: +21 Pts: 3.
4) BimboBob P2 W1 D0 L1 PD: +2 Pts: 3.
5) Rorz88 P2 W1 D0 L1 PD: -134 Pts: 3.
6) ell-ano P2 W0 D0 L2 PD: -56 Pts: 0.
and the next round of matches:
BM F1 Cup
Round 3 Fixtures
Ties to be played at the Canadian GP
Group A
homerdog v inchy14
cptaidan88 v pauldominic
Group B
MATCITY v jimmygrimble
BoyBlue_1985 v tonea2003
Group C
immels wonkey eye v Ragnarok
Akai v bluestevei
Group D
sput thw doner pig v Ricster
Trigger v BlueBeenie
Group E
Bluemoon115 v kenzie115
leighton v AntonDonJuan
Group F
Mclovin v jay_mcfc
mcfcfaz v Joe CurryGan
Group G
Seasideblue v mcfc1982
Bojinov The Bull v sjk2008
Group H
gazinho v citymantop
bluealf v City Raider
Group I
Stevie B v rickmcfc
The Flash v Oasis_City
Group J
Bluemoon dan v BimboBob
kbb v Indestructable
ell-ano v Rorz88.
phew...