Initial Session 2 table after Burnley - Wolves selections in here please.
ONTHERUNWITHTHAKSIN 23 + 8 = 31
richardtheref 26 + 4 = 30
Ardwick blue 26 + 2 = 28
david whites spike 26 + 2 = 28
jimmy blue shoes 26 + 2 = 28
Itsaar 26 + 1 = 27
herrock 26 + 1 = 27
blue roo 23 + 4 = 27
Rammyblues 23 + 4 = 27
Ric 23 + 3 = 26
MCFC1993 23 + 3 = 26
jollylescott 23 + 3 = 26
blue b4 the moon 23 + 3 = 26
Kunlover 23 + 3 = 26
George Hannah 23 + 2 = 25
Pride of Chadderton 23 + 2 = 25
kbb 23 + 2 = 25
Fabulous 23 + 2 = 25
csit 17 23 + 2 = 25
Saddleworth2 23 + 2 = 25
Gabriel 23 + 2 = 25
A.B 23 + 2 = 25
LITHUANIA 23+ 2 = 25
petrov17 23 + 2 = 25
Cotton Weave Blue 23 + 2 = 25
Citizen in Pakistan 23 + 1 = 24
the plasterer 23 + 1 = 24
vulcan 23 + 1 = 24
citymantop 23 + 1 = 24
chriscj89 20 + 4 = 24
City_Sean 20 + 4 = 24
MarsLlama 23 + 0 = 23
Gorton_Tubster 23 + 0 = 23
Academica 20 + 2 = 22
LWashington 20 + 2 = 22
GeorgeHeslop'sTackle 20 + 2 = 22
born2bblu 17 + 4 = 21
Bpughh 17 + 3 = 20
cassyscooterboys 17 + 3 = 20
Easy 17 + 2 = 19
ONTHERUNWITHTHAKSIN 23 + 8 = 31
richardtheref 26 + 4 = 30
Ardwick blue 26 + 2 = 28
david whites spike 26 + 2 = 28
jimmy blue shoes 26 + 2 = 28
Itsaar 26 + 1 = 27
herrock 26 + 1 = 27
blue roo 23 + 4 = 27
Rammyblues 23 + 4 = 27
Ric 23 + 3 = 26
MCFC1993 23 + 3 = 26
jollylescott 23 + 3 = 26
blue b4 the moon 23 + 3 = 26
Kunlover 23 + 3 = 26
George Hannah 23 + 2 = 25
Pride of Chadderton 23 + 2 = 25
kbb 23 + 2 = 25
Fabulous 23 + 2 = 25
csit 17 23 + 2 = 25
Saddleworth2 23 + 2 = 25
Gabriel 23 + 2 = 25
A.B 23 + 2 = 25
LITHUANIA 23+ 2 = 25
petrov17 23 + 2 = 25
Cotton Weave Blue 23 + 2 = 25
Citizen in Pakistan 23 + 1 = 24
the plasterer 23 + 1 = 24
vulcan 23 + 1 = 24
citymantop 23 + 1 = 24
chriscj89 20 + 4 = 24
City_Sean 20 + 4 = 24
MarsLlama 23 + 0 = 23
Gorton_Tubster 23 + 0 = 23
Academica 20 + 2 = 22
LWashington 20 + 2 = 22
GeorgeHeslop'sTackle 20 + 2 = 22
born2bblu 17 + 4 = 21
Bpughh 17 + 3 = 20
cassyscooterboys 17 + 3 = 20
Easy 17 + 2 = 19