Guess Team/Score Comp - Session 3 Match 2 - Arsenal a

Hart
Sagna
Otamendi
Mangala
Clichy

Yaya
Fernandhino
KDB

Silva
Sterling
Aguero

Subs
Willy
Kolorov
Demichelis
Delph
Navas
Nacho
Bony


Arse 3 City 1

First and last Aguero
 
Hart

Sagna
Otomendi
Mangala
Clichy
Fernandinho
Delph
De Bruyne
Silva
Stirling
Aguero

Subs
Caballero
Kolorov
Demichelis
Navas
Bony
Yaya
Iahnacho

Arsenal 4-1 City
 
Hart
Sagna
Clichy
Otamendi
Mangala
Delph
Fernandinho
Yaya Toure
De Bruyne
Silva
Aguero FL

Subs: Caballero, Kolarov, Demichelis, Navas, Sterling, Bony, Iheanacho

City to win 3-1
 
Hart
Sagna
Otamendi
Mangala
Delph
Fernandinho
Ya-Ya
Silva
De-bruyne (f)
Sterling

Subs willy, kolarov, Demichelis ,Fernando , Navas , Aguero (l) Bony

Arsenal 1 city 2
 
Final Session 2 table after Moenchengladbach - congrats to Matty

1) Matty 290 + 14 = 304 10 points
2) Fabulous 290 + 9 = 299 9 points
3) kippaxblue76 289 + 9 = 298 8 points
4) kbb 283 + 15 = 298 7 points
5=) Ric 287 + 10 = 297 5.5 points
5=) Mr. Aguia 284 + 13 = 297 5.5 points
7) david whites spike 284 + 13 = 297 4 points
8) George Hannah 283 + 13 = 296 3 points
9) supercity88 284 + 10 = 294 2 points
10=) ONTHERUNWITHTHAKSIN 279 + 12 = 291 0.5 points
10=) blue b4 the moon 279 + 12 = 291 9 0.5 points
jollylescott 276 + 15 = 291
vulcan 275 + 13 = 288
*Mental_blue 271 + 17 = 288
*Ardwick blue 274 + 13 = 287
Gabriel 275 + 11 = 286
*chriscj89 268 + 18+ 286
Paulpowersleftfoot 272 + 12 = 284
TrueBlueMike 268 + 16 = 284
ichardtheref 274 + 8 = 282
*Dr Jacoby 265 + 11 = 276
aguero93:20 265 + 11 = 276
GeorgeHeslop'sTackle 266 + 10 = 276
wilky2868 232 + 13 = 245
Saddleworth2 231 + 7 = 238
**dachoosen1 230 + 7 = 237
raymondkl92 201 + 7 = 208
Rammyblues 145 + 6 = 151
Mikejl 138 + 4 = 142
MeatHunterrr 112 + 4 = 116
Ell-ano 72 + 5 = 77
es1 41 + 3 = 44
Andouble 22 + 0 = 22
King Of The Kippax 21 + 1 = 22
r.soleofsalford 20 + 1 = 21
KingCarlito 20 + 0 = 20
Steve68 16 + 0 = 16


Overall Season table after 2 Sessions

1=) George Hannah 12 points
1=) kbb 12 points
3=) raymondkl92 10 points
3=) Matty 10 points
5) Ric 9.5 points
6) Fabulous 9 points
7=) kippaxblue76 8 points
7=) vulcan 8 points
9) ONTHERUNWITHTHAKSIN 7.5 points
10) chriscj89 6 points
11) Mr. Aguia 5.5 points
12) supercity88 5 points
13) david whites spike 4 points
14) Mental_blue 2 points
15) Mikejl 1 point
16) blue b4 the moon 0.5 points
 
First Session 3 table after Swansea

vulcan 25 + 3 = 28
Saddleworth2 25 + 3 = 28
Fabulous 25 + 2 = 27
chriscj89 25 + 2 = 27
Ric 25 + 2 = 27
wilky2868 25 + 2 = 27
ONTHERUNWITHTHAKSIN 25 + 1 = 26
es1 25 + 1 = 26
Ardwick blue 25 + 1 = 26
richardtheref 25 + 1 = 26
Paulpowersleftfoot 24 + 2 = 26
david whites spike 23 + 3 = 26
kippaxblue76 24 + 1 = 25
MeatHunterrr 24 + 1 = 25
raymondkl92 24 + 1 = 25
jollylescott 22 + 3 = 25
blue b4 the moon 22 + 3 = 25
George Hannah 22+ 2 = 24
supercity88 22 + 2 = 24
Rammyblues 23 + 0 = 23
kbb 22 + 1 = 23
Matty 22 + 1 = 23
Mr. Aguia 22 + 1 = 23
Gabriel 22 + 1 = 23
aguero93:20 22 + 1 = 23
GeorgeHeslop'sTackle 22 + 1 = 23
Citizen in Pakistan 22 = 1 = 23
Mental_blue 19 + 3 = 22
dachoosen1 19 + 1 = 20
 
Hart

Sagna
Otamendi
Mangala
Clichy

Yaya

De Bruyne (L)
Fernandinho
Delph
Silva

Aguero (F)

Subs: Willy, Demichelis, Kolarov, Navas, Bony, Sterling, Iheancho

Arsenal 1 : 3 City
 
Hart

Sagna
Otamendi
Mangala
Clichy

Fernandinho
Toure
De Bruyne (l)
Sterling
Silva

Aguero (f)

Subs: Caballero, Kolarov, Demichelis, Delph, Navas, Bony, Iheanacho

Arsenal 1 City 1
 
Hart

Sagna
Otamendi
Mangala
Kolarov

Fernandinho
Toure (L)

De Bruyne
Sterling (F)
Silva

Aguero

Subs: Caballero, Clichy, Demichelis, Delph, Navas, Bony, Iheanacho

City 2-1
 
Me
Final Session 2 table after Moenchengladbach - congrats to Matty

1) Matty 290 + 14 = 304 10 points
2) Fabulous 290 + 9 = 299 9 points
3) kippaxblue76 289 + 9 = 298 8 points
4) kbb 283 + 15 = 298 7 points
5=) Ric 287 + 10 = 297 5.5 points
5=) Mr. Aguia 284 + 13 = 297 5.5 points
7) david whites spike 284 + 13 = 297 4 points
8) George Hannah 283 + 13 = 296 3 points
9) supercity88 284 + 10 = 294 2 points
10=) ONTHERUNWITHTHAKSIN 279 + 12 = 291 0.5 points
10=) blue b4 the moon 279 + 12 = 291 9 0.5 points
jollylescott 276 + 15 = 291
vulcan 275 + 13 = 288
*Mental_blue 271 + 17 = 288
*Ardwick blue 274 + 13 = 287
Gabriel 275 + 11 = 286
*chriscj89 268 + 18+ 286
Paulpowersleftfoot 272 + 12 = 284
TrueBlueMike 268 + 16 = 284
ichardtheref 274 + 8 = 282
*Dr Jacoby 265 + 11 = 276
aguero93:20 265 + 11 = 276
GeorgeHeslop'sTackle 266 + 10 = 276
wilky2868 232 + 13 = 245
Saddleworth2 231 + 7 = 238
**dachoosen1 230 + 7 = 237
raymondkl92 201 + 7 = 208
Rammyblues 145 + 6 = 151
Mikejl 138 + 4 = 142
MeatHunterrr 112 + 4 = 116
Ell-ano 72 + 5 = 77
es1 41 + 3 = 44
Andouble 22 + 0 = 22
King Of The Kippax 21 + 1 = 22
r.soleofsalford 20 + 1 = 21
KingCarlito 20 + 0 = 20
Steve68 16 + 0 = 16


Overall Season table after 2 Sessions

1=) George Hannah 12 points
1=) kbb 12 points
3=) raymondkl92 10 points
3=) Matty 10 points
5) Ric 9.5 points
6) Fabulous 9 points
7=) kippaxblue76 8 points
7=) vulcan 8 points
9) ONTHERUNWITHTHAKSIN 7.5 points
10) chriscj89 6 points
11) Mr. Aguia 5.5 points
12) supercity88 5 points
13) david whites spike 4 points
14) Mental_blue 2 points
15) Mikejl 1 point
16) blue b4 the moon 0.5 points[/QUOTE
Identical record to mr aguia yet he gets more points? Just askin as I'm not competetive ;)
 
Hart
Sagna
Otamendi
Mangala
Clichy
Fernandinho
Delph
Yaya
Silva
De bruyne (f)
Aguero
Subs
Willy MDM Kolarov sterling navas bony (l)nacho
City win 2-1
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top