Session 3 table after Watford - Burnley selections in here please.
Easy 152 + 11 = 163
Ric 148 + 12 = 160
MarsLlama 150 + 7 = 157
blue b4 the moon 148 + 6 = 154
blue roo 142 + 8 = 150
csit 17 142 + 7 = 149
Academica 141 + 6 = 147
the plasterer 140 + 7 = 147
Kunlover 139 + 7 = 146
kbb 140 + 5 = 145
jollylescott 136 + 9 = 145
Fabulous 138 + 5 = 143
jimmy blue shoes 136 + 7 = 143
herrock 133 + 9 = 142
Itsaar 133 + 8 = 141
George Hannah 133 + 8 = 141
dachoosen 1 136 + 5 = 141
vulcan 133 + 7 = 140
GeorgeHeslop'sTackle 132 + 8 = 140
Saddleworth2 132 + 8 = 140
Rammyblues 134 + 5 = 139
david whites spike 132 + 7 = 139
richardtheref 129 + 9 = 138
born2bblu 129 + 7 = 136
citymantop 128 + 7 = 135
ONTHERUNWITHTHAKSIN 125 + 9 = 134
bumbleblue 113 + 4 = 117
A.B 110 + 7 = 117
Gabriel 109 + 4 = 113
LWashington 90 + 9 = 98
City_Sean 86 + 3 = 89
Cotton Weave Blue 71 + 4 = 75
chriscj89 39 + 3 = 42
wisem4n 27 + 1 = 28
lionheart 26 + 2 = 28
Esteban de la Sexface 18 + 1 = 19
CityDreamer 16 + 0 = 16
Easy 152 + 11 = 163
Ric 148 + 12 = 160
MarsLlama 150 + 7 = 157
blue b4 the moon 148 + 6 = 154
blue roo 142 + 8 = 150
csit 17 142 + 7 = 149
Academica 141 + 6 = 147
the plasterer 140 + 7 = 147
Kunlover 139 + 7 = 146
kbb 140 + 5 = 145
jollylescott 136 + 9 = 145
Fabulous 138 + 5 = 143
jimmy blue shoes 136 + 7 = 143
herrock 133 + 9 = 142
Itsaar 133 + 8 = 141
George Hannah 133 + 8 = 141
dachoosen 1 136 + 5 = 141
vulcan 133 + 7 = 140
GeorgeHeslop'sTackle 132 + 8 = 140
Saddleworth2 132 + 8 = 140
Rammyblues 134 + 5 = 139
david whites spike 132 + 7 = 139
richardtheref 129 + 9 = 138
born2bblu 129 + 7 = 136
citymantop 128 + 7 = 135
ONTHERUNWITHTHAKSIN 125 + 9 = 134
bumbleblue 113 + 4 = 117
A.B 110 + 7 = 117
Gabriel 109 + 4 = 113
LWashington 90 + 9 = 98
City_Sean 86 + 3 = 89
Cotton Weave Blue 71 + 4 = 75
chriscj89 39 + 3 = 42
wisem4n 27 + 1 = 28
lionheart 26 + 2 = 28
Esteban de la Sexface 18 + 1 = 19
CityDreamer 16 + 0 = 16
Last edited: