Look at the state of this. Crap! Aren't you sick of it?

Pam

Well-Known Member
Joined
19 Aug 2004
Messages
35,000
Barclays Premier League : Table
Sunday, 17 October 2010 17:58 UK

| Home | Away
Team P W D L F A W D L F A GD PTS
1 Chelsea 8 4 0 0 14 0 2 1 1 9 2 21 1
2 Man City 8 3 1 0 7 2 2 1 1 5 3 7 1
3 Arsenal 8 3 0 1 14 5 1 2 1 4 5 8 1
4 Man Utd 8 3 1 0 11 4 0 4 0 7 7 7 1
5 Tottenham 8 2 1 1 5 3 2 1 1 5 4 3 1
6 West Brom 8 2 2 0 6 3 1 1 2 5 11 -3 1
7 Bolton 8 1 3 0 6 5 1 2 1 6 7 0 1
8 Aston Villa 8 2 2 0 5 1 1 0 3 4 11 -3 1
9 Stoke 8 2 1 1 5 4 1 0 3 4 7 -2 10
10 Blackpool 8 0 1 2 5 7 3 0 2 8 11 -5 1
11 Everton 8 1 2 1 6 5 1 1 2 2 2 1 9
12 Fulham 8 1 2 1 5 5 0 4 0 4 4 0 9
13 Wigan 8 1 1 3 3 13 1 2 0 3 2 -9 9
14 Newcastle 8 1 1 2 9 6 1 1 2 3 6 0 8
15 Sunderland 7 1 3 0 4 3 0 2 1 3 4 0 8
16 Blackburn 7 1 1 1 3 3 1 1 2 4 5 -1 8
17 Birmingham 8 1 2 1 2 3 0 2 2 6 9 -4 7
18 Wolverhampton 8 1 2 1 5 5 0 1 3 3 8 -
19 Liverpool 8 1 2 1 5 5 0 1 3 2 8 -6 6
20 West Ham 8 1 1 2 4 7 0 2 2 2 8 -9 6
 
Great to see & what is pleasing for me is that we haven't even started to play to our potential yet for full games.
We look average at times but we now have the players on the bench who can come on & change games.
 
Exactly, Mancini hasn't got a clue, if only he'd play 2 upfront and start Adam every time we'd be top, I blame the manager he's an ice cream man not a master tactician and knows nowt about rotation, squad policy and giving players a chance to show they can do it!
;-)
 
blucat599 said:
Exactly, Mancini hasn't got a clue, if only he'd play 2 upfront and start Adam every time we'd be top, I blame the manager he's an ice cream man not a master tactician and knows nowt about rotation, squad policy and giving players a chance to show they can do it!
;-)

He is a bastard and will be sacked by next weekend.
 
Pam said:
Barclays Premier League : Table
Sunday, 17 October 2010 17:58 UK

| Home | Away
Team P W D L F A W D L F A GD PTS
1 Chelsea 8 4 0 0 14 0 2 1 1 9 2 21 1
2 Man City 8 3 1 0 7 2 2 1 1 5 3 7 1
3 Arsenal 8 3 0 1 14 5 1 2 1 4 5 8 1
4 Man Utd 8 3 1 0 11 4 0 4 0 7 7 7 1
5 Tottenham 8 2 1 1 5 3 2 1 1 5 4 3 1
6 West Brom 8 2 2 0 6 3 1 1 2 5 11 -3 1
7 Bolton 8 1 3 0 6 5 1 2 1 6 7 0 1
8 Aston Villa 8 2 2 0 5 1 1 0 3 4 11 -3 1
9 Stoke 8 2 1 1 5 4 1 0 3 4 7 -2 10
10 Blackpool 8 0 1 2 5 7 3 0 2 8 11 -5 1
11 Everton 8 1 2 1 6 5 1 1 2 2 2 1 9
12 Fulham 8 1 2 1 5 5 0 4 0 4 4 0 9
13 Wigan 8 1 1 3 3 13 1 2 0 3 2 -9 9
14 Newcastle 8 1 1 2 9 6 1 1 2 3 6 0 8
15 Sunderland 7 1 3 0 4 3 0 2 1 3 4 0 8
16 Blackburn 7 1 1 1 3 3 1 1 2 4 5 -1 8
17 Birmingham 8 1 2 1 2 3 0 2 2 6 9 -4 7
18 Wolverhampton 8 1 2 1 5 5 0 1 3 3 8 -
19 Liverpool 8 1 2 1 5 5 0 1 3 2 8 -6 6
20 West Ham 8 1 1 2 4 7 0 2 2 2 8 -9 6

Liverpool fans will be pleased, they havent pull away from the big guns like this for years. The way its going, their wish of winning the Championship may come sooner than they think. West Ham beware, Liverpool are hot on your tails
 
Dave Ewing's Back 'eader said:
Skashion said:
Yes, I am sick of it. It's fucking illegible.

Yeah Pam. CFC haven't played any games away and they've won two of them and only scored one goal - six points. Howdya do that!
who compiled that? stevie wonder...
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.