My top 8 at the end of May

Lord BLue said:
88 Chelsea
85 Man Utd
78 Man City
77 Arsenal
72 Liverpool
69 Tottenham
68 Aston Villa
63 Everton

52 Chelsea now
3 07-Feb Chelsea 1 0 Arsenal
1 10-Feb Everton 0 0 Chelsea
3 20-Feb Wolves 0 1 Chelsea
3 27-Feb Chelsea 1 0 Man City
3 06-Mar Portsmouth 0 1 Chelsea
3 13-Mar Chelsea 1 0 West Ham
3 21-Mar Blackburn 0 1 Chelsea
3 27-Mar Chelsea 1 0 Aston Villa
1 03-Apr Man Utd 0 0 Chelsea
3 10-Apr Chelsea 1 0 Bolton
3 17-Apr Tottenham 0 1 Chelsea
3 24-Apr Chelsea 1 0 Stoke
1 01-May Liverpool 0 0 Chelsea
3 09-May Chelsea 1 0 Wigan
88 Chelsea in May

53 Man Utd now
3 06-Feb Man Utd 1 0 Portsmouth
1 10-Feb Aston Villa 0 0 Man Utd
1 20-Feb Everton 0 0 Man Utd
3 23-Feb Man Utd 1 0 West Ham
3 06-Mar Wolves 0 1 Man Utd
3 14-Mar Man Utd 1 0 Fulham
1 21-Mar Man Utd 0 0 Liverpool
3 27-Mar Bolton 0 1 Man Utd
1 03-Apr Man Utd 0 0 Chelsea
3 10-Apr Blackburn 0 1 Man Utd
1 17-Apr Man City 0 0 Man Utd
3 24-Apr Man Utd 1 0 Tottenham
3 01-May Sunderland 0 1 Man Utd
3 09-May Man Utd 1 0 Stoke
85 Man Utd in May

41 Man City now
1 ??-??? Man City 1 0 Everton
3 06-Feb Hull 0 1 Man City
3 09-Feb Man City 1 0 Bolton
3 16-Feb Stoke 0 1 Man City
3 21-Feb Man City 1 0 Liverpool
0 27-Feb Chelsea 1 0 Man City
1 06-Mar Man City 0 0 Tottenham
3 14-Mar Sunderland 0 1 Man City
1 20-Mar Fulham 0 0 Man City
3 29-Mar Man City 1 0 Wigan
3 03-Apr Burnley 0 1 Man City
3 10-Apr Man City 1 0 Birmingham
1 17-Apr Man City 0 0 Man Utd
3 24-Apr Arsenal 0 1 Man City
3 01-May Man City 1 0 Aston Villa
3 09-May West Ham 0 1 Man City
78 Man City in May

49 Arsenal now
0 07-Feb Chelsea 1 0 Arsenal
1 10-Feb Arsenal 0 0 Liverpool
3 20-Feb Arsenal 1 0 Sunderland
1 27-Feb Stoke 0 0 Arsenal
3 06-Mar Arsenal 1 0 Burnley
1 13-Mar Hull 0 0 Arsenal
3 20-Mar Arsenal 1 0 West Ham
1 27-Mar Birmingham 0 0 Arsenal
3 03-Apr Arsenal 1 0 Wolves
3 10-Apr Tottenham 0 1 Arsenal
3 17-Apr Wigan 0 1 Arsenal
0 24-Apr Arsenal 0 1 Man City
3 01-May Blackburn 0 1 Arsenal
3 09-May Arsenal 1 0 Fulham
77 Arsenal in May


41 Liverpool now
3 06-Feb Liverpool 1 0 Everton
1 10-Feb Arsenal 0 0 Liverpool
0 21-Feb Man City 1 0 Liverpool
3 28-Feb Liverpool 1 0 Blackburn
3 08-Mar Wigan 0 1 Liverpool
3 15-Mar Liverpool 1 0 Portsmouth
1 21-Mar Man Utd 0 0 Liverpool
3 28-Mar Liverpool 1 0 Sunderland
1 03-Apr Birmingham 0 0 Liverpool
3 11-Apr Liverpool 1 0 Fulham
3 17-Apr Liverpool 1 0 West Ham
3 24-Apr Burnley 0 1 Liverpool
1 01-May Liverpool 0 0 Chelsea
3 09-May Hull 0 1 Liverpool
72 Liverpool in May

42 Tottenham now
1 06-Feb Tottenham 0 0 Aston Villa
3 10-Feb Wolves 0 1 Tottenham
3 21-Feb Wigan 0 1 Tottenham
1 28-Feb Tottenham 0 0 Everton
1 06-Mar Man City 0 0 Tottenham
3 13-Mar Tottenham 1 0 Blackburn
3 20-Mar Stoke 0 1 Tottenham
3 27-Mar Tottenham 1 0 Portsmouth
3 03-Apr Sunderland 0 1 Tottenham
0 10-Apr Tottenham 0 1 Arsenal
0 17-Apr Tottenham 0 1 Chelsea
0 24-Apr Man Utd 1 0 Tottenham
3 01-May Tottenham 1 0 Bolton
3 09-May Burnley 0 1 Tottenham
69 Tottenham in May

40 Aston Villa now
1 06-Feb Tottenham 0 0 Aston Villa
1 10-Feb Aston Villa 0 0 Man Utd
3 21-Feb Aston Villa 1 0 Burnley
3 06-Mar Aston Villa 1 0 Sunderland
3 13-Mar Stoke 0 1 Aston Villa
3 16-Mar Wigan 0 1 Aston Villa
3 20-Mar Aston Villa 1 0 Wolves
0 27-Mar Chelsea 1 0 Aston Villa
3 03-Apr Bolton 0 1 Aston Villa
1 10-Apr Aston Villa 0 0 Everton
3 17-Apr Portsmouth 0 1 Aston Villa
1 25-Apr Aston Villa 0 0 Birmingham
0 01-May Man City 1 0 Aston Villa
3 09-May Aston Villa 1 0 Blackburn
68 Aston Villa in May

32 Everton now
0 06-Feb Liverpool 1 0 Everton
1 10-Feb Everton 0 0 Chelsea
1 20-Feb Everton 0 0 Man Utd
1 28-Feb Tottenham 0 0 Everton
3 07-Mar Everton 1 0 Hull
3 13-Mar Birmingham 0 1 Everton
3 20-Mar Everton 1 0 Bolton
3 27-Mar Wolves 0 1 Everton
3 03-Apr Everton 1 0 West Ham
1 10-Apr Aston Villa 0 0 Everton
3 17-Apr Blackburn 0 1 Everton
3 24-Apr Everton 1 0 Fulham
3 01-May Stoke 0 1 Everton
3 09-May Everton 1 0 Portsmouth
63 Everton in May

edited to add in our missing game home to everton, anyone know when it's to be played?
edited to point out i only put 1-0 or 0-0 as a way of putting win or draw or loss. obviously we'll win most games 5 or 6 nil.
i'll update this first page every now and then with results instead of predictions.

serious fella you need to wake up and stop deluding yourself - our away form is shite and certainly NOT top 4 and certainly NOT good for 77 points

The number of delusional people on here never fookin fails to amaze me - at best 68 and no higher than 6th - spuds and pool will finish higher.
 
dctid said:
serious fella you need to wake up and stop deluding yourself - our away form is shite and certainly NOT top 4 and certainly NOT good for 77 points

The number of delusional people on here never fookin fails to amaze me - at best 68 and no higher than 6th - spuds and pool will finish higher.

don't get so worked up mate. i was being very optimistic. truthfully i think anywhere from 4th to 7th.

it was more about getting the fixtures in one place for us and our rivals.
 
Rags
Chelsea
Arsenal
Liverpool
Villa
Spurs
Everton or City


Our home form may see us get above Everton but our poor away will be our thorn. The bottom half is so tight right now that teams will fight to the death to win points. We don't seem to be up for the fight against these types of teams so we'll continue to struggle to pick up points away from home. To be a 4th spot team you need to win your fair share of away games.
 
well if we don t concede any goals for the rest of the season,as you predict- why that is just too perfect! that isn t going to happen though.
we are weak defensively as a unit at the moment.
we will need roughly 68pts for 4th...it will be tight.
5th at best i reckon.
 
0 06-Feb Hull 2 1 Man City
3 09-Feb Man City 1 0 Bolton
1 16-Feb Stoke 0 0 Man City
3 21-Feb Man City 1 0 Liverpool
0 27-Feb Chelsea 1 0 Man City
1 06-Mar Man City 0 0 Tottenham
3 14-Mar Sunderland 0 1 Man City
1 20-Mar Fulham 0 0 Man City
3 29-Mar Man City 1 0 Wigan
3 03-Apr Burnley 0 1 Man City
3 10-Apr Man City 1 0 Birmingham
1 17-Apr Man City 0 0 Man Utd
3 24-Apr Arsenal 0 1 Man City
3 01-May Man City 1 0 Aston Villa
3 09-May West Ham 0 1 Man City
1 ??-??? Man City 1 0 Everton

jesus the rest of the season is boring hahahaha wake me up in august (only joking matey)
 
So all the teams in the top 8 regardless of who they are or who they're playing , when they win , it will be by 1-0 every time .
 
We will lose to Arsenal & Chelsea away. A draw at Arsenal is all we can hope for.

We will beat United at home though, I'm pretty sure of that.
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.