Stan Collymore

Stan Collymore ‏@StanCollymore 15h15 hours ago

I want to see City, United, Liverpool have the same money for 20 years @MCX316 . We see who is the best club then. Not a day before.

What an absolute bell end. Where was he pre the takeover demanding that he'd like to see United and Liverpool and the rest of the PL (and beyond) given the same money.
Why only the rags and Liverpool? Why is it that those two clubs / fans scream the loudest that City have an unfair playing field? Obvious answer is our rise = their downfall......
 
Stan Collymore ‏@StanCollymore 2m2 minutes ago
Villa fans , if they start giving it remind them of life before the crooked Thai and the man with two wives.


Here you go Stan this is what it was like. highlighted the villa wins to help you out.

28 August 2002 Aston Villa 1 – 0 Manchester City 33,494
26 December 2002 Manchester City 3 – 1 Aston Villa 33,991

4 September 2003 Manchester City 4 – 1 Aston Villa 46,687
4 April 2004 Aston Villa 1 – 1 Manchester City 37,602

27 November 2004 Manchester City 2 – 0 Aston Villa 44,530
7 May 2005 Aston Villa 1 – 2 Manchester City 39,645

31 October 2005 Manchester City 3 – 1 Aston Villa 42,069
25 April 2006 Aston Villa 0 – 1 Manchester City 26,422

29 November 2006 Aston Villa 1–3 Manchester City 30,124
28 April 2007 Manchester City 0–2 Aston Villa 40,799
 
Here you go Stan this is what it was like. highlighted the villa wins to help you out.

28 August 2002 Aston Villa 1 – 0 Manchester City 33,494
26 December 2002 Manchester City 3 – 1 Aston Villa 33,991

4 September 2003 Manchester City 4 – 1 Aston Villa 46,687
4 April 2004 Aston Villa 1 – 1 Manchester City 37,602

27 November 2004 Manchester City 2 – 0 Aston Villa 44,530
7 May 2005 Aston Villa 1 – 2 Manchester City 39,645

31 October 2005 Manchester City 3 – 1 Aston Villa 42,069
25 April 2006 Aston Villa 0 – 1 Manchester City 26,422

29 November 2006 Aston Villa 1–3 Manchester City 30,124
28 April 2007 Manchester City 0–2 Aston Villa 40,799

Perfect! Wonder what Stan has to say about that??
 
Perfect! Wonder what Stan has to say about that??

Unfortunately people like Stan have an awful habit of trying to insist that black is actually white.
Logic defeats them and factual evidence is ignored.

Arguing with them is pointless because they will beat you with their greater experience of believing their own distortion of facts.
 
Here you go Stan this is what it was like. highlighted the villa wins to help you out.

28 August 2002 Aston Villa 1 – 0 Manchester City 33,494
26 December 2002 Manchester City 3 – 1 Aston Villa 33,991

4 September 2003 Manchester City 4 – 1 Aston Villa 46,687
4 April 2004 Aston Villa 1 – 1 Manchester City 37,602

27 November 2004 Manchester City 2 – 0 Aston Villa 44,530
7 May 2005 Aston Villa 1 – 2 Manchester City 39,645

31 October 2005 Manchester City 3 – 1 Aston Villa 42,069
25 April 2006 Aston Villa 0 – 1 Manchester City 26,422

29 November 2006 Aston Villa 1–3 Manchester City 30,124
28 April 2007 Manchester City 0–2 Aston Villa 40,799

the games and scores are not the real point here its the attendance are bigger than villa
 
Stan Collymore ‏@StanCollymore 2m2 minutes ago
Villa fans , if they start giving it remind them of life before the crooked Thai and the man with two wives..

What's he on about? Not a crooked tie in sight!

vit1.jpg
 
Unfortunately people like Stan have an awful habit of trying to insist that black is actually white.
Logic defeats them and factual evidence is ignored.

Arguing with them is pointless because they will beat you with their greater experience of believing their own distortion of facts.


Unless you're a woman, in which case he will just beat you.
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.