PragueBlue
Well-Known Member
I see The Boxer with 34 (including you) and The Stones with 32.32-32
Who's going to be the one to grab the final winner and put their names in the history book ?
I see The Boxer with 34 (including you) and The Stones with 32.32-32
Who's going to be the one to grab the final winner and put their names in the history book ?
I voted Stones, but I like them both and they're both worthy winners so I've also added a vote for S&G now.32-32
Who's going to be the one to grab the final winner and put their names in the history book ?

I feel like Edin Dzeko right now.View attachment 98329
BimboBoooooooooob! I swear you'll never see anything like this ever again.
Simon & Garfunkel do it. They beat the Rolling Stones in the Cup Final.
The Boxer 34 - 32 Gimme Shelter
Congratulations to @FogBlueInSanFran who had the final winning song but ultimately to @bennyboy who wins the whole competition
| Songs left in the cup | Points | Songs out | ||
| bennyboy | 0 | 223 | Arabian Nights / These Are The Days / The Last Time / How Soon Is Now? / Gimme Shelter | |
| Mad Eyed Screamer | 0 | 217 | There Is A Light / Spellbound / Irish Blood,English Heart / Ghost Town / Like A Rolling Stone | |
| Goaters Left shin | 0 | 179 | 17 Going Under / Free Man In Paris / Sexy Boy / Common People / Good Vibrations | |
| Bill Walker | 0 | 178 | Rehab / Green Manalishi / Can't Get You Out Of My Head / Something / A Day In The Life | |
| Johnnytapia | 0 | 166 | First Of The Gang / Now My Heart Is Full / Back On The Chain Gang / Don't Look Back In Anger / Say Hello,Wave Goodbye | |
| FogBlueInSanFran | 1 | 163 | All My Friends / Waiting Room / Take The Skinheads /Head Over Heels | |
| Levets | 0 | 162 | Run / Question / You're The Best Thing / Quicksand / Heroes | |
| BimboBob | 0 | 158 | Nothing Going On / Black Betty / Dr Who Theme / Get It Right Next Time / Enjoy The Silence | |
| NzBlue | 0 | 130 | Radar Love / Bluemoon Revisited / Hurt / Shine On You Crazy Diamond / Kashmir | |
| BlueHammer85 | 0 | 126 | Wicked Game / If I Had A Gun / Just Breathe / Angel Of Harlem / Live Forever | |
| Journoloud | 0 | 119 | Coversation 16 / Work / Stop Your Tears / A House Is Not A Motel / I'm Not In Love | |
| Tourist Since 1971 | 0 | 115 | Stargazer/ Bird Of Paradise/ Rooms On Fire/ Back To Black / All Along The Watchtower | |
| PinkFinal | 0 | 112 | Beautiful Thing / Time / Baby Love / Tears / Wuthering Heights | |
| BedsBlue 68 | 0 | 107 | Single Girl / Slice Of Lime / This Charming Man / Regret / The Only One I Know | |
| Protein Junkie | 0 | 89 | Bring Me To Life / Space / It's Only Natural / Everywhere / Man With Child in His Eyes | |
| Dogtanian | 0 | 86 | What's Up / Pumped Up Kicks / 2+2=5 / Sowing the Seeds of Love / Born Of Frustration | |
| bluejon | 0 | 75 | Chinese Satellite / My Delirum / Sing A Simple Song / How Lucky / Unfinished Sympathy | |
| bigstanhibbert | 0 | 73 | Happy Ever After / Have You Made Up Your Mind / Love Can Move Mountains / Hungry Heart / Down At The Tube Station | |
| Saddleworth2 | 0 | 68 | The Sensual / Among Angels / Black Dogs / For Emily / Don't Fear The Reaper | |
| threespires | 0 | 51 | Sun Ain't Gonna Shine / Get Lucky / Bizarre Love Triangle / Alone Again Or / Feeling Good | |
| Millo | 0 | 47 | My Way Of Thinking / Salvatore / Empire State Of Mind / Age Of Consent / Forever Young | |
| Onholiday (somemightsay) | 0 | 42 | Porcelain / déjà vu / Little Bird / Dear Prudence / The Wind Cries Mary | |
| Lancet Fluke | 0 | 40 | One / All These Things / Please, Please, Please Let Me Get What I Want / I Feel Love / Ring The Bells | |
| Mancitydoogle | 0 | 40 | Car Wheels / Under The Pressure / Willin' / Refugee / Streets Of Philidelphia | |
| Rob MCFC | 0 | 39 | Choice In Matter / Don't Dream It's Over / Free Fallin' / Sweet Child O' Mine / Crystal Frontier | |
| Knaresborough Blue | 0 | 39 | Sinnerman / Try Again / Vanishing Point / Lovers Concerto / Earth,Wind,Fire | |
| City Hobgoblin | 0 | 36 | Push The Button / Edith & the Kingpin /Leave The Capital / Streets Of Your Town / Oh Sweet Nothing | |
| supercity 88 | 0 | 30 | Songbird / Ocean Eyes / Crosses / Let It Be / Fake Plastic Trees | |
| Out On Blue 6 | 0 | 16 | Brainstorm / Remembering Me / Midnight In A Perfect World / Rembering Me / Dayvan Cowboy | |
| Mrs BimboBob | 0 | 7 | Take On Me / Trustfall / Mr Brightside / Cuddly Toy / Two Princes | |
| Coatigan | 0 | 6 | 23 / When I'm Down / Lost Words / Tell Her This / Fireworks | |
| denislawsbackheel | 0 | 0 | Kites / Why D'ya Do It / Kindling / Strange Weirdos / Love&Regret |
The first one is a good suggestion — the play-in round. Not sure how one selects the lower “seeds” though. Maybe do an “all in” round to start, and then the lowest vote totals get dumped so we get down to a more conventional match up.Great effort @BlueHammer85 - this took a lot of time to implement and manage, and I commend you for sticking to the task and putting up with the peanut gallery! This was really enjoyable and it clearly kept a lot of people engaged for a good six months.
Also well done to @bennyboy and @FogBlueInSanFran - it was nice to see a couple of Album Club members duking it out in the final.
Just one piece of constructive criticism and one suggestion:-
1. To avoid the Depeche Mode debacle, you really should have implemented a preliminary round to reduce the numbers to 128 so that it gradually reduced the number of songs remaining down to a traditional R16, QF, SF etc. Easy to implement and avoids having to resort to FIFA-style nonsense rules. Unless it was you aim to cause a bit of friction and outrage, in which case, job done.
2. As West Ham are no strangers to minor UEFA competitions, what about saying that entry to next year's Bluemoon Cup is barred to any artists that appeared in this year's cup? Sort of like a Europa League/Conference deal. That would certainly make things even more unpredictable.
The first one is a good suggestion — the play-in round. Not sure how one selects the lower “seeds” though. Maybe do an “all in” round to start, and then the lowest vote totals get dumped so we get down to a more conventional match up.
I don’t think barring artists is the right thing to do but definitely no repeat song nominations (unless they are covers by different artists).
Congratulations to @FogBlueInSanFran who had the final winning song but ultimately to @bennyboy who wins the whole competition and a signed Gareth Southgate autobiography.
Actually you’re right — I can see it now — fucking “There’s A Light” covered by Kate Bush.Lol, ignore him Rob :-)
That is good, maybe have entrants rank their lowest of the 5 selections to allow some of those "play in" rounds to take place to keep the numbers early on work down to a 2 to the nth number.The first one is a good suggestion — the play-in round. Not sure how one selects the lower “seeds” though. Maybe do an “all in” round to start, and then the lowest vote totals get dumped so we get down to a more conventional match up.
Radiohead and I agree with this approach. Can't wait to get in on the next round!I don’t think barring artists is the right thing to do
I think once a specific song is used, it is burned, but I'm sure @BlueHammer85 will have thoughts on that. That will also probably save me from myself with something from Ryan Adams' 1989 album.but definitely no repeat song nominations (unless they are covers by different artists).
Naw, retiring undefeated.Surely ‘the boxer’ should have a right to defend its belt in the next one ?
Unless I choose it ;-)Naw, retiring undefeated.