No idea tbhWho were the Eurosport experts btw?
Hardly any ‘out of competition’ testing around the world in the last 18 months also takes the edge of it even further for me.Can’t work up any enthusiasm for these games, unusual for me.
00:30 | Shooting | 10m Air Rifle Women’s Qualification | Seonaid McINTOSH (GBR) |
01:30 | Rowing | Women’s Pair – Heat 2 | Helen GLOVER & Polly SWANN (GBR) |
01:40 | Badminton | Mixed Doubles – Group B – Session 1 | Marcus ELLIS/Lauren SMITH (GBR) v Thom GICQUEL/Delphine DELRUE (FRA) |
01:49 | Archery | Mixed Team 1/8 Eliminations | China (ranked 5th) v Great Britain (ranked 12th) |
02:40 | Rowing | Women’s Lightweight Double Sculls – Heat 3 | Emily CRAIG & Imogen GRANT (GBR) |
02:45 | Shooting | 10m Air Rifle Women’s FINAL | If Seonaid McINTOSH qualifies. |
03:00 | Cycling Road | Men’s Road Race – GOLD MEDAL RACE | Tao GEOGHEGAN HART (GBR) Geraint THOMAS (GBR) Simon YATES (GBR) Adam YATES (GBR) |
03:00 | Tennis | Women’s Single First Round | Anna-Lena FRIEDSAM (GER) v Heather WATSON (GBR) |
03:20 | Rowing | Women’s Four – Heat 1 | Rown McKELLAR (GBR) Harriet TAYLOR (GBR) Karen BENNETT (GBR) Rebecca SHORTEN (GBR) |
03:20 – 03:50 Approx | Judo | Men’s 60kg – Round of 32 | Ashley McKENZIE (GBR) v Karamat HUSEYNOV (AZE) |
03:50 | Rowing | Men’s Four – Heat 2 | Oliver COOK (GBR) Matthew ROSSITER (GBR) Rory GIBBS (GBR) Sholto CARNEGIE (GBR) |
03:50 – 04:30 approx | Judo | Men’s 60kg – Round of 16 | If Ashley McKENZIE qualifies. |
04:10 | Rowing | Men’s Eight – Heat 2 | GREAT BRITAIN |
04:20 | Rowing | Women’s Eight – Heat 1 | GREAT BRITAIN |
04:20 | Badminton | Men’s Doubles – Group A – Session 1 | Marcus GIDEON/Kevin SUKAMULJO (INA) v Ben LANE/Sean VENDY (GBR) |
05:00 pprox.. | Judo | Men’s 60kg – Quarterfinals | If Ashley McKENZIE qualifies. |
05:00 – 06:00 Aprox | Tennis | Men’s Double’s First Round | Andy MURRAY & Joe SALISBURY (GBR) v Pierre-Hugues HERBERT & Nicolas MAHUT (FRA) |
06:15 – 07:12 | Archery | Mixed Team Quarterfinals | If Great Britain qualify. |
06:30 | Artistic Gymnastics | Men’s Qualification – Subdivision 2 | James HALL, Joe FRASER, Giarnni REGINI-MORAN, Max WHITLOCK Apparatus order: Rings, Vault, Parallel Bars, Horizontal Bar, Floor, Pommel Horse |
07:31 – 07:50 | Archery | Mixed Team Semifinals | If Great Britain qualify. |
07:45 | Table Tennis | Women’s Singles Round 1 | Manika BATRA (IND) v Tin-Tin HO (GBR) |
08:00 – 10:00 | Tennis | Men’s Doubles First Round | Andres MOLTENI & Horacio ZEBALLOS (ARG) v Jamie MURRAY & Neal SKUPSKI (GBR) |
08:25 | Archery | Mixed Team BRONZE MEDAL MATCH | If Great Britain qualify. |
08:30 | Table Tennis | Men’s Singles Round 1 | Paul DRINKHALL (GBR) vs Nima ALAMIAN (IRI) |
08:45 | Archery | Mixed Team GOLD MEDAL MATCH | If Great Britain qualify. |
09:00 | Equestrian | Team & Individual Qualifier Day 1 | Group A – Charlotte FRY (GBR) Group C – Carl HESTER (GBR) Group F – Charlotte DUJARDIN (GBR) |
09:00 – 11:50 | Judo | Men’s 60kg, Semifinals, BRONZE & GOLD MEDAL BOUTS | If Ashley McKENZIE qualifies. |
09:15 | Boxing | Women’s Feather (54-57kg) – Round of 32 | Karriss ARTINGSTALL (GBR) v Keamogetse KENOSI (BOT) – WON |
10:03 | Boxing | Men’s Feather (52-57kg) – Round of 32 | Chatchai-Decha BUTDEE (THA) v Peter McGRAIL (GBR) |
10:30 | Hockey | Men’s Pool B | GREAT BRITAIN v South Africa |
11:13 | Swimming | Men’s 400m Individual Medley – Heat 3 | Max LITCHFIELD (GBR) Brodie WILLIAMS (GBR) |
11:30 | Football | Women’s Group E | Japan v GREAT BRITAIN |
11:35 | Swimming | Women’s 100m Butterfly – Heat 5 | Harriet JONES (GBR) |
11:54 | Swimming | Men’s 400m Freestyle – Heat 4 | Kieran BIRD (GBR) |
12:18 | Swimming | Women’s 400m Individual Medley – Heat 3 | Aimee WILLMOTT (GBR) |
12:35 | Swimming | Men’s 100m Breaststroke – Heat 5 | James WILBY (GBR) |
12:40 | Swimming | Men’s 100m Breaststroke – Heat 7 | Adam PEATY (GBR) |
12:40 | Badminton | Women’s Doubles – Group A – Session 2 | Yuki FUKUSHIMA/Sayaka HIROTA (JPN) v Chloe BIRCH/Lauren SMITH (GBR) |
12:43 | Swimming | Women’s 4 x 100m Freestyle Relay – Heat 1 | GREAT BRITAIN |
3x 3 Basketball | 02:15 – 14:50 | Men’s and Women’s Group Stages. |
Archery | 01:30 – 08:45 | Mixed Team Competition, BRONZE, SILVER & GOLD AVAILABLE |
Artistic Gymnastics | 02:00 – 11:30 | Men’s Team and Individual Ranking |
Badminton | 01:00 – 14:00 | Men’s, Women’s & Mixed Double’s, Men’s and Women’s Singles – Group Stages |
Baseball/Softball | 02:00 – 12:00 | Softball – Women’s Group Stages |
Beach Volleyball | 01:00 – 14:50 | Men’s and Women’s Group Stages |
Boxing | 03:00 – 12:45 | Women’s Feather (54-57kg), Welter (64-69kg), Men’s Feather (52-57kg), Welter (63-69kg), Heavy (81-91kg), Super Heavy (+91kg) |
Cycling Road | 03:00 | Final - BRONZE, SILVER & GOLD AVAILABLE |
Equestrian | 09:00 | Dressage – Individual and Team Qualifier Day 1 |
Fencing | 01:00 – 13:15 | Women’s Epee and Men’s Sabre all of the rounds and BRONZE, SILVER & GOLD AVAILABLE IN BOTH |
Football | 08:30 – 12:30 | Women’s Group Stages |
Handball | 01:00 – 13:30 | Men’s Group Stages |
Hockey | 01:30 – 14:45 | Men’s and Women’s Group Stages |
Judo | 03:00 – 11:50 | Women’s 48kg and Men’s 60kg, all of the rounds and BRONZE, SILVER & GOLD AVAILABLE IN BOTH |
Rowing | 00:00 – 04:30 | Women’s and Men’s Single and Double Sculls Repecharge, Women’s and Men’s Pair Heats Lightweight Women’s and Men’s Double Sculls Heats, Women’s and Men’s Fours and Eights Heats |
Shooting | 00:30 – 07:30 | 10m Air Rifle Women’s Qualification and FINAL, 10m Air Pistol Men’s Qualification and FINAL, BRONZE, SILVER & GOLD AVAILABLE IN BOTH |
Swimming | 11:00 – 12:54 | Men’s and Women’s 400m Individual Medley, Women’s 100m Butterfly, Men’s 400m Freestyle, Men’s 100m Breaststroke, Women’s 4 x100m Freestyle Relay, all of them are heats. |
Table Tennis | 01:00 – 14:30 | Men’s & Women’s Singles Round 1, Mixed Doubles Last 16 |
Taekwondo | 02:00 – 14:30 | Women’s 49kg and Men’s 58kg, all of the rounds and BRONZE, SILVER & GOLD AVAILABLE IN BOTH |
Tennis | 03:00 – 13:00 Approx | Men’s and Women’s Doubles First Round, Men’s and Women’s Singles First Round |
Volleyball | 01:00 – 13:45 | Men’s Group Stages |
Water Polo | 06:00 – 11:50 | Women’s Group Stages |
Weightlifting | 01:50 – 05:50 | Women’s 49kg qualifying and FINAL, BRONZE, SILVER AND GOLD |
Ooh, hello.Saturday 24th July
Beach Volleyball 01:00 – 14:50 Women’s Group Stages
Probably, cycling gets big numbers in the UK and there's a chance of a medal, plus a crowd and the iconic Mount Fuji. Not great for the other sports though, as they are only using BBC 1 and the red button.Are they gonna show the whole of this road race? Over 6 hours apparently.