FA Cup Games 17/18 March

1976/77 final first division table
Qualification or relegation

1 Liverpool 42 23 11 8 62 33 +29 57 Qualified for the European Cup
2 Manchester City 42 21 14 7 60 34 +26 56 Qualified for the UEFA Cup
3 Ipswich Town 42 22 8 12 66 39 +27 52
4 Aston Villa 42 22 7 13 76 50 +26 51
5 Newcastle United 42 18 13 11 64 49 +15 49
6 Manchester United 42 18 11 13 71 62 +9 47 Qualified for the Cup Winners' Cup
7 West Bromwich Albion 42 16 13 13 62 56 +6 45
8 Arsenal 42 16 11 15 64 59 +5 43
9 Everton 42 14 14 14 62 64 −2 42
10 Leeds United 42 15 12 15 48 51 −3 42
11 Leicester City 42 12 18 12 47 60 −13 42
12 Middlesbrough 42 14 13 15 40 45 −5 41
13 Birmingham City 42 13 12 17 63 61 +2 38
14 Queens Park Rangers 42 13 12 17 47 52 −5 38
15 Derby County 42 9 19 14 50 55 −5 37
16 Norwich City 42 14 9 19 47 64 −17 37
17 West Ham United 42 11 14 17 46 65 −19 36
18 Bristol City 42 11 13 18 38 48 −10 35
19 Coventry City 42 10 15 17 48 59 −11 35
20 Sunderland 42 11 12 19 46 54 −8 34 Relegated to the Second Division
21 Stoke City 42 10 14 18 28 51 −23 34
22 Tottenham Hotspur 42 12 9 21 48 72 −24 33
Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored

I bet a lot of Spuds deluded fans won’t want to remember this table, they also lost 8-2 at Derby so they can stick their stupid superiority where the sun don’t shine ;-)
Fucking hell @Stockport mackem , you were relegated back then as well!!!!!!
 
Come on Spurs, or Chelsea. The only ones who will be able to beat the Rags. Oh, and I'd rather it was in the semi so I can enjoy the final.
 
Hmmm

City fans complaining some clubs have advantages and opportunities that other clubs do not have.
giphy.gif
 
1976/77 final first division table
Qualification or relegation

1 Liverpool 42 23 11 8 62 33 +29 57 Qualified for the European Cup
2 Manchester City 42 21 14 7 60 34 +26 56 Qualified for the UEFA Cup
3 Ipswich Town 42 22 8 12 66 39 +27 52
4 Aston Villa 42 22 7 13 76 50 +26 51
5 Newcastle United 42 18 13 11 64 49 +15 49
6 Manchester United 42 18 11 13 71 62 +9 47 Qualified for the Cup Winners' Cup
7 West Bromwich Albion 42 16 13 13 62 56 +6 45
8 Arsenal 42 16 11 15 64 59 +5 43
9 Everton 42 14 14 14 62 64 −2 42
10 Leeds United 42 15 12 15 48 51 −3 42
11 Leicester City 42 12 18 12 47 60 −13 42
12 Middlesbrough 42 14 13 15 40 45 −5 41
13 Birmingham City 42 13 12 17 63 61 +2 38
14 Queens Park Rangers 42 13 12 17 47 52 −5 38
15 Derby County 42 9 19 14 50 55 −5 37
16 Norwich City 42 14 9 19 47 64 −17 37
17 West Ham United 42 11 14 17 46 65 −19 36
18 Bristol City 42 11 13 18 38 48 −10 35
19 Coventry City 42 10 15 17 48 59 −11 35
20 Sunderland 42 11 12 19 46 54 −8 34 Relegated to the Second Division
21 Stoke City 42 10 14 18 28 51 −23 34
22 Tottenham Hotspur 42 12 9 21 48 72 −24 33
Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored

I bet a lot of Spuds deluded fans won’t want to remember this table, they also lost 8-2 at Derby so they can stick their stupid superiority where the sun don’t shine ;-)
My first season of being allowed to travel to aways with my mates, had a great time such a shame it didn't quite work out.

Liverpool on a cold winter's night at home, Colin's injury, Derby fucking County away, crucial moments that all went tits up.
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.