Season Injury from until Days Games missed
20/21 Facial Fracture May 29, 2021 Jun 14, 2021 16 days 1Manchester City
20/21 Fracture of the orbit May 29, 2021 Jun 7, 2021 9 days 1Manchester City
20/21 Muscular problems May 5, 2021 May 15, 2021 10 days 2Manchester City
20/21 Hamstring Injury Jan 21, 2021 Feb 16, 2021 26 days 7Manchester City
20/21 Muscle Injury Oct 12, 2020 Oct 22, 2020 10 days 2Manchester City
19/20 Back Injury Mar 2, 2020 Mar 10, 2020 8 days 2Manchester City
19/20 Ankle problems Sep 29, 2019 Oct 15, 2019 16 days 2Manchester City
18/19 Hamstring Injury Apr 21, 2019 May 11, 2019 20 days 3Manchester City
18/19 Thigh Problems Mar 2, 2019 Mar 29, 2019 27 days 4Manchester City
18/19 Muscular problems Dec 27, 2018 Jan 2, 2019 6 days 1Manchester City
18/19 Ligament Injury Nov 1, 2018 Dec 14, 2018 43 days 11Manchester City
18/19 Torn knee ligament Aug 15, 2018 Oct 19, 2018 65 days 10Manchester City
16/17 Groin Injury Mar 24, 2017 Mar 31, 2017 7 days -
16/17 Calf Injury Oct 23, 2016 Oct 28, 2016 5 days 2Manchester City
16/17 Hamstring Injury Sep 25, 2016 Oct 14, 2016 19 days 2
15/16 Knee Injury Jan 28, 2016 Mar 31, 2016 63 days 12Manchester City
11/12 Influenza Nov 14, 2011 Nov 17, 2011 3 days -
10/11 Mononucleosis Oct 21, 2010 Dec 9, 2010 49 days 9
71 games missed, is that not shocking?
The guy said understandable considering how he is kicked from pillar to post.