Bought my first house under a Tory government. Lost my first house under a labour government. Continual interest rate rises and the removal of MIRAS meant I could no longer afford the mortgage. So when people say Labour are the party of the working people, I say bollocks.
Have never voted for the Tories either but to me they are best of a bad bunch.
The point about interest rate rises isnt true though is it.
unless you bought your house in the late 60's early 70's, in which case I tip my hat to a bloke who is 80 years old on the internet. Also MIRAS wasnt phased out until 2000, so i am surprised you still owed a great deal of money on a house that you bought in the early 70's when the average house price was just over 5K
Bank rate at year end (%)* | |
1979 Tory | 17 |
1980 Tory | 14 |
1981 Tory | 14.375 |
1982 Tory | 10 |
1983 Tory | 9.0625 |
1984 Tory | 9.5 |
1985 Tory | 11.375 |
1986 Tory | 10.875 |
1987 Tory | 8.375 |
1988 Tory | 12.875 |
1989 Tory | 14.875 |
1990 Tory | 13.875 |
1991 Tory | 10.375 |
1992 Tory | 6.875 |
1993 Tory | 5.375 |
1994 Tory | 6.125 |
1995 Tory | 6.375 |
1996 Tory | 5.9375 |
1997 Labour | 7.25 |
1998 Labour | 6.25 |
1999 Labour | 5.5 |
2000 Labour | 6 |
2001 Labour | 4 |
2002 Labour | 4 |
2003 Labour | 3.75 |
2004 Labour | 4.75 |
2005 Labour | 4.5 |
2006 Labour | 5 |
2007 Labour | 5.5 |
2008 Labour | 2 |
2009 Labour | 0.5 |
2010Labour | 0.5 |
Last edited: