<a class="postlink" href="http://www.guardian.co.uk/football/2013/apr/12/manchester-united-attendances-police-figures" onclick="window.open(this.href);return false;">http://www.guardian.co.uk/football/2013 ... ce-figures</a>der bomber28 said:Bit off topic, but got a rag texting me, bleating on about. "highlight of your season" and "can't fill the emtyhad" told him the swamp and their made up figures are no better. He said never empty seats for any league game. This has gotta be bullshit, any stato's any dirt I can throw back.
Date Opponents Actual attendance given by GMP Official attendance given by MUFC
25-Aug-12 Fulham 66,005 75,352
15-Sep-12 Wigan Athletic 66,686 75,142
29-Sep-12 Tottenham Hotspur 68,072 75,566
20-Oct-12 Stoke City 64,722 75,585
03-Nov-12 Arsenal 69,077 75,492
24-Nov-12 Queens Park Rangers 64,452 75,603
28-Nov-12 West Ham United 62,304 75,572
15-Dec-12 Sunderland 64,294 75,582
26-Dec-12 Newcastle United 64,996 75,596
29-Dec-12 West Bromwich Albion 66,847 75,595
13-Jan-13 Liverpool 69,933 75,501
30-Jan-13 Southampton 59,766 75,600
10-Feb-13 Everton 68,123 75,525
02-Mar-13 Norwich City 66,238 75,586
16-Mar-13 Reading 62,493 75,605
UEFA Champions League
Date Opponents Actual attendance given by GMP Official attendance given by MUFC
19-Sep-12 Galatasary 61,111 74,653
23-Oct-12 S.C. Braga 56,452 73,195
05-Dec-12 CFR 1907 Cluj 46,894 71,521
05-Mar-13 Real Madrid 72,299 74,959
Domestic cups
Date Opponents Actual attendance given by GMP Official attendance given by MUFC
26-Sep-12 Newcastle United 33,409 46,358
16-Jan-13 West Ham United 51,724 71,081
26-Jan-13 Fulham 55,080 72,596
18-Feb-13 Reading 57,172 75,213
10-Mar-13 Chelsea 63,582 75,196
Only time they've had a league game with 70,000+ this season was when we played them...