OK, some crappy notification came up on my Facebook feed about a Mail article spouting on about £700 million spent in Sheikh Mansour's 7 years. I refused to click, but I wonder how close to this other big-spending teams are. In the same period, the Rags can't be all that far off this, and Real or Barcelona.
Since 2003:
04 - 13/14 Purchased Gross Sold Nett Per Season
1 Manchester City £841,920,000 £242,300,000 £599,620,000 £46,124,615
2 Chelsea £936,509,000 £368,750,000 £567,759,000 £43,673,769
3 Manchester United £669,550,000 £284,150,000 £385,400,000 £29,646,154
4 Liverpool £653,180,000 £408,900,000 £244,280,000 £18,790,769
5 Aston Villa £256,750,000 £118,325,000 £138,425,000 £10,648,077
6 Sunderland £243,010,000 £134,500,000 £108,510,000 £8,346,923
10 Arsenal £400,675,000 £309,770,000 £90,905,000 £6,992,692
7 West Ham £206,330,000 £117,225,000 £89,105,000 £6,854,231
8 Tottenham £520,850,000