johnny on the spot
Well-Known Member
- Joined
- 19 Jul 2006
- Messages
- 24,748
Nicked this, ta.
His Highness is here.clarkie_ni said:Neville can go swivel!!!
Skashion said:His Highness is here.clarkie_ni said:Neville can go swivel!!!
That's what I thought. I'm only onto page 2, and I think there are people laying down Clarkie traps in a thread that is designed itself to be a Clarkie trap. It's all getting quite confusing!glen quagmire said:Am i being double clarkied? Did anyone really fall for this?
Surely not!
uweuweuwe said:knob face neville I think you'll find that money does buy you success.
as you wil see from the list below transfer fees since premier league started
(w indicate that team won league)
Year R AGS Chelsea Arsenal
2009/2010 24.660.000 £ 25.695.000 w 9.000.000 £
2008/2009 40.725.000 w 27.450.000 £ 36.135.000 £
2007/2008 93.150.000 w 54.810.000 £ 29.205.000 £
2006/2007 24.480.000 w 85.230.000 £ 13.567.500 £
2005/2006 28.620.000 £ 82.552.500 w 38.493.000 £
2004/2005 55.125.000 £ 145.710.000 w 10.800.000 £
2003/2004 51.372.000 £ 154.980.000 £ 39.217.500 w
2002/2003 43.402.500 w - 9.652.500 £
2001/2002 77.265.000 £ 40.320.000 45.000.000w
2000/2001 10.530.000 w 45.441.000 £ 33.570.000 £
1999/2000 7.155.000 w 30.469.500 £ 20.385.000 £
1998/1999 39.825.000 w 23.962.500 £ 16.830.000 £
1997/1998 12.195.000 £ 16.020.000 £ 19.134.000 w
1996/1997 10.102.500 w 14.008.500 £ 5.499.000 £
1995/1996 - w 1.710.000 £ 16.515.000 £
1994/1995 10.530.000 £ 4.185.000 £ 4.437.000 £
1993/1994 7.650.000 w - 2.700.000 £
1992/1993 2.970.000 w 877.500 £ 1.440.000 £
fecked the formatiing up but you get the drift