Revised for latest medal table -
Golds per million of population:-
1 | Dominica | 13.69 |
2 | St Lucia | 5.55 |
3 | Brunei | 2.20 |
4 | Ireland | 0.79 |
5 | Australia | 0.68 |
6 | New Zealand | 0.57 |
7 | Netherlands | 0.51 |
8 | Croatia | 0.50 |
9 | Slovenia | 0.47 |
10 | Chinese Taipei | 0.36 |
11 | Jamaica | 0.35 |
12 | Hungary | 0.30 |
13 | Sweden | 0.28 |
14 | Serbia | 0.28 |
15 | Georgia | 0.27 |
16 | Hong Kong | 0.27 |
17 | Korea | 0.23 |
18 | France | 0.20 |
19 | Azerbaijan | 0.19 |
20 | Norway | 0.18 |
21 | Cuba | 0.18 |
22 | GBR | 0.18 |
We have dropped from 20th to 22nd, Jamaica and Cuba have gone above us
USA up from 0.07 to 0.08
China stay at 0.02
Japan move from 0.09 to 0.10
In terms of 3 points for gold, 2 for silver and 1 for bronze we drop from 22nd to 23rd as below:- (Armenia have gone above us)
1 | Dominica | 41.07 |
2 | St Lucia | 27.74 |
3 | Grenada | 7.92 |
4 | Brunei | 6.60 |
5 | New Zealand | 4.21 |
6 | Jamaica | 3.54 |
7 | Australia | 3.37 |
8 | Ireland | 2.97 |
9 | Croatia | 2.74 |
10 | Chinese Taipei | 2.53 |
11 | Netherlands | 2.44 |
12 | Georgia | 2.15 |
13 | Fiji | 2.14 |
14 | Kosovo | 1.89 |
15 | Armenia | 1.80 |
16 | Hungary | 1.67 |
17 | Cape Verde | 1.67 |
18 | Sweden | 1.60 |
19 | Cyprus | 1.59 |
20 | Lithuania | 1.47 |
21 | France | 1.45 |
22 | Slovenia | 1.42 |
23 | GBR | 1.33 |
Of the countries who have won medals, India are still last (biggest population in the world, currently no golds or silvers).
Of the countries with no medals but populations over 30 million, there are now 17 - Morocco have now won a medal and Thailand should not have been on this list - spelling error on spreadsheet before (oops).
I really need to get a proper hobby