Update on golds per head of population:- (GB now 21st)
| Country | GOLD | SILVER | BRONZE | TOTAL | Population | G per head |
1 | Dominica | 1 | 0 | 0 | 1 | 73,040 | 13.69 |
2 | St Lucia | 1 | 1 | 0 | 2 | 180,251 | 5.55 |
3 | Brunei | 1 | 0 | 0 | 1 | 454,524 | 2.20 |
4 | New Zealand | 5 | 6 | 2 | 13 | 5,228,100 | 0.96 |
5 | Ireland | 4 | 0 | 3 | 7 | 5,056,935 | 0.79 |
6 | Australia | 18 | 14 | 13 | 45 | 26,439,111 | 0.68 |
7 | Netherlands | 11 | 6 | 8 | 25 | 17,618,229 | 0.62 |
8 | Croatia | 2 | 1 | 3 | 6 | 4,008,617 | 0.50 |
9 | Slovenia | 1 | 0 | 0 | 1 | 2,119,675 | 0.47 |
10 | Hungary | 4 | 3 | 4 | 11 | 10,156,239 | 0.39 |
11 | Botawana | 1 | 0 | 0 | 1 | 2,719,614 | 0.37 |
12 | Chinese Taipei | 1 | 0 | 5 | 6 | 2,766,334 | 0.36 |
13 | Jamaica | 1 | 3 | 2 | 6 | 2,825,544 | 0.35 |
14 | Sweden | 3 | 3 | 3 | 9 | 10,612,086 | 0.28 |
15 | Serbia | 2 | 0 | 0 | 2 | 7,149,077 | 0.28 |
16 | Georgia | 1 | 2 | 1 | 4 | 3,728,282 | 0.27 |
17 | Hong Kong | 2 | 0 | 2 | 4 | 7,491,609 | 0.27 |
18 | Korea | 13 | 8 | 7 | 28 | 51,784,059 | 0.25 |
19 | France | 14 | 19 | 21 | 54 | 64,756,584 | 0.22 |
20 | Azerbaijan | 2 | 1 | 1 | 4 | 10,412,651 | 0.19 |
21 | GBR | 13 | 17 | 21 | 51 | 67,736,802 | 0.19 |
22 | Norway | 1 | 0 | 1 | 2 | 5,474,360 | 0.18 |
23 | Cuba | 2 | 1 | 3 | 6 | 11,194,449 | 0.18 |
24 | Belgium | 2 | 0 | 4 | 6 | 11,686,140 | 0.17 |
25 | Italy | 10 | 11 | 9 | 30 | 58,870,762 | 0.17 |
26 | Denmark | 1 | 2 | 1 | 4 | 5,910,913 | 0.17 |
27 | Canada | 6 | 5 | 10 | 21 | 38,871,291 | 0.15 |
28 | Romania | 3 | 4 | 1 | 8 | 19,892,918 | 0.15 |
29 | Bulgaria | 1 | 0 | 3 | 4 | 6,795,803 | 0.15 |
30 | Switzerland | 1 | 2 | 4 | 7 | 8,796,669 | 0.11 |
31 | Austria | 1 | 0 | 1 | 2 | 8,958,960 | 0.11 |
32 | Israel | 1 | 4 | 1 | 6 | 9,174,520 | 0.11 |
33 | Germany | 9 | 9 | 5 | 23 | 83,294,633 | 0.11 |
34 | Japan | 13 | 7 | 13 | 33 | 123,294,513 | 0.11 |
35 | Greece | 1 | 1 | 5 | 7 | 10,341,277 | 0.10 |
36 | Czechia | 1 | 0 | 1 | 2 | 10,495,295 | 0.10 |
37 | USA | 30 | 38 | 35 | 103 | 339,996,563 | 0.09 |
38 | Uzbekistan | 3 | 0 | 2 | 5 | 35,163,944 | 0.09 |
39 | Ukraine | 3 | 3 | 4 | 10 | 36,744,634 | 0.08 |
40 | Guatemala | 1 | 0 | 1 | 2 | 18,092,026 | 0.06 |
41 | Ecuador | 1 | 2 | 0 | 3 | 18,190,484 | 0.05 |
42 | Kazakhstan | 1 | 3 | 3 | 7 | 19,606,633 | 0.05 |
43 | Chile | 1 | 1 | 0 | 2 | 19,629,590 | 0.05 |
44 | Spain | 2 | 3 | 8 | 13 | 57,519,628 | 0.03 |
45 | Morocco | 1 | 0 | 1 | 2 | 37,840,044 | 0.03 |
46 | Poland | 1 | 1 | 4 | 6 | 41,026,067 | 0.02 |
47 | Iran | 2 | 2 | 2 | 6 | 89,172,767 | 0.02 |
48 | Algeria | 1 | 0 | 0 | 1 | 45,606,480 | 0.02 |
49 | Argentina | 1 | 1 | 0 | 2 | 45,773,884 | 0.02 |
50 | Uganda | 1 | 1 | 0 | 2 | 48,582,334 | 0.02 |
51 | China | 29 | 25 | 19 | 73 | 1,425,671,352 | 0.02 |
52 | Kenya | 1 | 1 | 3 | 5 | 55,100,585 | 0.02 |
53 | Phillipines | 2 | 0 | 2 | 4 | 117,337,368 | 0.02 |
54 | South Africa | 1 | 1 | 2 | 4 | 60,414,495 | 0.02 |
55 | Thailand | 1 | 3 | 2 | 6 | 71,801,279 | 0.01 |
56 | Brazil | 2 | 5 | 8 | 15 | 216,422,446 | 0.01 |
57 | Indonesia | 2 | 0 | 1 | 3 | 227,534,122 | 0.01 |
58 | Pakistan | 1 | 0 | 0 | 1 | 245,209,815 | 0.00 |
In terms of 3 points for a gold, 2 for a silver, 1 for a bronze it is:- (GB 23rd):-
1 | Dominica | 1 | 0 | 0 | 1 | 73,040 | 41.07 |
2 | St Lucia | 1 | 1 | 0 | 2 | 180,251 | 27.74 |
3 | Grenada | 0 | 0 | 2 | 2 | 126,183 | 15.85 |
4 | Brunei | 1 | 0 | 0 | 1 | 454,524 | 6.60 |
5 | New Zealand | 5 | 6 | 2 | 13 | 5,228,100 | 5.55 |
6 | Jamaica | 1 | 3 | 2 | 6 | 2,825,544 | 3.89 |
7 | Australia | 18 | 14 | 13 | 45 | 26,439,111 | 3.59 |
8 | Netherlands | 11 | 6 | 8 | 25 | 17,618,229 | 3.01 |
9 | Ireland | 4 | 0 | 3 | 7 | 5,056,935 | 2.97 |
10 | Chinese Taipei | 1 | 0 | 5 | 6 | 2,766,334 | 2.89 |
11 | Croatia | 2 | 1 | 3 | 6 | 4,008,617 | 2.74 |
12 | Hungary | 4 | 3 | 4 | 11 | 10,156,239 | 2.17 |
13 | Georgia | 1 | 2 | 1 | 4 | 3,728,282 | 2.15 |
14 | Fiji | 0 | 1 | 0 | 1 | 936,375 | 2.14 |
15 | Kosovo | 0 | 1 | 1 | 2 | 1,586,659 | 1.89 |
16 | Armenia | 0 | 2 | 1 | 3 | 2,777,970 | 1.80 |
17 | Sweden | 3 | 3 | 3 | 9 | 10,612,086 | 1.70 |
18 | Cape Verde | 0 | 0 | 1 | 1 | 598,692 | 1.67 |
19 | Cyprus | 0 | 1 | 0 | 1 | 1,260,138 | 1.59 |
20 | France | 14 | 19 | 21 | 54 | 64,756,584 | 1.56 |
21 | Lithuania | 0 | 1 | 2 | 3 | 2,718,352 | 1.47 |
22 | Slovenia | 1 | 0 | 0 | 1 | 2,119,675 | 1.42 |
23 | GBR | 13 | 17 | 21 | 51 | 67,736,802 | 1.39 |
24 | Denmark | 1 | 2 | 1 | 4 | 5,910,913 | 1.35 |
25 | Israel | 1 | 4 | 1 | 6 | 9,174,520 | 1.31 |
26 | Switzerland | 1 | 2 | 4 | 7 | 8,796,669 | 1.25 |
27 | Korea | 13 | 8 | 7 | 28 | 51,784,059 | 1.20 |
28 | Botawana | 1 | 0 | 0 | 1 | 2,719,614 | 1.10 |
29 | Hong Kong | 2 | 0 | 2 | 4 | 7,491,609 | 1.07 |
30 | Italy | 10 | 11 | 9 | 30 | 58,870,762 | 1.04 |
31 | Cuba | 2 | 1 | 3 | 6 | 11,194,449 | 0.98 |
32 | Canada | 6 | 5 | 10 | 21 | 38,871,291 | 0.98 |
33 | Greece | 1 | 1 | 5 | 7 | 10,341,277 | 0.97 |
34 | Romania | 3 | 4 | 1 | 8 | 19,892,918 | 0.90 |
35 | Bulgaria | 1 | 0 | 3 | 4 | 6,795,803 | 0.88 |
36 | Azerbaijan | 2 | 1 | 1 | 4 | 10,412,651 | 0.86 |
37 | Belgium | 2 | 0 | 4 | 6 | 11,686,140 | 0.86 |
38 | Serbia | 2 | 0 | 0 | 2 | 7,149,077 | 0.84 |
39 | Kyrgystan | 0 | 1 | 3 | 4 | 6,735,347 | 0.74 |
40 | Norway | 1 | 0 | 1 | 2 | 5,474,360 | 0.73 |
41 | Kazakhstan | 1 | 3 | 3 | 7 | 19,606,633 | 0.61 |
42 | Germany | 9 | 9 | 5 | 23 | 83,294,633 | 0.60 |
43 | USA | 30 | 38 | 35 | 103 | 339,996,563 | 0.59 |
44 | Moldova | 0 | 0 | 2 | 2 | 3,435,931 | 0.58 |
45 | Mongolia | 0 | 1 | 0 | 1 | 3,447,157 | 0.58 |
46 | Japan | 13 | 7 | 13 | 33 | 123,294,513 | 0.54 |
47 | Ukraine | 3 | 3 | 4 | 10 | 36,744,634 | 0.52 |
48 | Refugees | 0 | 0 | 1 | 1 | 2,000,000 | 0.50 |
49 | Austria | 1 | 0 | 1 | 2 | 8,958,960 | 0.45 |
50 | Ecuador | 1 | 2 | 0 | 3 | 18,190,484 | 0.38 |
51 | Czechia | 1 | 0 | 1 | 2 | 10,495,295 | 0.38 |
52 | Spain | 2 | 3 | 8 | 13 | 57,519,628 | 0.35 |
53 | Uzbekistan | 3 | 0 | 2 | 5 | 35,163,944 | 0.31 |
54 | North Korea | 0 | 2 | 4 | 6 | 26,160,821 | 0.31 |
55 | Tajikistan | 0 | 0 | 3 | 3 | 10,143,542 | 0.30 |
56 | Portugal | 0 | 1 | 1 | 2 | 10,247,605 | 0.29 |
57 | Chile | 1 | 1 | 0 | 2 | 19,629,590 | 0.25 |
58 | Tunisia | 0 | 1 | 1 | 2 | 12,485,223 | 0.24 |
59 | Guatemala | 1 | 0 | 1 | 2 | 18,092,026 | 0.22 |
60 | Poland | 1 | 1 | 4 | 6 | 41,026,067 | 0.22 |
61 | Dominican Rep | 0 | 0 | 2 | 2 | 11,332,972 | 0.18 |
62 | Jordan | 0 | 1 | 0 | 1 | 11,384,922 | 0.18 |
63 | Slovakia | 0 | 0 | 1 | 1 | 5,795,199 | 0.17 |
64 | Thailand | 1 | 3 | 2 | 6 | 71,801,279 | 0.15 |
65 | Kenya | 1 | 1 | 3 | 5 | 55,100,585 | 0.15 |
66 | Iran | 2 | 2 | 2 | 6 | 89,172,767 | 0.13 |
67 | South Africa | 1 | 1 | 2 | 4 | 60,414,495 | 0.12 |
68 | Brazil | 2 | 5 | 8 | 15 | 216,422,446 | 0.11 |
69 | China | 29 | 25 | 19 | 73 | 1,425,671,352 | 0.11 |
70 | Argentina | 1 | 1 | 0 | 2 | 45,773,884 | 0.11 |
71 | Morocco | 1 | 0 | 1 | 2 | 37,840,044 | 0.11 |
72 | Uganda | 1 | 1 | 0 | 2 | 48,582,334 | 0.10 |
73 | Turkey | 0 | 2 | 3 | 5 | 85,816,199 | 0.08 |
74 | Phillipines | 2 | 0 | 2 | 4 | 117,337,368 | 0.07 |
75 | Algeria | 1 | 0 | 0 | 1 | 45,606,480 | 0.07 |
76 | Malaysia | 0 | 0 | 2 | 2 | 34,308,525 | 0.06 |
77 | Zambia | 0 | 0 | 1 | 1 | 20,569,737 | 0.05 |
78 | Mexico | 0 | 2 | 2 | 4 | 128,455,567 | 0.05 |
79 | Columbia | 0 | 1 | 0 | 1 | 52,085,168 | 0.04 |
80 | Ethiopia | 0 | 2 | 0 | 2 | 126,527,060 | 0.03 |
81 | Indonesia | 2 | 0 | 1 | 3 | 227,534,122 | 0.03 |
82 | Peru | 0 | 0 | 1 | 1 | 34,352,719 | 0.03 |
83 | Pakistan | 1 | 0 | 0 | 1 | 245,209,815 | 0.01 |
84 | Egypt | 0 | 0 | 1 | 1 | 112,716,598 | 0.01 |
85 | India | 0 | 1 | 4 | 5 | 1,428,627,663 | 0.00 |
| | | | | | | |
| TOTAL | 242 | 241 | 294 | 777 | 7,613,039,405 | |
Note - correct at the time of posting (anyone know where you find updates as medals are awarded, just of those medals?). I put a random population of 2 million in for Olympic Refugees as the population data is not available