jimharri
Moderator
There's a nice bonus.
I think that's fair. We've had a good Olympics. We've had a huge number of silver's that were so close to gold and that's prevented it being an exceptional showing. We could have been sat in third in the medal table. Peaty, Richards, Proud, Potter (x2), rowers that got pipped by Dutch, rowers that got pipped by Croatia, Kerr, Hudson-Smith, Clarke.... quite a few opportunities missed there. Then Caudery in the pole vault but I've slagged her off enough already!
Great reaction from him too. Didn't realise he'd even won it for a while there.GB gold in climbing
Amazing how those guys (and the ladies, of course) get up that "course" (obstacle? Face?) in the climbing. It's all I can do to climb in and out of the car these days.
still 23rd as belowWhat about medals per head without the weighting?
As I believe UK Sport doesn't specify what colour the medal should be.
1 | Grenada | 0 | 0 | 2 | 2 | 126,183 | 2 | 15.85 |
2 | Dominica | 1 | 0 | 0 | 1 | 73,040 | 1 | 13.69 |
3 | St Lucia | 1 | 1 | 0 | 2 | 180,251 | 2 | 11.10 |
4 | New Zealand | 5 | 6 | 2 | 13 | 5,228,100 | 13 | 2.49 |
5 | Brunei | 1 | 0 | 0 | 1 | 454,524 | 1 | 2.20 |
6 | Chinese Taipei | 1 | 0 | 5 | 6 | 2,766,334 | 6 | 2.17 |
7 | Jamaica | 1 | 3 | 2 | 6 | 2,825,544 | 6 | 2.12 |
8 | Australia | 18 | 14 | 13 | 45 | 26,439,111 | 45 | 1.70 |
9 | Cape Verde | 0 | 0 | 1 | 1 | 598,692 | 1 | 1.67 |
10 | Croatia | 2 | 1 | 3 | 6 | 4,008,617 | 6 | 1.50 |
11 | Netherlands | 11 | 6 | 8 | 25 | 17,618,229 | 25 | 1.42 |
12 | Ireland | 4 | 0 | 3 | 7 | 5,056,935 | 7 | 1.38 |
13 | Kosovo | 0 | 1 | 1 | 2 | 1,586,659 | 2 | 1.26 |
14 | Lithuania | 0 | 1 | 2 | 3 | 2,718,352 | 3 | 1.10 |
15 | Hungary | 4 | 3 | 4 | 11 | 10,156,239 | 11 | 1.08 |
16 | Armenia | 0 | 2 | 1 | 3 | 2,777,970 | 3 | 1.08 |
17 | Georgia | 1 | 2 | 1 | 4 | 3,728,282 | 4 | 1.07 |
18 | Fiji | 0 | 1 | 0 | 1 | 936,375 | 1 | 1.07 |
19 | Sweden | 3 | 3 | 3 | 9 | 10,612,086 | 9 | 0.85 |
20 | France | 14 | 19 | 21 | 54 | 64,756,584 | 54 | 0.83 |
21 | Switzerland | 1 | 2 | 4 | 7 | 8,796,669 | 7 | 0.80 |
22 | Cyprus | 0 | 1 | 0 | 1 | 1,260,138 | 1 | 0.79 |
23 | GBR | 13 | 17 | 21 | 51 | 67,736,802 | 51 | 0.75 |
24 | Greece | 1 | 1 | 5 | 7 | 10,341,277 | 7 | 0.68 |
25 | Denmark | 1 | 2 | 1 | 4 | 5,910,913 | 4 | 0.68 |
26 | Israel | 1 | 4 | 1 | 6 | 9,174,520 | 6 | 0.65 |
27 | Kyrgystan | 0 | 1 | 3 | 4 | 6,735,347 | 4 | 0.59 |
28 | Bulgaria | 1 | 0 | 3 | 4 | 6,795,803 | 4 | 0.59 |
29 | Moldova | 0 | 0 | 2 | 2 | 3,435,931 | 2 | 0.58 |
30 | Korea | 13 | 8 | 7 | 28 | 51,784,059 | 28 | 0.54 |
31 | Canada | 6 | 5 | 10 | 21 | 38,871,291 | 21 | 0.54 |
32 | Cuba | 2 | 1 | 3 | 6 | 11,194,449 | 6 | 0.54 |
33 | Hong Kong | 2 | 0 | 2 | 4 | 7,491,609 | 4 | 0.53 |
34 | Belgium | 2 | 0 | 4 | 6 | 11,686,140 | 6 | 0.51 |
35 | Italy | 10 | 11 | 9 | 30 | 58,870,762 | 30 | 0.51 |
36 | Refugees | 0 | 0 | 1 | 1 | 2,000,000 | 1 | 0.50 |
37 | Slovenia | 1 | 0 | 0 | 1 | 2,119,675 | 1 | 0.47 |
38 | Romania | 3 | 4 | 1 | 8 | 19,892,918 | 8 | 0.40 |
39 | Azerbaijan | 2 | 1 | 1 | 4 | 10,412,651 | 4 | 0.38 |
40 | Botawana | 1 | 0 | 0 | 1 | 2,719,614 | 1 | 0.37 |
41 | Norway | 1 | 0 | 1 | 2 | 5,474,360 | 2 | 0.37 |
42 | Kazakhstan | 1 | 3 | 3 | 7 | 19,606,633 | 7 | 0.36 |
43 | USA | 30 | 38 | 35 | 103 | 339,996,563 | 103 | 0.30 |
44 | Tajikistan | 0 | 0 | 3 | 3 | 10,143,542 | 3 | 0.30 |
45 | Mongolia | 0 | 1 | 0 | 1 | 3,447,157 | 1 | 0.29 |
46 | Serbia | 2 | 0 | 0 | 2 | 7,149,077 | 2 | 0.28 |
47 | Germany | 9 | 9 | 5 | 23 | 83,294,633 | 23 | 0.28 |
48 | Ukraine | 3 | 3 | 4 | 10 | 36,744,634 | 10 | 0.27 |
49 | Japan | 13 | 7 | 13 | 33 | 123,294,513 | 33 | 0.27 |
50 | North Korea | 0 | 2 | 4 | 6 | 26,160,821 | 6 | 0.23 |
51 | Spain | 2 | 3 | 8 | 13 | 57,519,628 | 13 | 0.23 |
52 | Austria | 1 | 0 | 1 | 2 | 8,958,960 | 2 | 0.22 |
53 | Portugal | 0 | 1 | 1 | 2 | 10,247,605 | 2 | 0.20 |
54 | Czechia | 1 | 0 | 1 | 2 | 10,495,295 | 2 | 0.19 |
55 | Dominican Rep | 0 | 0 | 2 | 2 | 11,332,972 | 2 | 0.18 |
56 | Slovakia | 0 | 0 | 1 | 1 | 5,795,199 | 1 | 0.17 |
57 | Ecuador | 1 | 2 | 0 | 3 | 18,190,484 | 3 | 0.16 |
58 | Tunisia | 0 | 1 | 1 | 2 | 12,485,223 | 2 | 0.16 |
59 | Poland | 1 | 1 | 4 | 6 | 41,026,067 | 6 | 0.15 |
60 | Uzbekistan | 3 | 0 | 2 | 5 | 35,163,944 | 5 | 0.14 |
61 | Guatemala | 1 | 0 | 1 | 2 | 18,092,026 | 2 | 0.11 |
62 | Chile | 1 | 1 | 0 | 2 | 19,629,590 | 2 | 0.10 |
63 | Kenya | 1 | 1 | 3 | 5 | 55,100,585 | 5 | 0.09 |
64 | Jordan | 0 | 1 | 0 | 1 | 11,384,922 | 1 | 0.09 |
65 | Thailand | 1 | 3 | 2 | 6 | 71,801,279 | 6 | 0.08 |
66 | Brazil | 2 | 5 | 8 | 15 | 216,422,446 | 15 | 0.07 |
67 | Iran | 2 | 2 | 2 | 6 | 89,172,767 | 6 | 0.07 |
68 | South Africa | 1 | 1 | 2 | 4 | 60,414,495 | 4 | 0.07 |
69 | Malaysia | 0 | 0 | 2 | 2 | 34,308,525 | 2 | 0.06 |
70 | Turkey | 0 | 2 | 3 | 5 | 85,816,199 | 5 | 0.06 |
71 | Morocco | 1 | 0 | 1 | 2 | 37,840,044 | 2 | 0.05 |
72 | China | 29 | 25 | 19 | 73 | 1,425,671,352 | 73 | 0.05 |
73 | Zambia | 0 | 0 | 1 | 1 | 20,569,737 | 1 | 0.05 |
74 | Argentina | 1 | 1 | 0 | 2 | 45,773,884 | 2 | 0.04 |
75 | Uganda | 1 | 1 | 0 | 2 | 48,582,334 | 2 | 0.04 |
76 | Phillipines | 2 | 0 | 2 | 4 | 117,337,368 | 4 | 0.03 |
77 | Mexico | 0 | 2 | 2 | 4 | 128,455,567 | 4 | 0.03 |
78 | Peru | 0 | 0 | 1 | 1 | 34,352,719 | 1 | 0.03 |
79 | Algeria | 1 | 0 | 0 | 1 | 45,606,480 | 1 | 0.02 |
80 | Columbia | 0 | 1 | 0 | 1 | 52,085,168 | 1 | 0.02 |
81 | Ethiopia | 0 | 2 | 0 | 2 | 126,527,060 | 2 | 0.02 |
82 | Indonesia | 2 | 0 | 1 | 3 | 227,534,122 | 3 | 0.01 |
83 | Egypt | 0 | 0 | 1 | 1 | 112,716,598 | 1 | 0.01 |
84 | Pakistan | 1 | 0 | 0 | 1 | 245,209,815 | 1 | 0.00 |
85 | India | 0 | 1 | 4 | 5 | 1,428,627,663 | 5 | 0.00 |
Yes its per million heads (no data available for EOR 1 bronze of course)Not to be critical/dismissive of smaller nations picking up a gold, which is incredible really, but I would use that table by not including any nation with 1 gold only. I think there are plenty of global instances in which athletes are born in, e.g., the US, UK etc and represent a mother nation, or are an outlier in terms of ability etc., that 1 does not seem to represent a pattern, which is the point of the table (?)
Again, amazing achievements for small populations.
Also, i wonder if you control for one athlete winning multiple golds? e.g. gold divided by individual winners? and furthermore some sort of economic index as well..... ok, going a bit far.
(i think your table is per million head, yes?)
1 | New Zealand | 5 | 6 | 2 | 13 | 5,228,100 | 29 | 5.55 |
2 | Australia | 18 | 14 | 13 | 45 | 26,439,111 | 95 | 3.59 |
3 | Netherlands | 11 | 6 | 8 | 25 | 17,618,229 | 53 | 3.01 |
4 | Ireland | 4 | 0 | 3 | 7 | 5,056,935 | 15 | 2.97 |
5 | Croatia | 2 | 1 | 3 | 6 | 4,008,617 | 11 | 2.74 |
6 | Hungary | 4 | 3 | 4 | 11 | 10,156,239 | 22 | 2.17 |
7 | Sweden | 3 | 3 | 3 | 9 | 10,612,086 | 18 | 1.70 |
8 | France | 14 | 19 | 21 | 54 | 64,756,584 | 101 | 1.56 |
9 | GBR | 13 | 17 | 21 | 51 | 67,736,802 | 94 | 1.39 |
10 | Korea | 13 | 8 | 7 | 28 | 51,784,059 | 62 | 1.20 |
11 | Hong Kong | 2 | 0 | 2 | 4 | 7,491,609 | 8 | 1.07 |
12 | Italy | 10 | 11 | 9 | 30 | 58,870,762 | 61 | 1.04 |
12 | Cuba | 2 | 1 | 3 | 6 | 11,194,449 | 11 | 0.98 |
14 | Canada | 6 | 5 | 10 | 21 | 38,871,291 | 38 | 0.98 |
15 | Romania | 3 | 4 | 1 | 8 | 19,892,918 | 18 | 0.90 |
16 | Azerbaijan | 2 | 1 | 1 | 4 | 10,412,651 | 9 | 0.86 |
17 | Belgium | 2 | 0 | 4 | 6 | 11,686,140 | 10 | 0.86 |
18 | Serbia | 2 | 0 | 0 | 2 | 7,149,077 | 6 | 0.84 |
19 | Germany | 9 | 9 | 5 | 23 | 83,294,633 | 50 | 0.60 |
20 | USA | 30 | 38 | 35 | 103 | 339,996,563 | 201 | 0.59 |
21 | Japan | 13 | 7 | 13 | 33 | 123,294,513 | 66 | 0.54 |
22 | Ukraine | 3 | 3 | 4 | 10 | 36,744,634 | 19 | 0.52 |
23 | Spain | 2 | 3 | 8 | 13 | 57,519,628 | 20 | 0.35 |
24 | Uzbekistan | 3 | 0 | 2 | 5 | 35,163,944 | 11 | 0.31 |
25 | Iran | 2 | 2 | 2 | 6 | 89,172,767 | 12 | 0.13 |
26 | Brazil | 2 | 5 | 8 | 15 | 216,422,446 | 24 | 0.11 |
27 | China | 29 | 25 | 19 | 73 | 1,425,671,352 | 156 | 0.11 |
28 | Phillipines | 2 | 0 | 2 | 4 | 117,337,368 | 8 | 0.07 |
29 | Indonesia | 2 | 0 | 1 | 3 | 227,534,122 | 7 | 0.03 |