sky - are we about to be docked six points?

We wont be docked points. The reason is, they wont put pompey out of business untill the end of the season at the earliest.

It would make no sense this far into a season. How many teams would get relegated? Would it mean only 2 teams came up from the championship? It would have a knock on effect through out the whole country, and would have every team in uproar.

It wont happen so we dnt need to worry about it!
 
erocsevil said:
We wont be docked points. The reason is, they wont put pompey out of business untill the end of the season at the earliest.

It would make no sense this far into a season. How many teams would get relegated? Would it mean only 2 teams came up from the championship? It would have a knock on effect through out the whole country, and would have every team in uproar.

It wont happen so we dnt need to worry about it!


all covered in the PL handbook mate

only 2 teams go down,

29. If any Club ceases during the Season to be a member of the League, the record of the League
Matches in which it has participated that Season shall be expunged from the table and the
number of Clubs to be relegated at the end of that Season shall be reduced so as to maintain
at 20 (or, if less, as near thereto as may be) the number of Clubs in membership of the League
at the beginning of the next Season.
 
The more I think about it the more I cannot see it happening. Just imagine the fuss Ferguson would create if he would be told that his team are now 5 points behind Chelsea! And Wenger seeing Arsenal drop to 4th because of this? No way!
 
avoidconfusion said:
The more I think about it the more I cannot see it happening. Just imagine the fuss Ferguson would create if he would be told that his team are now 5 points behind Chelsea! And Wenger seeing Arsenal drop to 4th because of this? No way!

never mind that pair of clowns, what about us.
 
Think that's the main thing in our favour. Utd and Arsenal have both took 6 points off 'em, and the PL aren't gonna want to upset the drunk and Wenger.
 
avoidconfusion said:
The more I think about it the more I cannot see it happening. Just imagine the fuss Ferguson would create if he would be told that his team are now 5 points behind Chelsea! And Wenger seeing Arsenal drop to 4th because of this? No way!
The rules are the rules they are fact us rags and Arsenal would be the biggest losers of the top 5 all have 6 points wiped Liverpool lost so stay as they where Chelsea only played them once etc...They have had to rely on loans etc and transfers for the wages now that money will dry up this month without fresh investment they will fold it's that brutally simple they should have gone into administration months ago.
 
Table without Portsmouth's results (unplayed fixtures v Portsmouth in brackets)

Code:
1. Chelsea    24  11  1  0  37   7  6  3  3  21  12  39  55  (Away game)
2. Man Utd    23  10  1  1  31   8  6  1  4  21  11  33  50  (Played both)
3. Liverpool  24   9  2  2  31  11  4  3  4  12  13  19  44  (Home game)
4. Arsenal    23   8  1  2  31  13  5  3  4  21  15  24  43  (Played both)
5. Tottenham  24   8  2  3  28   8  3  5  3  15  16  19  40  (Home game)
6. Man City   22   8  3  0  28  14  2  5  4  16  18  12  38  (Played both)
7. Aston V    23   5  4  2  15   7  5  4  3  14  11  11  38  (Away game)   
8. Birmingham 23   5  5  2  11   8  4  2  5  12  16  -1  34  (Away game)  
9. Everton    23   5  5  2  18  15  2  3  6  14  20  -3  29  (Home game)
10 Fulham     24   7  2  3  18   8  0  5  7  10  20   0  28  (Played both)
11 Stoke      23   5  3  3  17  13  1  6  5   5  14  -5  27  (Away game)  
12 Blackburn  24   5  4  2  14  11  1  3  9   8  31 -20  25  (Away game)  
13 Sunderland 23   5  4  2  18  13  1  2  9  12  27 -10  24  (Played both)
14 Wigan      23   3  4  4  11  15  3  2  7  15  30 -19  24  (Home game)
15 Burnley    24   6  4  2  17  12  0  1 11   8  36 -23  23  (Home game)
16 Hull City  24   5  4  3  18  20  0  4  8   7  30 -25  23  (Away game) 
17 Wolves     23   3  3  5   9  16  2  3  7  11  25 -21  21  (Away game)  
18 Bolton     23   3  5  5  17  23  1  2  7   9  21 -18  19  (Home game)
19 West Ham   22   2  4  4  16  20  1  4  7  11  19 -12  17  (Played both)
 
Not sure if this has already been mentioned, but our owners could facilitate the 2.5 mil shortfall (with Arse and Rags chipping in) to the taxman. Pompey give the 1.5 mil, Us 1.5 mil, Arse 999, 975 and the Rags get a secured loan for the £25 balance.
 
neil jung said:
Table without Portsmouth's results (unplayed fixtures v Portsmouth in brackets)

Code:
1. Chelsea    24  11  1  0  37   7  6  3  3  21  12  39  55  (Away game)
2. Man Utd    23  10  1  1  31   8  6  1  4  21  11  33  50  (Played both)
3. Liverpool  24   9  2  2  31  11  4  3  4  12  13  19  44  (Home game)
4. Arsenal    23   8  1  2  31  13  5  3  4  21  15  24  43  (Played both)
5. Tottenham  24   8  2  3  28   8  3  5  3  15  16  19  40  (Home game)
6. Man City   22   8  3  0  28  14  2  5  4  16  18  12  38  (Played both)
7. Aston V    23   5  4  2  15   7  5  4  3  14  11  11  38  (Away game)   
8. Birmingham 23   5  5  2  11   8  4  2  5  12  16  -1  34  (Away game)  
9. Everton    23   5  5  2  18  15  2  3  6  14  20  -3  29  (Home game)
10 Fulham     24   7  2  3  18   8  0  5  7  10  20   0  28  (Played both)
11 Stoke      23   5  3  3  17  13  1  6  5   5  14  -5  27  (Away game)  
12 Blackburn  24   5  4  2  14  11  1  3  9   8  31 -20  25  (Away game)  
13 Sunderland 23   5  4  2  18  13  1  2  9  12  27 -10  24  (Played both)
14 Wigan      23   3  4  4  11  15  3  2  7  15  30 -19  24  (Home game)
15 Burnley    24   6  4  2  17  12  0  1 11   8  36 -23  23  (Home game)
16 Hull City  24   5  4  3  18  20  0  4  8   7  30 -25  23  (Away game) 
17 Wolves     23   3  3  5   9  16  2  3  7  11  25 -21  21  (Away game)  
18 Bolton     23   3  5  5  17  23  1  2  7   9  21 -18  19  (Home game)
19 West Ham   22   2  4  4  16  20  1  4  7  11  19 -12  17  (Played both)

Superb mate, was wondering what it would like. Ta.
 
neil jung said:
Table without Portsmouth's results (unplayed fixtures v Portsmouth in brackets)

Code:
1. Chelsea    24  11  1  0  37   7  6  3  3  21  12  39  55  (Away game)
2. Man Utd    23  10  1  1  31   8  6  1  4  21  11  33  50  (Played both)
3. Liverpool  24   9  2  2  31  11  4  3  4  12  13  19  44  (Home game)
4. Arsenal    23   8  1  2  31  13  5  3  4  21  15  24  43  (Played both)
5. Tottenham  24   8  2  3  28   8  3  5  3  15  16  19  40  (Home game)
6. Man City   22   8  3  0  28  14  2  5  4  16  18  12  38  (Played both)
7. Aston V    23   5  4  2  15   7  5  4  3  14  11  11  38  (Away game)   
8. Birmingham 23   5  5  2  11   8  4  2  5  12  16  -1  34  (Away game)  
9. Everton    23   5  5  2  18  15  2  3  6  14  20  -3  29  (Home game)
10 Fulham     24   7  2  3  18   8  0  5  7  10  20   0  28  (Played both)
11 Stoke      23   5  3  3  17  13  1  6  5   5  14  -5  27  (Away game)  
12 Blackburn  24   5  4  2  14  11  1  3  9   8  31 -20  25  (Away game)  
13 Sunderland 23   5  4  2  18  13  1  2  9  12  27 -10  24  (Played both)
14 Wigan      23   3  4  4  11  15  3  2  7  15  30 -19  24  (Home game)
15 Burnley    24   6  4  2  17  12  0  1 11   8  36 -23  23  (Home game)
16 Hull City  24   5  4  3  18  20  0  4  8   7  30 -25  23  (Away game) 
17 Wolves     23   3  3  5   9  16  2  3  7  11  25 -21  21  (Away game)  
18 Bolton     23   3  5  5  17  23  1  2  7   9  21 -18  19  (Home game)
19 West Ham   22   2  4  4  16  20  1  4  7  11  19 -12  17  (Played both)

In other words us, United and Arsenal would be fucked. Especially us because we would drop from being joint 4th with a game in hand to 6th and 5 points behind 4th with only 1 game in hand.
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.