sky - are we about to be docked six points?

BufordUSABlue said:
stony said:
Don't they record every game as a pompy loss ? So Liverpool would gain an extra 3 points.


This - yes of course!

No they just treat the games as though it never happened

Hence we loose 6 points and although Murderpool got beat by pompey the game never happened so it dont matter.

Everybody that got points of them will have them deducted.
 
BufordUSABlue said:
stony said:
Don't they record every game as a pompy loss ? So Liverpool would gain an extra 3 points.


This - yes of course!
I'd have thought that if Portsmouth did go belly up their results would simply be wiped from the records rather than recorded as thirty-eight 3-0 defeats. And consequently the clubs who would gain most would be those that dropped points against them, due to the fact that any of their rivals who gained points off Pompey (like us with 6!) would lose those points. As it goes, I'd be amazed if Pompey didn't limp on to the end of the season. With the worldwide coverage that the Premiership now attracts, any club going bust mid-season would be very embarrassing to the F.A.. I would guess that the FA (and maybe the PFA) would dig deep into their pockets and also put pressure on the club's creditors to be patient until May/June.
 
uwe282828 said:
has anybody done a full table to see how it effects the bottom positions.
Code:
1. Chelsea    25  11  1  0  37   7  6  3  4  22  14  38  55  
2. Man Utd    24  10  1  1  31   8  6  2  4  22  12  33  51  
3. Arsenal    24   9  1  2  32  13  5  3  4  21  15  25  46  
4. Liverpool  25   9  2  2  31  11  4  3  5  12  14  18  44 
5. Tottenham  25   8  2  3  28   8  3  5  4  15  17  18  40 
6. Aston V    24   5  5  2  16   8  5  4  3  14  11  11  39  
7. Man City   22   8  3  0  28  14  2  5  4  16  18  12  38  
8. Birmingham 24   5  5  2  11   8  4  2  6  12  18  -3  34  
9. Everton    24   6  5  2  20  16  2  3  6  14  20  -2  32  
10 Fulham     24   7  2  3  18   8  0  5  7  10  20   0  28  
11 Blackburn  25   6  4  2  15  11  1  3  9   8  31 -19  28  
12 Stoke      23   5  3  3  17  13  1  6  5   5  14  -5  27  
13 Sunderland 23   5  4  2  18  13  1  2  9  12  27 -10  24 
14 Wigan      23   3  4  4  11  15  3  2  7  15  30 -19  24  
15 Wolves     24   4  3  5  10  16  2  3  7  11  25 -20  24  
16 Burnley    24   6  4  2  17  12  0  1 11   8  36 -23  23 
17 Hull City  25   5  4  3  18  20  0  4  9   7  31 -26  23
18 West Ham   23   3  4  4  18  20  1  4  7  11  19 -10  20 
19 Bolton     23   3  5  5  17  23  1  2  7   9  21 -18  19
 
neil jung said:
uwe282828 said:
has anybody done a full table to see how it effects the bottom positions.
Code:
1. Chelsea    25  11  1  0  37   7  6  3  4  22  14  38  55  
2. Man Utd    24  10  1  1  31   8  6  2  4  22  12  33  51  
3. Arsenal    24   9  1  2  32  13  5  3  4  21  15  25  46  
4. Liverpool  25   9  2  2  31  11  4  3  5  12  14  18  44 
5. Tottenham  25   8  2  3  28   8  3  5  4  15  17  18  40 
6. Aston V    24   5  5  2  16   8  5  4  3  14  11  11  39  
7. Man City   22   8  3  0  28  14  2  5  4  16  18  12  38  
8. Birmingham 24   5  5  2  11   8  4  2  6  12  18  -3  34  
9. Everton    24   6  5  2  20  16  2  3  6  14  20  -2  32  
10 Fulham     24   7  2  3  18   8  0  5  7  10  20   0  28  
11 Blackburn  25   6  4  2  15  11  1  3  9   8  31 -19  28  
12 Stoke      23   5  3  3  17  13  1  6  5   5  14  -5  27  
13 Sunderland 23   5  4  2  18  13  1  2  9  12  27 -10  24 
14 Wigan      23   3  4  4  11  15  3  2  7  15  30 -19  24  
15 Wolves     24   4  3  5  10  16  2  3  7  11  25 -20  24  
16 Burnley    24   6  4  2  17  12  0  1 11   8  36 -23  23 
17 Hull City  25   5  4  3  18  20  0  4  9   7  31 -26  23
18 West Ham   23   3  4  4  18  20  1  4  7  11  19 -10  20 
19 Bolton     23   3  5  5  17  23  1  2  7   9  21 -18  19
Hull the biggest losers then.
 
why do people keep spouting the shit about having all earned points deducted off portsmouths opponents , they will go into administration , get dedeucted 10 points and nothing more .
 
dctid said:
BufordUSABlue said:
This - yes of course!

No they just treat the games as though it never happened

Hence we loose 6 points and although Murderpool got beat by pompey the game never happened so it dont matter.

Everybody that got points of them will have them deducted.

nonsense . what evidence have you got to tell us that this would happen . that would never happen in the premier league.
 
BlueMoonWalker said:
neil jung said:
Code:
1. Chelsea    25  11  1  0  37   7  6  3  4  22  14  38  55  
2. Man Utd    24  10  1  1  31   8  6  2  4  22  12  33  51  
3. Arsenal    24   9  1  2  32  13  5  3  4  21  15  25  46  
4. Liverpool  25   9  2  2  31  11  4  3  5  12  14  18  44 
5. Tottenham  25   8  2  3  28   8  3  5  4  15  17  18  40 
6. Aston V    24   5  5  2  16   8  5  4  3  14  11  11  39  
7. Man City   22   8  3  0  28  14  2  5  4  16  18  12  38  
8. Birmingham 24   5  5  2  11   8  4  2  6  12  18  -3  34  
9. Everton    24   6  5  2  20  16  2  3  6  14  20  -2  32  
10 Fulham     24   7  2  3  18   8  0  5  7  10  20   0  28  
11 Blackburn  25   6  4  2  15  11  1  3  9   8  31 -19  28  
12 Stoke      23   5  3  3  17  13  1  6  5   5  14  -5  27  
13 Sunderland 23   5  4  2  18  13  1  2  9  12  27 -10  24 
14 Wigan      23   3  4  4  11  15  3  2  7  15  30 -19  24  
15 Wolves     24   4  3  5  10  16  2  3  7  11  25 -20  24  
16 Burnley    24   6  4  2  17  12  0  1 11   8  36 -23  23 
17 Hull City  25   5  4  3  18  20  0  4  9   7  31 -26  23
18 West Ham   23   3  4  4  18  20  1  4  7  11  19 -10  20 
19 Bolton     23   3  5  5  17  23  1  2  7   9  21 -18  19
Hull the biggest losers then.
if Portsmouth went out of business surley only 2 cvlubs would get relegated?
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.