Think I was hung out to dry there, so kudos on that.Nice to see 3 of my songs in there...especially nice to see Black&White&Blue pick one of them...
@Coatigan - we can post our guesses on here, right?
Wow is your opinion of me this low? I think I'm at least cooler than @BlueHammer8512. Brave new world - war of the worlds Mr.Belfry
Pick my own? That would be madness...You didn't pick one of them for the playlist, did you?
Weird how you have me for an album I didn't even review.Tough guesses these, given the format.
For example, given that BimboBob nominated Greta Van Fleet, I can only imagine me, OB1 or Gornik selecting this for the playlist, but then none of us would have discovered them here.
1. Deacon Brodie - the Yawpers OB1
2. The Heat Above - Greta Van Feet Coatigan
3. Naden - Bad//Dreems Black&White&Blue
4. The Wheel - Idles Journolud
5. New Sensation- Idles threespires
6. Down to Believing - Alison Moorer Mancitydoogle
7. Blood under the bridge - Frightened Rabbit Saddleworth2
8. I'm so happy I cry - Fantastic Negrito BimboBob
9. Stacy's Mom - Fountains of Wayne RobMCFC
10. Time it's time - Talk Talk Notthreespireshonest
11. The Pan Within - The Waterboys LGWIO
12. Brave new world - war of the worlds Mr.Belfry
13. Under the pressure - war on drugs BlueHammer85
14. Rosalie - Thin Lizzy GornikDaze
15. The enchanter - the budos band bennyboy
Top 5 Songs
1. The Heat Above - Greta Van Feet
2. The Pan Within - The Waterboys
3. Under the Pressure - War on Drugs
4. Stacy's Mom - Fountains of Wayne
5. Down to Believing - Alison Moorer
Looking forward to seeing the results.
- | Album | Artist | points | posters | score | nominator |
1 | Naturally | J.J Cale | 23 | 6 | 8.14 | Ob1 |
2 | Painting of a panic attack | Frightened Rabbit | 12 | 5 | 6.31 | Coat |
3 | Hats | the Blue Nile | 12 | 4 | 7.15 | Sadds |
4 | This is the sea | The Waterboys | 11 | 3 | 7.46 | doogle |
5 | Cold Feet | Rodriguez | 9 | 4 | 7.73 | GaudionM |
6 | Live Drugs | War on Drugs | 9 | 2 | 7.75 | doogle |
7 | Crawler | Idles | 9 | 2 | 6 | Coat |
8 | gun shy | screaming blue messiahs | 8 | 2 | 7.04 | Fog |
9 | Colour of Spring | Talk Talk | 8 | 2 | 6.83 | Bimbo |
10 | Car Wheels on a gravel road | Lucinda Williams | 7 | 2 | 7.44 | benny |
11 | Stop Talking Sense | Talking Heads | 6 | 2 | 7.25 | LGWio |
12 | viva dead ponies | fatima mansions | 6 | 2 | 7.09 | Eamo |
13 | JPEG Raw | Gary Clark Jr. | 6 | 2 | 6.67 | B&W |
14 | A black mile to the surface | manchester orchestra | 6 | 2 | 6.58 | B&W |
15 | Rising | Rainbow | 5 | 1 | 7.42 | Ob1 |
16 | curtains | Tindersticks | 5 | 1 | 6.53 | Journo |
17 | Rise and Fall od a midwest princess | Chapel Roan | 5 | 1 | 5.28 | Fog |
18 | XO | Elliot Smith | 4 | 2 | 6.39 | Big Joe C |
19 | Odyssey no.5 | Powderfinger | 4 | 2 | 6.36 | Southampton |
20 | never alone with a Schizophrenic | Ian Hunter | 4 | 1 | 7.18 | doogle |
21 | Rock and Roll Doctor | Little Feet | 4 | 1 | 7 | stoneblue |
22 | Have you lost your mind | fantastic negrito | 4 | 1 | 6.72 | Gornik |
23 | Sule Skerry | Erland Cooper | 4 | 1 | 6.33 | Bimbo |
24 | Dogs at Bay | Bad//Dreems | 4 | 1 | 6.29 | Southampton |
25 | War Of the Worlds | Jeff Wayne | 4 | 1 | 6.11 | Bimbo |
26 | Welcome interstate managers | fountains of wayne | 4 | 1 | 6.07 | Fog |
27 | Strange Times | The Chameleons | 3 | 2 | 5.46 | shackattack |
28 | Rocks | Aerosmith | 3 | 1 | 6.87 | Ob1 |
29 | let it be | the replacements | 3 | 1 | 6.86 | Fog |
30 | people on a Sunday | Dominique Dumont | 3 | 1 | 5.08 | Goater |
31 | American Man | the yawpers | 2 | 2 | 7.08 | Rob |
32 | pacific street | pale fountains | 2 | 1 | 6.93 | LGWio |
33 | Dummy | Portishead | 2 | 1 | 6.79 | threespires |
34 | Crazy on the weekend | Sunhouse | 2 | 1 | 6.1 | doogle |
35 | America Undefined | Pat Metheny | 2 | 1 | 5.75 | Bill Walker |
36 | Physical Grafiti | Led Zeppelin | 1 | 1 | 7.47 | Ob1 |
37 | V | the Budos Band | 1 | 1 | 7.18 | Coat |
38 | battle at garden gate | Greta van Fleet | 1 | 1 | 6.9 | Bimbo |
39 | down to believing | Alison Moorer | 1 | 1 | 6.79 | threespires |
40 | Fire in the hole | the tragically hip | 1 | 1 | 6 | Southampton |
Now you know I'm honest and not checking the scores before I guess!Weird how you have me for an album I didn't even review.