blueparrot
Well-Known Member
- Joined
- 7 Jun 2012
- Messages
- 29,477
I'll wait for a mystery VAR check before any celebrations this time.
Comfortable for Simon & Garfunkel, the deadly duo in the ring and The Boxer does it once again.
The Smiths do not make the final.
The Boxer 42 - 31 How Soon Is Now?
Songs left in the cup | Points | Songs out | ||
bennyboy | 1 | 223 | Arabian Nights / These Are The Days / The Last Time / How Soon Is Now? | |
Mad Eyed Screamer | 0 | 217 | There Is A Light / Spellbound / Irish Blood,English Heart / Ghost Town / Like A Rolling Stone | |
Goaters Left shin | 0 | 179 | 17 Going Under / Free Man In Paris / Sexy Boy / Common People / Good Vibrations | |
Bill Walker | 0 | 178 | Rehab / Green Manalishi / Can't Get You Out Of My Head / Something / A Day In The Life | |
Johnnytapia | 0 | 166 | First Of The Gang / Now My Heart Is Full / Back On The Chain Gang / Don't Look Back In Anger / Say Hello,Wave Goodbye | |
Levets | 0 | 162 | Run / Question / You're The Best Thing / Quicksand / Heroes | |
BimboBob | 0 | 158 | Nothing Going On / Black Betty / Dr Who Theme / Get It Right Next Time / Enjoy The Silence | |
FogBlueInSanFran | 1 | 157 | All My Friends / Waiting Room / Take The Skinheads /Head Over Heels | |
NzBlue | 0 | 130 | Radar Love / Bluemoon Revisited / Hurt / Shine On You Crazy Diamond / Kashmir | |
BlueHammer85 | 0 | 126 | Wicked Game / If I Had A Gun / Just Breathe / Angel Of Harlem / Live Forever | |
Journoloud | 0 | 119 | Coversation 16 / Work / Stop Your Tears / A House Is Not A Motel / I'm Not In Love | |
Tourist Since 1971 | 0 | 115 | Stargazer/ Bird Of Paradise/ Rooms On Fire/ Back To Black / All Along The Watchtower | |
PinkFinal | 0 | 112 | Beautiful Thing / Time / Baby Love / Tears / Wuthering Heights | |
BedsBlue 68 | 0 | 107 | Single Girl / Slice Of Lime / This Charming Man / Regret / The Only One I Know | |
Protein Junkie | 0 | 89 | Bring Me To Life / Space / It's Only Natural / Everywhere / Man With Child in His Eyes | |
Dogtanian | 0 | 86 | What's Up / Pumped Up Kicks / 2+2=5 / Sowing the Seeds of Love / Born Of Frustration | |
bluejon | 0 | 75 | Chinese Satellite / My Delirum / Sing A Simple Song / How Lucky / Unfinished Sympathy | |
bigstanhibbert | 0 | 73 | Happy Ever After / Have You Made Up Your Mind / Love Can Move Mountains / Hungry Heart / Down At The Tube Station | |
Saddleworth2 | 0 | 68 | The Sensual / Among Angels / Black Dogs / For Emily / Don't Fear The Reaper | |
threespires | 0 | 51 | Sun Ain't Gonna Shine / Get Lucky / Bizarre Love Triangle / Alone Again Or / Feeling Good | |
Millo | 0 | 47 | My Way Of Thinking / Salvatore / Empire State Of Mind / Age Of Consent / Forever Young | |
Onholiday (somemightsay) | 0 | 42 | Porcelain / déjà vu / Little Bird / Dear Prudence / The Wind Cries Mary | |
Lancet Fluke | 0 | 40 | One / All These Things / Please, Please, Please Let Me Get What I Want / I Feel Love / Ring The Bells | |
Mancitydoogle | 0 | 40 | Car Wheels / Under The Pressure / Willin' / Refugee / Streets Of Philidelphia | |
Rob MCFC | 0 | 39 | Choice In Matter / Don't Dream It's Over / Free Fallin' / Sweet Child O' Mine / Crystal Frontier | |
Knaresborough Blue | 0 | 39 | Sinnerman / Try Again / Vanishing Point / Lovers Concerto / Earth,Wind,Fire | |
City Hobgoblin | 0 | 36 | Push The Button / Edith & the Kingpin /Leave The Capital / Streets Of Your Town / Oh Sweet Nothing | |
supercity 88 | 0 | 30 | Songbird / Ocean Eyes / Crosses / Let It Be / Fake Plastic Trees | |
Out On Blue 6 | 0 | 16 | Brainstorm / Remembering Me / Midnight In A Perfect World / Rembering Me / Dayvan Cowboy | |
Mrs BimboBob | 0 | 7 | Take On Me / Trustfall / Mr Brightside / Cuddly Toy / Two Princes | |
Coatigan | 0 | 6 | 23 / When I'm Down / Lost Words / Tell Her This / Fireworks | |
denislawsbackheel | 0 | 0 | Kites / Why D'ya Do It / Kindling / Strange Weirdos / Love&Regret |
42 is the answer to life, the universe and everythingI believe this is the fourth round in a row where The Boxer has received 42 votes. Uncanny consistency!
Looking at the changes to the scores from thee last round, I assume that The Boxer is your one and bennyboy's is The Stones.I believe this is the fourth round in a row where The Boxer has received 42 votes. Uncanny consistency!
I am certain it will be close. I actually am positively shocked either of these made it to the final but that’s a cup for you . . .Looking at the changes to the scores from thee last round, I assume that The Boxer is your one and bennyboy's is The Stones.
I know which is my choice but I think it could be a close run thing.