That's a much better idea behind null & void.
Yeah, I mean it wouldn't have changed the WSL but given the PL won't go for null and void, but want to keep playing it till the Dippers are confirmed champions, it makes a big difference to the rest of the league if you only include ties that have been played twice. The outright league table for head-to-heads where both matches have been played is:
1 Liverpool P: 20 W:18 D: 1 L: 1 GS: 41 GC: 12 GD: +29 Pts: 55
2 Manchester City P: 18 W: 11 D: 2 L: 5 GS: 37 GC: 19 GD: 18 Pts: 35
3 Manchester United P: 20 W: 9 D: 6 L: 5 GS: 31 GC: 17 GD: +14 Pts: 33
4 Arsenal P: 18 W: 8 D: 8 L: 2 GS: 26 GC: 15 GD: +11 Pts: 32
5 Chelsea P: 20 W: 9 D: 5 L: 6 GS: 33 GC: 26 GD: +7 Pts: 32
6 Wolverhampton Wanderers P: 20 W: 7 D: 9 L:4 GS: 27 GC: 20 GD: +7 Pts: 30
7 Sheffield United P: 18 W: 8 D: 6 L:4 GS: 15 GC: 13 GD: +2 Pts: 30
8 Everton P: 20 W: 8 D: 6 L: 6 GS: 27 GC: 26 GD: +1 Pts: 30
9 Leicester City P: 20 W: 8 D: 5 L: 7 GS: 41 GC: 23 GD: +18 Pts: 29
10 Tottenham Hotspur P: 20 W: 8 D: 5 L: 7 GS: 31 GC: 27 GD: +4 Pts: 29
11 Burnley P: 20 W: 8 D: 4 L: 8 GS: 23 GC: 26 GD: -3 Pts: 28
12 Crystal Palace P: 20 W: 6 D: 8 L: 6 GS: 18 GC: 20 GD: -2 Pts: 26
13 Watford P: 20 W: 5 D: 7 L: 8 GS: 19 GC: 21 GD: -2 Pts: 22
14 Brighton & Hove Albion P: 20 W: 4 D: 9 L: 7 GS: 25 GC: 25 GD: 0 Pts: 21
15 Newcastle United P: 20 W: 5 D: 5 L: 10 GS: 13 GC: 30 GD: -17 Pts: 20
16 Southampton P: 20 W: 6 D: 2 L: 12 GS: 22 GC: 40 GD: -18 Pts: 20
17 Bournemouth P: 20 W: 4 D: 6 L: 10 GS: 16 GC: 31 GD: -15 Pts: 18
18 Aston Villa P: 18 W: 5 D: 2 L: 11 GS: 23 GC: 42 GD: -19 Pts: 17
19 West Ham United P: 20 W: 3 D: 5 L: 12 GS: 23 GC: 38 GD: -15 Pts: 14
20 Norwich City P: 20 W: 3 D: 5 L: 12 GS: 15 GC: 35 GD: -20 Pts: 14
But the PPG table would look like:
1 Liverpool 2.75
2 Manchester City 1.94
3 Arsenal 1.78
4 Sheffield United 1.67
5 Manchester United 1.65
6 Chelsea 1.60
7 Wolverhampton Wanderers 1.50
8 Everton 1.50
9 Leicester City 1.45
10 Tottenham Hotspur 1.45
11 Burnley 1.40
12 Crystal Palace 1.30
13 Watford 1.10
14 Brighton & Hove Albion 1.05
15 Newcastle United 1.00
16 Southampton 1.00
17 Aston Villa 0.94
18 Bournemouth 0.90
19 West Ham United 0.70
20 Norwich City 0.70
Big swing in the CL places but it takes away that "we've only played them away", I wonder how the discussions would have been if they used this model...then you just add both games in once the second game has been played, that way if it gets cut off in 2 matchdays time you are excluding the unbalanced games where one side had home advantage. Granted with it putting the Rags in 3rd, bumping Arsenal up and kicking Leicester & Chelsea out of the CL it doesn't look great, but the PPG puts Sheff Utd in the CL and it takes out the "x gets relegated but y finished 2 points ahead and won the home game against them and there was no return fixture" argument, which if you're not going to null and void it is the biggest problem on fairness for me.