Sunday 17th July
Monday 18th July
Other names to look out for:
Cherry, Norman, Van Niekerk, Makwala, James in the men's 400m.
Paulino and Miller-Uibo in the women's 400m.
Fraser-Pryce, Thompson-Herah, Jackson in the women's 100m.
Cheptegei & Kiplimo in the men's 10km final.
Thiem in the women's heptathlon.
Ingebrightsen in the men's 1500m
Where to watch
The rest will be covered on the red button or the iPlayer.
Time (BST) | Sex | Event | Round | GB Athletes |
14:15 | M | Marathon | Final | Joshua Griffiths |
18:35 | W | 100m Hurdles | Heptathlon | Katarina Johnson-Thompson |
19:05 | M | 400m | Heats | Alex Haydock-Wilson - Heat 1 Matthew Hudson- Smith - Heat 6 |
19:35 | W | High Jump | Heptathlon | Katarina Johnson-Thompson |
19:35 | W | Hammer Throw | Final | |
20:00 | W | 400m | Heats | Nicole Yeargin - Heat 2 Ama Pipi - Heat 3 Victoria Ohuruogu - Heat 6 |
21:00 | M | 10,000m | Final | Patrick Dever |
21:35 | W | Shot Put | Heptathlon | Katarina Johnson-Thompson |
Monday 18th July
Time (BST) | Sex | Event | Round | GB Athletes |
01:05 | M | 100m Hurdles | Semi-Final | Joshua Zeller - Heat 1 David King - Heat 2 Andrew Pozzi - Heat 3 |
01:05 | M | Discus Throw | Qualification - Group A | Lawrence Okoye |
01:10 | W | Pole Vault | Final | |
01:33 | W | 100m | Semi-Final | Dina Asher-Smith - Heat 1 Daryll Neita - Heat 3 |
02:03 | M | 400m Hurdles | Semi-Final | Alastair Chambers - Heat 1 |
02:27 | M | Shot Put | Final | |
02:30 | M | Discus Throw | Qualification - Group B | Nicholas Percy |
02:38 | W | 200m | Heptathlon | Katarina Johnson-Thompson |
03:00 | M | 1500m | Semi-Final | Neil Gourley - Heat 1 Josh Kerr - Heat 1 Jake Wightman - Heat 2 |
03:30 | M | 100m Hurdles | Final | |
03:50 | W | 100m | Final |
Other names to look out for:
Cherry, Norman, Van Niekerk, Makwala, James in the men's 400m.
Paulino and Miller-Uibo in the women's 400m.
Fraser-Pryce, Thompson-Herah, Jackson in the women's 100m.
Cheptegei & Kiplimo in the men's 10km final.
Thiem in the women's heptathlon.
Ingebrightsen in the men's 1500m
Where to watch
Time (BST) | Channel | Event |
10:20 - 13:50 | BBC 2 | Highlights from Day 2 |
13:50 - 16:45 | BBC 1 | Men's Marathon - Start of coverage of Day 3 |
19:00 - 23:00 | BBC 3 | Coverage of Day 3 |
01:00 - 04:30 | BBC 1 | Coverage of Day 3 |
The rest will be covered on the red button or the iPlayer.