Needs to be a Category 4 stadium with a capacity not less than 60,000 but preferably over 70,000.
Camp Nou | Barcelona | Spain | 99,354 |
Wembley Stadium | London | England | 90,000 |
Signal Iduna Park | Dortmund | Germany | 81,359 |
Santiago Bernabéu Stadium | Madrid | Spain | 81,044 |
Stade de France | Saint-Denis | France | 80,698 |
Stadio Giuseppe Meazza (San Siro) | Milan | Italy | 80,018 |
Luzhniki Stadium | Moscow | Russia | 78,011 |
Atatürk Olympic Stadium | Istanbul | Turkey | 76,145 |
Allianz Arena | Munich | Germany | 75,000 |
Athens Olympic Stadium | Athens | Greece | 75,000 |
Old Trafford | Manchester | England | 74,879 |
Olympiastadion | Berlin | Germany | 74,649 |
Millennium Stadium | Cardiff | Wales | 74,500 |
Stadio Olimpico | Rome | Italy | 70,634 |
NSC Olimpiyskiy | Kyiv | Ukraine | 70,050 |
Baku Olympic Stadium | Baku | Azerbaijan | 68,700 |
Metropolitano Stadium | Madrid | Spain | 67,703 |
Stade Vélodrome | Marseille | France | 67,394 |
Puskás Aréna | Budapest | Hungary | 67,215 |
Krestovsky Stadium | Saint Petersburg | Russia | 67,000 |
Estádio da Luz | Lisbon | Portugal | 64,642 |
Veltins-Arena | Gelsenkirchen | Germany | 62,271 |
Estadi Olímpic Lluís Companys | Barcelona | Spain | 60,713 |
Estadio Olímpico de Sevilla | Seville | Spain | 60,000 |
Stadiums like Tottenham 's new one and West Ham's haven't been categorised yet as far as I can tell.