Healdplace
Well-Known Member
- Joined
- 12 May 2013
- Messages
- 15,985
GM VACCINE UPDATE:
Latest Vaccine Update by Population Percentage for 10 GM boroughs
Borough/ First Dose / Both Doses - TODAY V YESTERDAY
BOLTON 77.5% / 61.0% V 77.4% / 60.7% Up 0.4
BURY 78.9% / 62.2% V 78.9% / 62.0% Up 0.2
MANCHESTER 62.2% / 42.6% V 62.1% / 42.3% Up 0.4
OLDHAM 74.3% / 57.1% V 74.2% / 56.8% Up 0.4
ROCHDALE 75.1% / 58.4% V 75.0% / 58.1% Up 0.4
SALFORD 69.2% / 48.1% V 69.1% / 47.8% Up 0.4
STOCKPORT 83.5% / 65.2% V 83.4% / 65.0% Up 0.3
TAMESIDE 78.9% / 63.0% V 78.8 / 62.5% Up 0.6
TRAFFORD 80.9% / 63.9% V 80.9/ 63.4% UP 0.5
WIGAN 82.3% / 65.0% V 82.2% / 64.6% Up 0.5
Tameside did best again on 0.6% today.
Bury did least on 0,2%
Wigan almost caught Stockport for most second doses. Manchester still nowhere near 50% second doses. Salford will get there in a week or so hopefully.
These numbers are now going up MUCH more slowly than they were a month or so ago,
It is clearly proving harder to get to the ones still unvaccinated.
Latest Vaccine Update by Population Percentage for 10 GM boroughs
Borough/ First Dose / Both Doses - TODAY V YESTERDAY
BOLTON 77.5% / 61.0% V 77.4% / 60.7% Up 0.4
BURY 78.9% / 62.2% V 78.9% / 62.0% Up 0.2
MANCHESTER 62.2% / 42.6% V 62.1% / 42.3% Up 0.4
OLDHAM 74.3% / 57.1% V 74.2% / 56.8% Up 0.4
ROCHDALE 75.1% / 58.4% V 75.0% / 58.1% Up 0.4
SALFORD 69.2% / 48.1% V 69.1% / 47.8% Up 0.4
STOCKPORT 83.5% / 65.2% V 83.4% / 65.0% Up 0.3
TAMESIDE 78.9% / 63.0% V 78.8 / 62.5% Up 0.6
TRAFFORD 80.9% / 63.9% V 80.9/ 63.4% UP 0.5
WIGAN 82.3% / 65.0% V 82.2% / 64.6% Up 0.5
Tameside did best again on 0.6% today.
Bury did least on 0,2%
Wigan almost caught Stockport for most second doses. Manchester still nowhere near 50% second doses. Salford will get there in a week or so hopefully.
These numbers are now going up MUCH more slowly than they were a month or so ago,
It is clearly proving harder to get to the ones still unvaccinated.